Jump to content

Gareth Edds

From Wikipedia, the free encyclopedia

Gareth Edds
Personal information
Full name Gareth James Edds[1]
Date of birth (1981-02-03) 3 February 1981 (age 43)
Place of birth Sydney, Australia
Position(s) Midfielder
Youth career
1996–1997 AIS
Senior career*
Years Team Apps (Gls)
1997–2002 Nottingham Forest 16 (1)
2002–2003 Swindon Town 14 (0)
2003–2004 Bradford City 23 (0)
2004–2008 Milton Keynes Dons 122 (10)
2008–2010 Tranmere Rovers 69 (5)
2010–2011 North Queensland Fury 26 (1)
2013 Northern Fury 14 (9)
2021– Townsville Warriors 15 (19)
International career
Australia U20
Australia U23
Managerial career
2012–2013 Northern Fury
*Club domestic league appearances and goals

Gareth James Edds (born 3 February 1981) is an Australian former professional footballer who played as a defender or midfielder. He was last employed as the head coach at Northern Fury in 2013.

Club career

[edit]

Edds started his career in 1999 with English team Nottingham Forest after going through the AIS system in Australia. At Forest he scored once against Grimsby Town[2] in 16 league appearances. He left for Swindon Town in the summer of 2002. However, he only played one season for Swindon before moving to Bradford City, where he again stayed for just one season. He moved to the newly named Milton Keynes Dons, where he played from 2004 to 2008, making more than 100 appearances. In his time at MK Dons he scored vital goals, including his last gasp goal at the end of the 2004–05 season, which kept the Dons in League One. In May 2008, following MK Dons' promotion to League One, he was one of six players to be released by the club.[3] Following his release, he was signed by League One side Tranmere Rovers in June 2008 on a two-year contract.[4]

On 11 May 2010 it was announced that Edds would not be offered a new contract and on 24 June 2010 it was announced that Edds had signed a deal with A League side North Queensland Fury[5]

Managerial career

[edit]

On 12 November 2012 he accepted the role of head coach of Northern Fury.[6]

Career statistics

[edit]
Club Season League FA Cup League Cup Other Total
League Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Nottingham Forest 1999-2000[7] First Division 2 0 0 0 0 0 0 0 2 0
2000–01[8] First Division 13 1 1 0 0 0 0 0 14 1
2001–02[9] First Division 1 0 0 0 0 0 0 0 1 0
Total 16 1 1 0 0 0 0 0 17 1
Swindon Town 2002–03[10] Second Division 14 0 1 0 1 0 2 0 18 0
Bradford City 2003–04[11] First Division 23 0 0 0 1 0 0 0 24 0
Milton Keynes Dons 2004–05[12] League One 39 5 2 0 2 0 1 0 44 5
2005–06[13] League One 41 4 4 1 1 0 3 0 49 5
2006–07[14] League Two 37 2 3 0 3 0 0 0 43 2
2007–08[15] League Two 7 0 1 0 2 0 1 0 11 0
Total 125 11 9 1 8 0 5 0 147 12
Tranmere Rovers 2008–09[16] League One 34 2 4 0 0 0 2 0 40 2
2009–10[17] League One 35 3 4 0 2 1 1 0 42 4
Total 69 5 8 0 2 1 3 0 82 6
Northern Fury 2010–11 A-League 26 1 26 1
2013 NPL Queensland 14 9 14 9
Total 40 10 0 0 0 0 0 0 40 10
Career total 287 27 19 1 12 1 10 0 328 29

Honours

[edit]

Milton Keynes Dons

References

[edit]
  1. ^ Hugman, Barry J., ed. (2009). The PFA Footballers' Who's Who 2009–10. Mainstream Publishing. p. 133. ISBN 978-1-84596-474-0.
  2. ^ "Nottm Forest 3-1 Grimsby". BBC. 24 February 2001. Retrieved 30 October 2015.
  3. ^ "Edds heads exit list at MK Dons". BBC Sport. 17 May 2008. Retrieved 18 May 2008.
  4. ^ "Edds signs contract with Tranmere". BBC Sport. 10 June 2008. Retrieved 10 June 2008.
  5. ^ Fury sign up a rover Archived 28 June 2010 at the Wayback Machine
  6. ^ "Search | Townsville Bulletin".
  7. ^ "Gareth Edds | Football Stats | No Club | Season 1999/2000 | 1998-2010 | Soccer Base". soccerbase.com. Retrieved 16 August 2019.
  8. ^ "Gareth Edds | Football Stats | No Club | Season 2000/2001 | 1998-2010 | Soccer Base". soccerbase.com. Retrieved 16 August 2019.
  9. ^ "Gareth Edds | Football Stats | No Club | Season 2001/2002 | 1998-2010 | Soccer Base". soccerbase.com. Retrieved 16 August 2019.
  10. ^ "Gareth Edds | Football Stats | No Club | Season 2002/2003 | 1998-2010 | Soccer Base". soccerbase.com. Retrieved 16 August 2019.
  11. ^ "Gareth Edds | Football Stats | No Club | Season 2003/2004 | 1998-2010 | Soccer Base". soccerbase.com. Retrieved 16 August 2019.
  12. ^ "Gareth Edds | Football Stats | No Club | Season 2004/2005 | 1998-2010 | Soccer Base". soccerbase.com. Retrieved 16 August 2019.
  13. ^ "Gareth Edds | Football Stats | No Club | Season 2005/2006 | 1998-2010 | Soccer Base". soccerbase.com. Retrieved 16 August 2019.
  14. ^ "Gareth Edds | Football Stats | No Club | Season 2006/2007 | 1998-2010 | Soccer Base". soccerbase.com. Retrieved 16 August 2019.
  15. ^ "Gareth Edds | Football Stats | No Club | Season 2007/2008 | 1998-2010 | Soccer Base". soccerbase.com. Retrieved 16 August 2019.
  16. ^ "Gareth Edds | Football Stats | No Club | Season 2008/2009 | 1998-2010 | Soccer Base". soccerbase.com. Retrieved 16 August 2019.
  17. ^ "Gareth Edds | Football Stats | No Club | Season 2009/2010 | 1998-2010 | Soccer Base". soccerbase.com. Retrieved 16 August 2019.
  18. ^ "Grimsby 0-2 MK Dons". BBC Sport. 30 March 2008. Retrieved 8 September 2022.
[edit]