Gudmund Taksdal Kongshavn
Personal information | |||
---|---|---|---|
Full name | Gudmund Taksdal Kongshavn | ||
Date of birth | 23 January 1991 | ||
Place of birth | Oslo, Norway | ||
Height | 1.89 m (6 ft 2 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Tromsdalen | ||
Youth career | |||
–2008 | IL Varegg | ||
2008 | Vålerenga | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2014 | Vålerenga | 32 | (1) |
2014 | → Sarpsborg 08 (loan) | 7 | (0) |
2015–2019 | Tromsø | 83 | (0) |
2020 | Aalesund | 14 | (0) |
2021 | Dinamo București | 5 | (0) |
2022– | Tromsdalen | 2 | (0) |
International career‡ | |||
2009 | Norway U18 | 1 | (0) |
2009–2010 | Norway U19 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 7 February 2024 ‡ National team caps and goals, correct as of 15 August 2013 |
Gudmund Taksdal Kongshavn (born 23 January 1991) is a Norwegian football goalkeeper, who plays for Tromsdalen.
He was born in Oslo,[1] moved with his family to Bergen as a small child and played for IL Varegg before joining Vålerenga's youth team ahead of the 2008 season.[2] He made his Norwegian Premier League debut on 26 July 2009 against Odd Grenland; despite not even being considered a part of the senior squad at the time.[3] Before the 2015 season he signed a contract for Tromsø. Before the 2020 season he signed for Aalesund.
In February 2021, he signed a contract with Liga I side Dinamo București.[4] In June 2021 Kongshavn decide to retire to spend time with family and work for the organization MOT.[5]
In August 2022, although he had actually stopped, he signed a contract with Tromsdalen UIL in PostNord-ligaen.[6]
Career statistics
[edit]- As of 7 February 2024[7]
Club | Season | League | National Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vålerenga | 2009 | Tippeligaen | 1 | 0 | 0 | 0 | 1 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2011 | 0 | 0 | 1 | 0 | 1 | 0 | ||
2012 | 4 | 0 | 0 | 0 | 4 | 0 | ||
2013 | 25 | 1 | 3 | 0 | 28 | 1 | ||
2014 | 2 | 0 | 1 | 0 | 3 | 0 | ||
Total | 32 | 1 | 5 | 0 | 37 | 1 | ||
Sarpsborg 08 (loan) | 2014 | Tippeligaen | 7 | 0 | 2 | 0 | 9 | 0 |
Total | 7 | 0 | 2 | 0 | 9 | 0 | ||
Tromsø | 2015 | Tippeligaen | 3 | 0 | 0 | 0 | 3 | 0 |
2016 | 14 | 0 | 1 | 0 | 15 | 0 | ||
2017 | Eliteserien | 25 | 0 | 1 | 0 | 26 | 0 | |
2018 | 25 | 0 | 0 | 0 | 25 | 0 | ||
2019 | 16 | 0 | 1 | 0 | 17 | 0 | ||
Total | 83 | 0 | 3 | 0 | 86 | 0 | ||
Aalesund | 2020 | Eliteserien | 14 | 0 | - | 14 | 0 | |
Total | 14 | 0 | 0 | 0 | 14 | 0 | ||
Dinamo București | 2020–21 | Liga I | 5 | 0 | 1 | 0 | 6 | 0 |
Total | 5 | 0 | 1 | 0 | 6 | 0 | ||
Tromsdalen | 2022 | PostNord-ligaen | 2 | 0 | 1 | 0 | 3 | 0 |
2023 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Total | 2 | 0 | 2 | 0 | 4 | 0 | ||
Career total | 143 | 1 | 13 | 0 | 156 | 1 |
Honours
[edit]Norway U21
References
[edit]- ^ "Gudmund T. Kongshavn". altomfotball.no (in Norwegian). TV 2. Retrieved 4 June 2013.
- ^ Wikestad, Kasper (28 July 2009). "andresen slakter oppførselen". Dagsavisen (in Norwegian).
- ^ Lersveen, Ernst A. (26 July 2009). "VIFs keeperdebutant drømmer om A-lagskontrakt" (in Norwegian). TV 2. Archived from the original on 28 July 2009. Retrieved 2 August 2009.
- ^ Țone, Marius (8 February 2021). "FC Dinamo l-a transferat pe portarul norvegian Gudmund Kongshavn" (in Romanian). Agerpres. Archived from the original on 8 February 2021. Retrieved 8 February 2021.
- ^ "Gudmund (30) fikk drømmejobb i nord – legger opp tvert". Stavanger Aftenblad (in Norwegian). 16 June 2021. Retrieved 2 December 2021.
- ^ "Endringer i høst - Velkommen Gudmund". tuilfotball.no (in Norwegian). 1 September 2022. Retrieved 14 August 2023.
- ^ Gudmund Taksdal Kongshavn at Soccerway
- 1991 births
- Living people
- Footballers from Bergen
- Norwegian men's footballers
- Men's association football goalkeepers
- Norway men's youth international footballers
- Eliteserien players
- Liga I players
- Vålerenga Fotball players
- Sarpsborg 08 FF players
- Tromsø IL players
- Aalesunds FK players
- FC Dinamo București players
- Tromsdalen UIL players
- Norwegian expatriate men's footballers
- Expatriate men's footballers in Romania
- Norwegian expatriate sportspeople in Romania
- Norwegian football goalkeeper stubs