James Frawley (tennis)
Appearance
Country (sports) | Australia |
---|---|
Residence | Canberra, Australia |
Born | Canberra, Australia | 29 March 1994
Height | 1.83 m (6 ft 0 in) |
Plays | Right-handed |
Prize money | $41,264 |
Singles | |
Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 606 (27 May 2019) |
Current ranking | No. 1814 (26 December 2022) |
Doubles | |
Career record | 0–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 289 (19 December 2022) |
Current ranking | No. 289 (26 December 2022) |
Last updated on: 31 December 2022. |
James Frawley (born 29 March 1994) is an Australian tennis player.
Frawley has a career high ATP singles ranking of 606 achieved on 27 May 2019. He also has a career high ATP doubles ranking of 289 achieved on 19 December 2022.[1]
Frawley made his ATP main draw debut at the 2015 Malaysian Open in the doubles draw partnering Nick Kyrgios.
ITF Futures/World Tennis Tour Finals
[edit]Doubles: 15 (10–5)
[edit]
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Sep 2016 | Australia F6, Brisbane | Futures | Hard | Harry Bourchier | Dayne Kelly | 2–6, 3–6 |
Loss | 0–2 | Apr 2017 | Turkey F16, Antalya | Futures | Clay | Joel Cannell | Martín Cuevas | 2–6, 4–6 |
Win | 1–2 | May 2018 | Singapore F3, Singapore | Futures | Hard | Jeremy Beale | Hsu Yu-hsiou | 6–2, 6–3 |
Win | 2–2 | Jul 2019 | M15 Saarlouis, Germany | World Tennis Tour | Clay | Mats Rosenkranz | Tom Diederich | 6–4, 6–2 |
Loss | 2–3 | Jul 2019 | M15 Marburg, Germany | World Tennis Tour | Clay | Mats Rosenkranz | Vasile Antonescu | 6–7(6–8), 6–4, [6–10] |
Win | 3–3 | Jul 2019 | M25 Kassel, Germany | World Tennis Tour | Clay | Mats Rosenkranz | Sadio Doumbia | 7–5, 7–6(12–10) |
Win | 4–3 | Aug 2019 | M15 Wetzlar, Germany | World Tennis Tour | Clay | Mats Rosenkranz | Constantin Schmitz | 2–6, 6–3, [12–10] |
Win | 5–3 | Jun 2022 | M15 Martos, Spain | World Tennis Tour | Clay | Akira Santillan | Adria Soriano Barrera | 6–7(7–9), 6–3, [10–6] |
Loss | 5–4 | Jul 2022 | M25 Den Haag, Netherlands | World Tennis Tour | Clay | Akira Santillan | Orlando Luz | 6–7(5–7), 6–2, [9–11] |
Win | 6–4 | Aug 2022 | M15 Trier, Germany | World Tennis Tour | Clay | Christoph Negritu | Tom Gentzsch | 6–3, 6–4 |
Win | 7–4 | Sep 2022 | M15 Allershausen, Germany | World Tennis Tour | Clay | Christoph Negritu | Miķelis Lībietis | 6–4, 2–6, [10–5] |
Win | 8–4 | Oct 2022 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Christoph Negritu | Bruno Kuzuhara | 6–4, 1–6, [10–6] |
Loss | 8–5 | Oct 2022 | M25 Monastir, Tunisia | World Tennis Tour | Hard | Christoph Negritu | Rithvik Choudary Bollipalli | 3–6, 6–2, [6–10] |
Win | 9–5 | Nov 2022 | M25 Traralgon, Australia | World Tennis Tour | Hard | Jeremy Beale | Adam Taylor | 6–3, 6–4 |
Win | 10–5 | Nov 2022 | M25 Traralgon, Australia | World Tennis Tour | Hard | Jeremy Beale | Matthew Romios | 6–3, 6–2 |
References
[edit]- ^ "James Frawley Tennis Player Profile". www.itftennis.com. Retrieved 8 December 2023.
External links
[edit]- James Frawley at the Association of Tennis Professionals
- James Frawley at the International Tennis Federation