James Smith (Australian rules footballer)
Appearance
James Smith | |||
---|---|---|---|
Personal information | |||
Full name | Cyril James Smith | ||
Date of birth | 25 January 1899 | ||
Place of birth | Richmond, Victoria | ||
Date of death | 11 January 1974 | (aged 74)||
Place of death | Preston, Victoria | ||
Original team(s) | Yarra Park School | ||
Height | 178 cm (5 ft 10 in) | ||
Weight | 76 kg (168 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1917–1926 | Richmond | 132 (40) | |
1 Playing statistics correct to the end of 1926. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Cyril James 'Jimmy' Smith (25 January 1899 – 11 January 1974)[1] was an Australian rules footballer who played in the VFL between 1917 and 1926 for the Richmond Football Club.
Smith also served on the Richmond Football Club Committee between 1927 and 1931.[2]
References
[edit]- ^ "Jimmy Smith - Player Bio". Australian Football. Retrieved 5 December 2014.
- ^ Hogan P: The Tigers Of Old, Richmond FC, Melbourne 1996
External links
[edit]- James Smith's playing statistics from AFL Tables