Jeremy Helmer
Appearance
Personal information | |||
---|---|---|---|
Date of birth | [1] | 3 July 1997||
Place of birth | Amstelveen, Netherlands[1] | ||
Height | 1.80 m (5 ft 11 in)[1] | ||
Position(s) | Winger | ||
Team information | |||
Current team | IJsselmeervogels | ||
Number | 17 | ||
Youth career | |||
SV Diemen | |||
AZ Alkmaar | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2022 | Jong AZ | 50 | (16) |
2016–2022 | AZ | 14 | (1) |
2019–2020 | → De Graafschap (loan) | 12 | (1) |
2024– | IJsselmeervogels | 8 | (4) |
International career | |||
2014–2015 | Netherlands U17 | 1 | (0) |
2015–2016 | Netherlands U18 | 2 | (1) |
2016–2017 | Netherlands U20 | 7 | (0) |
2017 | Netherlands U21 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 14:56, 16 October 2024 (UTC) |
Jeremy Helmer (born 3 July 1997)[2] is a Dutch professional footballer who plays as a winger for IJsselmeervogels.
Club career
[edit]Early career
[edit]Helmer played for SV Diemen before moving to AZ Alkmaar.
AZ Alkmaar
[edit]After playing in the youth teams at AZ Alkmaar, Jeremy Helmer was contracted on 1 July 2016 by AZ Alkmaar for two years. His league debut for the senior team came on 19 February 2017 in a 1–1 draw with Willem II. He was brought on for Mats Seuntjens in the 61st minute.[3] His first goal for the senior squad came on 10 September 2017 in a 2–1 win over NAC Breda. His goal, assisted by Joris van Overeem, came in the 55th minute.[4]
Personal life
[edit]Helmer's brother, Quinten, is also a footballer.[5]
Honors
[edit]Jong AZ
Career statistics
[edit]Club
[edit]- As of match played 23 August 2023[6]
Club | Season | League | National Cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Jong AZ | 2016–17 | Tweede Divisie | 27 | 11 | — | — | — | 27 | 11 | |||
2017–18 | Eerste Divisie | 6 | 3 | — | — | — | 6 | 3 | ||||
2018–19 | 17 | 3 | — | — | — | 17 | 3 | |||||
Total | 50 | 17 | — | — | — | 50 | 17 | |||||
AZ Alkmaar | 2016–17 | Eredivisie | 2 | 0 | 2 | 0 | 0 | 0 | 2[b] | 0 | 6 | 0 |
2017–18 | 9 | 1 | 3 | 0 | — | — | 12 | 1 | ||||
2018–19 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |||
Total | 12 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 19 | 1 | ||
De Graafschap (loan) | 2019–20 | Eerste Divisie | 12 | 1 | 1 | 0 | — | — | 13 | 1 | ||
Career total | 74 | 19 | 6 | 0 | 0 | 0 | 2 | 0 | 82 | 19 |
References
[edit]- ^ a b c "J. Helmer". Soccerway. Retrieved 7 August 2018.
- ^ "Jeremy Helmer - AZ".
- ^ "Willem II vs. AZ - 19 February 2017 - Soccerway".
- ^ "AZ vs. NAC Breda - 10 September 2017 - Soccerway".
- ^ "Quinten Helmer". Indiana University Athletics. Retrieved 31 July 2020.
- ^ Jeremy Helmer at Soccerway
External links
[edit]- Jeremy Helmer at WorldFootball.net
- Jeremy Helmer at Soccerway
- Jeremy Helmer at ESPN FC
- Profile at AZ Alkmaar
Categories:
- 1997 births
- Living people
- Sportspeople from Amstelveen
- Dutch men's footballers
- Footballers from North Holland
- Men's association football wingers
- Netherlands men's under-21 international footballers
- Netherlands men's youth international footballers
- Eredivisie players
- Eerste Divisie players
- Derde Divisie players
- AZ Alkmaar players
- Jong AZ players
- De Graafschap players
- IJsselmeervogels players
- 21st-century Dutch people
- 21st-century Dutch sportsmen
- Dutch football midfielder stubs