Joe Jones (footballer)
Personal information | |||
---|---|---|---|
Full name | Joseph Thomas Jones[1] | ||
Date of birth | 9 January 1887[1] | ||
Place of birth | Rhosymedre, Wales[1] | ||
Date of death | 23 July 1941[1] | (aged 54)||
Place of death | Stoke-on-Trent, England[1] | ||
Height | 5 ft 11 in (1.80 m)[2] | ||
Position(s) | Half-back/Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
Cefn Albion | |||
– | Wrexham | ||
– | Treharris | ||
1911–1920 | Stoke | 123 | (12) |
1920–1921 | Crystal Palace | 61 | (6) |
1922–1923 | Coventry City | 50 | (1) |
1924 | Crewe Alexandra | 15 | (1) |
1925 | Wellington St George's | ||
Total | 249 | (20) | |
International career | |||
1920–1923 | Wales | 15 | (0) |
*Club domestic league appearances and goals |
Joseph Thomas Jones (9 January 1887 – 23 July 1941) was a Welsh footballer who played in the Football League for Stoke, Crystal Palace, Coventry City and Crewe Alexandra. He also made 15 appearances for the Wales national team.[1]
Career
[edit]Jones, who was born in Rhosymedre, Wales, was one of a select band of footballers who appeared for a club before, during and after the First World War.[1] Jones spent ten years with Stoke making almost 130 senior appearances and 133 during the war. Described as a solid uncompromising, yet bustling-type of a defender with a fantastic heading ability who had a great enthusiasm for the game.[1] He became captain for both club and country, and helped Stoke to re-gain their English Football League status in 1914–15 and also finish runners-up of the Lancashire Football section in 1917–18 and 1918–19 before leaving to join Crystal Palace.[1] At Palace he helped the club become champions of the Third Division, in its inaugural season in 1920–21, making 25 appearances and scoring four goals.[3] After a further 36 appearances ( two goals) the next season,[3] he moved on to Coventry City in July 1922[4] and subsequently to Crewe Alexandra.[1]
After heading a ball Jones lost his sight in one eye causing him to retire.[1] He later ran a snooker hall and a bookshop for the blind before his death in 1941.[1]
Career statistics
[edit]Club
[edit]Source:[5]
Club | Season | League | FA Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Stoke[1] | 1911–12 | Southern League Division One | 31 | 2 | 1 | 0 | 32 | 2 |
1912–13 | Southern League Division One | 30 | 0 | 2 | 0 | 32 | 0 | |
1913–14 | Southern League Division Two | 23 | 4 | 0 | 0 | 23 | 4 | |
1914–15 | Southern League Division Two | 24 | 3 | 3 | 0 | 27 | 3 | |
1919–20 | Second Division | 15 | 3 | 0 | 0 | 15 | 3 | |
Total | 123 | 12 | 6 | 0 | 129 | 12 | ||
Crystal Palace | 1920–21 | Third Division South | 25 | 4 | 2 | 0 | 27 | 4 |
1921–22 | Second Division | 36 | 2 | 3 | 0 | 39 | 2 | |
Total | 61 | 6 | 5 | 0 | 66 | 6 | ||
Coventry City | 1922–23 | Second Division | 36 | 1 | 1 | 0 | 37 | 1 |
1923–24 | Second Division | 14 | 0 | 2 | 0 | 16 | 0 | |
Total | 50 | 1 | 3 | 0 | 53 | 1 | ||
Crewe Alexandra | 1923–24 | Third Division North | 15 | 1 | 1 | 0 | 16 | 1 |
Career Total | 249 | 20 | 15 | 0 | 264 | 20 |
International
[edit]Source:[6]
National team | Year | Apps | Goals |
---|---|---|---|
Wales | 1912 | 3 | 0 |
1913 | 2 | 0 | |
1914 | 2 | 0 | |
1920 | 3 | 0 | |
1921 | 2 | 0 | |
1922 | 3 | 0 | |
Total | 15 | 0 |
References
[edit]- ^ a b c d e f g h i j k l m Matthews, Tony (1994). The Encyclopaedia of Stoke City. Lion Press. ISBN 0-9524151-0-0.
- ^ "The lure of promotion. Coventry City". Athletic News. Manchester. 13 August 1923. p. 6.
- ^ a b Purkiss, Mike; Sands, Nigel (1989). Crystal Palace: A Complete Record 1905–1989. The Breedon Books Publishing Company. p. 78. ISBN 0907969542.
- ^ Purkiss, Mike; Sands, Nigel (1989). Crystal Palace: A Complete Record 1905–1989. The Breedon Books Publishing Company. p. 330. ISBN 0907969542.
- ^ Joe Jones at the English National Football Archive (subscription required)
- ^ Jones, Joe at National-Football-Teams.com
- 1887 births
- 1941 deaths
- Welsh men's footballers
- Wales men's international footballers
- Crewe Alexandra F.C. players
- Crystal Palace F.C. players
- Coventry City F.C. players
- Stoke City F.C. players
- Wrexham A.F.C. players
- English Football League players
- Men's association football defenders
- Treharris Athletic Western F.C. players