Jonathan Iglesias
Appearance
Personal information | |||
---|---|---|---|
Full name | Jonathan Damián Iglesias Abreu | ||
Date of birth | 17 December 1988 | ||
Place of birth | Montevideo, Uruguay | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Guingamp | ||
Number | 19 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009 | Progreso | 1 | (1) |
2010–2011 | Racing Club Montevideo | 7 | (0) |
2011–2012 | Rentistas | 29 | (1) |
2012–2016 | El Tanque Sisley | 49 | (5) |
2014–2016 | → Nancy (loan) | 52 | (2) |
2015–2016 | → Nancy II (loan) | 3 | (0) |
2017–2022 | Clermont | 162 | (10) |
2022–2023 | Paris FC | 47 | (4) |
2023– | Guingamp | 10 | (0) |
*Club domestic league appearances and goals, correct as of 15 June 2024 |
Jonathan Damián Iglesias Abreu (born 17 December 1988) is a Uruguayan professional footballer who plays as a midfielder for French Ligue 2 club Guingamp.[1]
Career
[edit]On 31 January 2017, Iglesias signed a contract with Clermont until the end of the 2016–17 season.[2]
He acquired French nationality by naturalization on 9 July 2021.[3]
On 3 January 2022, he signed for Paris FC on a contract until June 2023.[4]
In July 2023, once his contract with the Parisian team ended, he joined Guingamp.[5]
Career statistics
[edit]- As of 3 January 2022[1]
Club | Season | League | Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Racing de Montevideo | 2010–11 | Uruguayan Primera División | 7 | 0 | 0 | 0 | — | 7 | 0 | |||
Rentistas | 2011–12 | Uruguayan Primera División | 29 | 1 | 0 | 0 | — | — | 29 | 1 | ||
El Tanque Sisley | 2012–13 | Uruguayan Primera División | 20 | 1 | 0 | 0 | — | — | 20 | 1 | ||
2013–14 | Uruguayan Primera División | 29 | 4 | 0 | 0 | — | 1[a] | 0 | 30 | 4 | ||
Total | 49 | 5 | 0 | 0 | — | 1 | 0 | 50 | 5 | |||
Nancy (loan) | 2014–15 | Ligue 2 | 33 | 0 | 2 | 0 | 2 | 0 | — | 37 | 0 | |
2015–16 | Ligue 2 | 19 | 2 | 1 | 0 | 1 | 0 | — | 21 | 2 | ||
Total | 52 | 2 | 3 | 0 | 3 | 0 | — | 58 | 2 | |||
Nancy II (loan) | 2015–16 | CFA 2 | 3 | 0 | — | — | — | 3 | 0 | |||
Clermont | 2016–17 | Ligue 2 | 16 | 1 | 0 | 0 | 0 | 0 | — | 16 | 1 | |
2017–18 | Ligue 2 | 34 | 2 | 1 | 0 | 1 | 0 | — | 36 | 2 | ||
2018–19 | Ligue 2 | 33 | 4 | 3 | 1 | 2 | 0 | — | 38 | 5 | ||
2019–20 | Ligue 2 | 28 | 1 | 1 | 0 | 1 | 0 | — | 30 | 1 | ||
2020–21 | Ligue 2 | 36 | 2 | 1 | 0 | — | — | 37 | 2 | |||
2021–22 | Ligue 1 | 15 | 0 | 1 | 1 | — | — | 16 | 1 | |||
Total | 162 | 10 | 7 | 2 | 4 | 0 | — | 173 | 12 | |||
Paris FC | 2021–22 | Ligue 2 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
Career totals | 302 | 18 | 10 | 2 | 7 | 0 | 1 | 0 | 320 | 20 |
- ^ Appearance in the Copa Sudamericana
References
[edit]- ^ a b Jonathan Iglesias at Soccerway. Retrieved 8 April 2016.
- ^ "Iglesias au Clermont Foot, c'est fait !" [Iglesias to Clermont Foot, it's done!]. La Montagne (in French). 30 January 2017. Retrieved 7 March 2017.
- ^ CF63 (12 July 2021). "Jonathan Iglesias naturalisé Français". Clermont Foot (in French). Retrieved 12 August 2023.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ Briand, Kévin (3 January 2022). "Jonathan Iglesias s'engage jusqu'en juin 2023" [Jonathan Iglesias signs until June 2023] (in French). Paris FC. Retrieved 16 January 2022.
- ^ "Paris FC : Jonathan Iglesias rejoint l'EA Guingamp (off)". OneFootball (in Spanish). 8 September 2023. Retrieved 8 September 2023.
Categories:
- 1988 births
- Living people
- Footballers from Montevideo
- Men's association football midfielders
- Uruguayan men's footballers
- Naturalized citizens of France
- French men's footballers
- Uruguayan Primera División players
- Ligue 1 players
- Ligue 2 players
- Championnat National 3 players
- Racing Club de Montevideo players
- C.A. Rentistas players
- El Tanque Sisley players
- AS Nancy Lorraine players
- Clermont Foot players
- Paris FC players
- En Avant Guingamp players
- Uruguayan expatriate men's footballers
- Expatriate men's footballers in France
- Uruguayan expatriate sportspeople in France
- 21st-century French sportsmen
- 21st-century Uruguayan sportsmen
- Uruguayan football midfielder, 1980s birth stubs