Julian Golley
Appearance
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | English | |||||||||||||||||||||||||||||
Born | Hammersmith, Greater London | 12 September 1971|||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||
Club | Thames Valley Harriers | |||||||||||||||||||||||||||||
Medal record
|
Julian Quintin Patrick Golley (born 12 September 1971) is a male retired British triple jumper.
Athletics career
[edit]Golley represented England and won the gold medal at the 1994 Commonwealth Games in Victoria, British Columbia, Canada, with a jump of 17.03 m.[1][2] Four years later he represented England again, at the 1998 Commonwealth Games in Kuala Lumpur, Malaysia.[3][4][5]
He also competed in the 1992 Summer Olympics in Barcelona, Spain and at the 1999 World Championships in Athletics.
International competitions
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Great Britain and England | |||||
1990 | World Junior Championships | Plovdiv, Bulgaria | 11th | Triple jump | 15.57 m |
1992 | Olympic Games | Barcelona, Spain | 26th (q) | Triple jump | 16.18 m |
1993 | World Indoor Championships | Toronto, Canada | 14th (q) | Triple jump | 16.30 m |
Universiade | Buffalo, United States | 3rd | Triple jump | 16.88 m (w) | |
1994 | European Indoor Championships | Paris, France | 14th | Triple jump | 16.17 m |
European Championships | Helsinki, Finland | 9th | Triple jump | 16.35 m | |
Commonwealth Games | Victoria, Canada | 1st | Triple jump | 17.03 m | |
1995 | Universiade | Fukuoka, Japan | 11th | Triple jump | 15.89 m (w) |
1998 | European Indoor Championships | Valencia, Spain | 16th (q) | Triple jump | 16.19 m |
European Championships | Budapest, Hungary | 17th (q) | Triple jump | 16.32 m | |
Commonwealth Games | Kuala Lumpur, Malaysia | 4th | Triple jump | 16.83 m | |
1999 | World Championships | Seville, Spain | 14th (q) | Triple jump | 16.68 m |
2000 | European Indoor Championships | Ghent, Belgium | 8th | Triple jump | 16.16 m |
References
[edit]- ^ "1994 Athletes". Team England.
- ^ "England team in 1994". Commonwealth Games Federation.
- ^ "1998 Athletes". Team England.
- ^ "England team in 1998". Commonwealth Games Federation.
- ^ "Athletes and results". Commonwealth Games Federation.
Categories:
- 1971 births
- Living people
- English male triple jumpers
- British male triple jumpers
- Olympic athletes for Great Britain
- Athletes (track and field) at the 1992 Summer Olympics
- Commonwealth Games gold medallists for England
- Commonwealth Games medallists in athletics
- Athletes (track and field) at the 1994 Commonwealth Games
- Athletes (track and field) at the 1998 Commonwealth Games
- World Athletics Championships athletes for Great Britain
- Universiade medalists in athletics (track and field)
- FISU World University Games bronze medalists for Great Britain
- Medalists at the 1993 Summer Universiade
- Members of Thames Valley Harriers
- Medallists at the 1994 Commonwealth Games