Jun Osakada
Appearance
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Japan | |||||||||||||||||||||||||||||
Born | 2 April 1974 Kobe, Hyogo, Japan[1] | (age 50)|||||||||||||||||||||||||||||
Alma mater | Kyoto Sangyo University | |||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9 in) | |||||||||||||||||||||||||||||
Weight | 67 kg (148 lb) | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Country | Japan | |||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||
Event | 400 m | |||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||
Personal best(s) | 100 m: 10.57 (2006) 200 m: 20.77 (1995) | |||||||||||||||||||||||||||||
Medal record
|
Jun Osakada (小坂田 淳, Osakada Jun, born 2 April 1974) is a male track and field sprinter from Japan.
International competition
[edit]Year | Competition | Venue | Position | Event | Time | Notes |
---|---|---|---|---|---|---|
Representing Japan | ||||||
1995 | World Championships | Gothenburg, Sweden | 52nd (h) | 200 m | 21.25 (wind: +2.0 m/s) | |
Universiade | Fukuoka, Japan | 15th (sf) | 200 m | 21.50 (wind: +0.4 m/s) | ||
1st (h)1 | 4×400 m relay | 3:03.89 (relay leg: 3rd) | ||||
Asian Championships | Jakarta, Indonesia | 3rd | 200 m | 21.20 (wind: +1.8 m/s) | ||
4th | 4×100 m relay | 40.30 (relay leg: 4th) | ||||
2nd | 4×400 m relay | 3:06.16 (relay leg: 3rd) | ||||
1996 | Olympic Games[2] | Atlanta, United States | 5th | 4×400 m relay | 3:00.76 (relay leg: 3rd) | NR |
1997 | East Asian Games | Busan, South Korea | (h) | 200 m | 27.21 (wind: +3.2 m/s) | |
1998 | Asian Championships | Fukuoka, Japan | 1st | 4×400 m relay | 3:02.61 (relay leg: 2nd) | GB |
Asian Games | Bangkok, Thailand | 1st | 4×400 m relay | 3:01.70 (relay leg: 1st) | GB | |
1999 | World Indoor Championships | Maebashi, Japan | 11th (sf) | 400 m | 46.95 | |
5th | 4×400 m relay | 3:06.22 (relay leg: 2nd) | ||||
World Championships | Seville, Spain | 18th (qf) | 400 m | 45.71 | ||
10th (h) | 4×400 m relay | 3:02.50 (relay leg: 1st) | SB | |||
2000 | Olympic Games[2] | Sydney, Australia | 30th (qf) | 400 m | 46.15 | |
15th (sf) | 4×400 m relay | 3:13.63 (relay leg: 2nd) | ||||
2001 | World Indoor Championships | Lisbon, Portugal | 23rd (h) | 400 m | 48.13 | |
East Asian Games | Osaka, Japan | 2nd | 400 m | 45.47 | ||
1st | 4×400 m relay | 3:03.74 (relay leg: 1st) | ||||
World Championships | Edmonton, Canada | 39th (h) | 400 m | 46.86 | ||
12th (h) | 4×400 m relay | 3:02.75 (relay leg: 2nd) | SB | |||
2003 | World Championships | Paris, France | 7th (h)1 | 4×400 m relay | 3:02.35 (relay leg: 3rd) | SB |
2004 | Olympic Games[2] | Athens, Greece | 39th (h) | 400 m | 46.39 | |
4th | 4×400 m relay | 3:00.99 (relay leg: 2nd) | SB |
1Competed only in the heat.
National titles
[edit]- Japanese Championships
- 400 m: 1999, 2001
Personal bests
[edit]- 400 metres - 45.05 s (2000)
References
[edit]- ^ "Profile". Osaka Gas (in Japanese). Retrieved 3 November 2020.
- ^ a b c Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Jun Osakada". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 December 2016.
External links
[edit]- Jun Osakada at World Athletics
- Jun Osakada at JAAF (in Japanese) (archived)
- Jun Osakada at Olympedia
- Jun Osakada at Olympics.com
- Jun Osakada – Athens 2004 at the Japanese Olympic Committee (in Japanese) (in English)
Categories:
- 1974 births
- Living people
- Sportspeople from Hyōgo Prefecture
- Japanese male sprinters
- Olympic male sprinters
- Olympic athletes for Japan
- Athletes (track and field) at the 1996 Summer Olympics
- Athletes (track and field) at the 2000 Summer Olympics
- Athletes (track and field) at the 2004 Summer Olympics
- Asian Games gold medalists for Japan
- Asian Games medalists in athletics (track and field)
- Athletes (track and field) at the 1998 Asian Games
- Medalists at the 1998 Asian Games
- Competitors at the 1995 Summer Universiade
- Japan Championships in Athletics winners
- Asian Athletics Championships winners
- Japanese athletics biography stubs