Justin Broad
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Justin Broad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Cape Town, Western Cape, South Africa | 30 June 2000|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 31) | 18 February 2022 v Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 6 November 2022 v Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023–2024 | Northamptonshire (squad no. 75) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 29 September 2024 |
Justin Broad (born 30 June 2000) is a South African-born cricketer who plays for the Germany national team.[1] Born in Cape Town, Broad excelled in school cricket and was selected to play for Western Province in national under-15s and under-17s tournaments.[2] In 2019, Broad moved to England to play club cricket for Bury St Edmunds Cricket Club in the East Anglian Premier Cricket League, finishing as the club's top-scorer in his first season.[3] Broad also represented the Marylebone Cricket Club Young Cricketers, and later joined Esher Cricket Club in 2021 to play in the Surrey Championship.[2] He has also played for the second XI at Surrey County Cricket Club.[4]
In February 2022, he was named in Germany's Twenty20 International (T20I) squad for the 2022 ICC Men's T20 World Cup Global Qualifier A.[5] Broad made his T20I debut on 18 February 2022, for Germany against Bahrain.[6] In his second T20I the following day, he top-scored for Germany with a half century against the United Arab Emirates.[7]
In June 2023, Broad signed his first professional contract with Northamptonshire, after impressing while playing for the county's second team.[8][9] He played his first game against Lancashire in the 2023 T20 Blast on 16 June 2023, taking the wicket of New Zealand international Daryl Mitchell and scoring 14 runs in the Northamptonshire innings.[10] He made his first-class debut for Northamptonshire on 10 July 2023 in a County Championship division one match against Middlesex.[11]
References
[edit]- ^ "Justin Broad". ESPN Cricinfo. Retrieved 20 February 2022.
- ^ a b "Justin Broad and Krish Patel join Esher". Esher Cricket Club. Retrieved 18 February 2022.
- ^ "Bury St Edmunds Cricket Club hopeful South African duo Justin Broad and Chris Benjamin will make a big impact in the East Anglian Premier League". Suffolk News. Retrieved 24 July 2020.
- ^ "'Not impossible!'". Jamaica Observer. Retrieved 19 February 2022.
- ^ "ICC Men's T20 World Cup Qualifier A: Eight teams to battle out for two spots in Muscat from 18–24 February". International Cricket Council. Retrieved 16 February 2022.
- ^ "4th Match, Group A, Al Amerat, Feb 18 2022, ICC Men's T20 World Cup Qualifier A". ESPN Cricinfo. Retrieved 18 February 2022.
- ^ "UAE inch closer to a semi-final spot; Ireland defeat Bahrain in Group B games on Day 2". International Cricket Council. Retrieved 19 February 2022.
- ^ "Northants tie down batter Justin Broad after impressive second team form". Northampton Chronicle. Retrieved 16 June 2023.
- ^ "Northants tie down batter Justin Broad after impressive second team form". Northamptonshire Telegraph. Retrieved 15 June 2023.
- ^ "Steven Croft century drives Lancashire to emphatic win". ESPNcricinfo. Retrieved 16 June 2023.
- ^ "Middlesex make quick work of Northants on slow day at Northwood". ESPNcricinfo. Retrieved 10 July 2023.
External links
[edit]