Kai Shibato
Appearance
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kai Shibato[1] | ||||||||||||||||||||||
Date of birth | [1] | 24 November 1995||||||||||||||||||||||
Place of birth | Kanagawa, Japan | ||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in)[1] | ||||||||||||||||||||||
Position(s) | Defensive midfielder | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Machida Zelvia (on loan from Urawa Red Diamonds | ||||||||||||||||||||||
Number | 45 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2011–2013 | Ichiritsu Funabashi High School | ||||||||||||||||||||||
College career | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2014–2017 | Meiji University | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2018– | Urawa Red Diamonds | 116 | (5) | ||||||||||||||||||||
2024– | → Machida Zelvia (loan) | 11 | (0) | ||||||||||||||||||||
International career | |||||||||||||||||||||||
2017 | Japan | 2 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 15:37, 12 April 2024 (UTC) |
Kai Shibato (柴戸 海, Shibato Kai, born 24 November 1995) is a Japanese professional footballer who plays as a defensive midfielder for J1 League club Machida Zelvia, on loan from Urawa Red Diamonds. He has 2 caps for the Japan national football team.
Career
[edit]After attending Meiji University and even getting picked for All Japan University XI, Shibato joined Urawa Red Diamonds in May 2017.[2]
In January 2024, Shibato moved on loan to newly promoted J1 League club Machida Zelvia, ahead of the 2024 season.[3]
Career statistics
[edit]Club
[edit]Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Japan | League | Emperor's Cup | J.League Cup | AFC | Other | Total | ||||||||
Urawa Red Diamonds | 2018 | J1 League | 9 | 1 | 4 | 0 | 2 | 0 | – | – | 15 | 1 | ||
2019 | J1 League | 20 | 0 | 3 | 0 | 1 | 0 | 8 | 0 | 1[a] | 0 | 33 | 0 | |
2020 | J1 League | 25 | 1 | 0 | 0 | 2 | 0 | – | – | 27 | 1 | |||
2021 | J1 League | 30 | 1 | 5 | 0 | 8 | 0 | – | – | 43 | 1 | |||
2022 | J1 League | 24 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 1[a] | 0 | 33 | 2 | |
2023 | J1 League | 8 | 0 | 2 | 0 | 8 | 0 | 5 | 0 | 1[b] | 0 | 24 | 0 | |
Total | 116 | 5 | 14 | 0 | 23 | 0 | 19 | 0 | 3 | 0 | 175 | 5 | ||
Machida Zelvia (loan) | 2024 | J1 League | 7 | 0 | 0 | 0 | 0 | 0 | – | – | 7 | 0 | ||
Career total | 123 | 5 | 14 | 0 | 23 | 0 | 19 | 0 | 3 | 0 | 182 | 5 |
- ^ a b Appearances in the Japanese Super Cup
- ^ Appearance in the FIFA Club World Cup
International
[edit]Japan national team | ||
---|---|---|
Year | Apps | Goals |
2017 | 2 | 0 |
Total | 2 | 0 |
Honours
[edit]Club
[edit]Urawa Red Diamonds
- Emperor's Cup: 2018, 2021
- AFC Champions League: 2022[8][9]
- AFC Champions League runner-up: 2019
- Japanese Super Cup: 2022
References
[edit]- ^ a b c "FIFA Club World Cup Saudi Arabia 2023™: List of Players: Urawa Reds" (PDF). FIFA. 6 December 2023. p. 7. Archived (PDF) from the original on 6 December 2023. Retrieved 10 December 2023.
- ^ "【浦和】大学ナンバー1Df柴戸を獲得! : スポーツ報知". Archived from the original on 2017-08-09. Retrieved 2018-08-27.
- ^ "柴戸海選手 期限付き移籍加入のお知らせ". FC町田ゼルビア オフィシャルサイト (in Japanese). 9 January 2024. Retrieved 12 April 2024.
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 61 out of 289)
- ^ "Soccer D.B. : 2024 Kai Shibato Result by Season". soccer-db.net. Retrieved 12 April 2024.
- ^ "Doi, Shoma". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 9 April 2021.
- ^ Japan National Football Team Database(in Japanese)
- ^ "Urawa Reds edge Al Hilal for historic third title". AFC. 6 May 2023. Retrieved 6 May 2023.
- ^ Orlowitz, Dan (6 May 2023). "Urawa beats Al Hilal to capture third Asian Champions League title". The Japan Times. Retrieved 6 May 2023.
External links
[edit]- Kai Shibato at J.League (archive) (in Japanese)
- Profile at Urawa Red Diamonds
- Profile at J. League
Categories:
- 1995 births
- Living people
- Association football people from Kanagawa Prefecture
- Japanese men's footballers
- J1 League players
- Urawa Red Diamonds players
- FC Machida Zelvia players
- Men's association football midfielders
- FISU World University Games gold medalists for Japan
- Summer World University Games medalists in football
- AFC Champions League Elite–winning players
- Japanese football midfielder, 1990s birth stubs