Karina Lykhvar
Appearance
The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (March 2019) |
Karina Lykhvar | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Karina Lykhvar | |||||||||||||||||||||||||||||||||||||||||
Country represented | Israel | |||||||||||||||||||||||||||||||||||||||||
Born | 11 December 1998 | |||||||||||||||||||||||||||||||||||||||||
Hometown | Petah Tikva, Israel | |||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in)[1] | |||||||||||||||||||||||||||||||||||||||||
Weight | 53 kg (117 lb)[1] | |||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||
Level | Senior international elite | |||||||||||||||||||||||||||||||||||||||||
Club | Maccabi Tel Aviv | |||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Irina Vigdorchik | |||||||||||||||||||||||||||||||||||||||||
Retired | yes | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Karina Lykhvar (Hebrew: קרינה ליחבר; born 11 December 1998) is an Israeli female rhythmic gymnast.
Karina has won a total of two bronze medals, as a member of the national squad, at the European Championships (2014 and 2016),[2] and eventually competed alongside her teammates Yuval Filo, Alona Koshevatskiy, Ekaterina Levina, and Ida Mayrin at the 2016 Summer Olympics in Rio de Janeiro, finishing outside of medals in the group all-around final with a sixth-place score of 34.549.[3][4][5]
References
[edit]- ^ a b "Karina Lykhvar". Rio 2016. Archived from the original on 26 August 2016. Retrieved 26 April 2017.
- ^ Sinai, Allon (20 June 2016). "Israel wins gold and silver at European Rhythmic Gymnastics Championships in Holon". The Jerusalem Post. Retrieved 26 April 2017.
- ^ "Rhythmic Gymnastics: Group All-Around Standings". Rio 2016. Archived from the original on 26 August 2016. Retrieved 26 April 2017.
- ^ "Russia wins another Olympic gold in rhythmic gymnastics group final". NBC Olympics. 21 August 2016. Retrieved 26 April 2017.
- ^ "Israel rhythmic gymnastics team misses out on medals in Rio". Times of Israel. 21 August 2016. Retrieved 26 April 2017.
External links
[edit]- Karina Lykhvar at the International Gymnastics Federation
- Karina Lykhvar at Olympics.com
- Karina Lykhvar at Olympedia
- Karina Lykhvar at the Olympic Committee of Israel (archived) (in Hebrew)
- Karina Lykhvar on Instagram
Categories:
- 1998 births
- Living people
- Israeli rhythmic gymnasts
- Sportspeople from Petah Tikva
- Gymnasts at the 2016 Summer Olympics
- Olympic gymnasts for Israel
- Gymnasts at the 2015 European Games
- European Games medalists in gymnastics
- European Games silver medalists for Israel
- European Games bronze medalists for Israel
- Medalists at the Rhythmic Gymnastics World Championships
- Medalists at the Rhythmic Gymnastics European Championships
- Israeli sportspeople stubs
- Rhythmic gymnast stubs