Kazuki Yoshinaga
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Japanese | |||||||||||||||||||||||||||||||||||
Born | Owariasahi, Japan[1] | 31 July 1999|||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||
Weight | 63 kg (139 lb) | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Country | Japan | |||||||||||||||||||||||||||||||||||
Sport | Short track speed skating | |||||||||||||||||||||||||||||||||||
Medal record
|
Kazuki Yoshinaga (吉永 一貴, Yoshinaga Kazuki, born 31 July 1999) is a Japanese short track speed skater. He competed in the 2018 Winter Olympics.[2]
References
[edit]- ^ "Kazuki YOSHINAGA". Beijing 2022 Olympic Winter Games. Retrieved 4 February 2022.
- ^ "Kazuki YOSHINAGA". Pyeongchang 2018 Olympic Winter Games. Archived from the original on 11 February 2018. Retrieved 10 February 2018.
External links
[edit]
Categories:
- 1999 births
- Living people
- People from Owariasahi, Aichi
- Japanese male short track speed skaters
- Olympic short track speed skaters for Japan
- Short track speed skaters at the 2018 Winter Olympics
- Short track speed skaters at the 2022 Winter Olympics
- Asian Games medalists in short track speed skating
- Asian Games bronze medalists for Japan
- Short track speed skaters at the 2017 Asian Winter Games
- Medalists at the 2017 Asian Winter Games
- Short track speed skaters at the 2016 Winter Youth Olympics
- 21st-century Japanese sportsmen
- Four Continents Short Track Speed Skating Championships medalists
- World Short Track Speed Skating Championships medalists
- Japanese speed skating biography stubs