Kerry Xu
Appearance
Kerry Xu 許怡霏 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | San Jose, California, United States | October 22, 1999||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 27 (with Annie Xu) (August 13, 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 27 (with Annie Xu) (September 3, 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Kerry Xu (born October 22, 1999) is an American badminton player who competes in international elite events.[1] She is a double Pan Am Junior champion; Pan American Games silver medalist;[2] and also Summer Universiade and Pan Am Championships bronze medalists alongside her identical twin sister Annie Xu.[3]
Achievements
[edit]Pan American Games
[edit]Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2023 | Olympic Training Center, Santiago, Chile |
Annie Xu | Catherine Choi Josephine Wu |
18–21, 21–10, 17–21 | Silver |
Pan Am Championships
[edit]Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2023 | G.C. Foster College of Physical Education and Sport, Kingston, Jamaica |
Annie Xu | Catherine Choi Josephine Wu |
19–21, 8–21 | Bronze |
2024 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala |
Annie Xu | Francesca Corbett Allison Lee |
14–21, 15–21 | Silver |
Summer Universiade
[edit]Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | Taipei Gymnasium, Taipei, Taiwan |
Annie Xu | Hsu Ya-ching Wu Ti-jung |
17–21, 17–21 | Bronze |
Pan Am Junior Championships
[edit]Girls' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Gimnasio Teodoro Palacios Flores, Guatemala City, Guatemala |
Annie Xu | Victoria Chen Crystal Pan |
22–20, 21–14 | Gold |
2015 | Centro de Alto Rendimiento, Tijuana, Mexico |
Annie Xu | Joanna Liu Crystal Pan |
21–12, 21–17 | Gold |
BWF International (4 titles, 5 runners-up)
[edit]Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | Yonex / K&D Graphics International | Annie Xu | Daniela Macías Dánica Nishimura |
21–11, 21–12 | Winner |
2018 | Yonex / K&D Graphics International | Annie Xu | Akane Araki Riko Imai |
15–21, 19–21 | Runner-up |
2019 | Silicon Valley International | Annie Xu | Breanna Chi Jennie Gai |
21–14, 21–11 | Winner |
2022 | Peru Challenge | Annie Xu | Paula Lynn Cao Hok Lauren Lam |
19–21, 18–21 | Runner-up |
2022 | El Salvador International | Annie Xu | Paula Lynn Cao Hok Lauren Lam |
18–21, 17–21 | Runner-up |
2022 | Canadian International | Annie Xu | Clara Azurmendi Beatriz Corrales |
15–21, 21–15, 21–14 | Winner |
2023 | Guatemala International | Annie Xu | Catherine Choi Josephine Wu |
18–21, 18–21 | Runner-up |
2023 | Peru Challenge | Annie Xu | Jaqueline Lima Sâmia Lima |
21–11, 21–10 | Winner |
2023 | El Salvador International | Annie Xu | Francesca Corbett Allison Lee |
18–21, 11–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ^ "Annie Xu – BWF Badminton". BWF Badminton. February 6, 2021. Archived from the original on May 20, 2016.
- ^ "U.S. wins four medals at Santiago 2023 Pan American Games". USA Badminton. October 25, 2023. Retrieved October 27, 2023.
- ^ "Hosts Mexico and United States earn Pan American Team Badminton Championships crowns". insidethegames. February 26, 2016. Archived from the original on February 22, 2016.
External links
[edit]Categories:
- 1999 births
- Living people
- Sportspeople from San Jose, California
- American female badminton players
- Badminton players at the 2024 Summer Olympics
- Olympic badminton players for the United States
- Badminton players at the 2023 Pan American Games
- Medalists at the 2023 Pan American Games
- Pan American Games silver medalists for the United States in badminton
- Competitors at the 2017 Summer Universiade
- Medalists at the 2017 Summer Universiade
- 21st-century American sportswomen
- American identical twins