Kinson (ward)
Appearance
Kinson is an electoral ward in Bournemouth, Dorset, England. Since 2019, the ward has elected 3 councillors to Bournemouth, Christchurch and Poole Council.[1]
History
[edit]The Kinson area was formerly part of two wards on Bournemouth Borough Council; Kinson North[2] and Kinson South.[3]
Kinson has elected councillors from Labour and the Liberal Democrats since 1999, but elected 3 Conservatives in 2019.
In 2021, former Kinson North councillor David Turtle was jailed for the murder of his wife.[4]
Geography
[edit]The Kinson ward covers the suburb of Kinson, as well as the areas of West Howe and Turbary Park, as well as parts of East Howe.
Councillors
[edit]Election | Councillors | |||||
---|---|---|---|---|---|---|
2019 | Duane Farr | Laurence Fear | Norman Decent | |||
2023 | Cameron Adams | Michelle Dower
(Labour) |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Cameron Ralph Adams | 1,092 | 36.7 | +9.4 | |
Conservative | Duane William Farr‡ | 1,063 | 35.7 | +4.0 | |
Labour Co-op | Michelle Andrea Dower | 1,062 | 35.7 | +12.1 | |
Labour Co-op | Paul Victor Williams | 1,029 | 34.6 | +11.6 | |
Conservative | Laurence Martin Peter Fear‡ | 964 | 32.4 | +2.7 | |
Labour Co-op | Zach Eli David Griffiths | 958 | 32.2 | +10.3 | |
Liberal Democrats | Neil Graeme Atkinson | 579 | 19.4 | +11.5 | |
Liberal Democrats | Claire Smith | 560 | 18.8 | +11.2 | |
Liberal Democrats | Richard Paul Smith | 473 | 15.9 | N/A | |
Green | Jemima Jane Elizabeth Astill | 339 | 11.4 | −3.3 | |
Independent | Sue Lennon | 277 | 9.3 | +2.8 | |
Majority | |||||
Rejected ballots | 9 | 0.1 | |||
Turnout | 2,978 | 23.21 | −3.33 | ||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Labour Co-op gain from Conservative | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Duane Farr | 1,086 | 31.7 | ||
Conservative | Laurence Fear | 1,019 | 29.7 | ||
Conservative | Norman Decent | 937 | 27.3 | ||
Labour | Catherine Gutmann Roberts | 810 | 23.6 | ||
Labour | Joanne Oldale | 787 | 23.0 | ||
Labour | Carl Richards | 752 | 21.9 | ||
Independent | Mark Battistini | 682 | 19.9 | ||
Independent | Amadeo Angiolini | 665 | 19.4 | ||
UKIP | Melita Jeffries | 656 | 19.1 | ||
Independent | John Perkins | 520 | 15.2 | ||
Green | Carla Gregory-May | 505 | 14.7 | ||
Liberal Democrats | Jack Holliss | 270 | 7.9 | ||
Liberal Democrats | Ann Smith | 262 | 7.6 | ||
Engage | Susan Lennon | 224 | 6.5 | ||
Majority | |||||
Turnout | 3,428 | 26.54 | |||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
References
[edit]- ^ "Kinson (Ward, United Kingdom) - Population Statistics, Charts, Map and Location". citypopulation.de. Retrieved 9 May 2021.
- ^ "Kinson North Ward". Bournemouth West. Retrieved 9 May 2021.
- ^ "Kinson South Ward". Bournemouth West. Retrieved 9 May 2021.
- ^ "Former Bournemouth councillor jailed for murder after running over his wife". Bournemouth Echo. Retrieved 12 December 2021.