Kumbhraj railway station
Appearance
Kumbhraj | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passenger train station | |||||||||||
General information | |||||||||||
Location | Manpura, Kumbhraj, Guna district, Madhya Pradesh India | ||||||||||
Coordinates | 24°21′47″N 77°04′46″E / 24.363097°N 77.079574°E | ||||||||||
Elevation | 401 m (1,316 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | West Central Railway | ||||||||||
Line(s) | Indore–Gwalior line | ||||||||||
Platforms | 1 | ||||||||||
Tracks | 1 | ||||||||||
Construction | |||||||||||
Structure type | Standard (on ground station) | ||||||||||
Other information | |||||||||||
Status | Active | ||||||||||
Station code | KHRJ | ||||||||||
Zone(s) | West Central Railway zone | ||||||||||
Division(s) | Bhopal | ||||||||||
History | |||||||||||
Opened | 1899 | ||||||||||
Electrified | Yes | ||||||||||
Previous names | Gwalior Light Railway | ||||||||||
Services | |||||||||||
|
Kumbhraj railway station is a railway station on Indore–Gwalior line under the Bhopal railway division of West Central Railway zone. This is situated at Manpura, Kumbhraj in Guna district of the Indian state of Madhya Pradesh.[1][2]
References
[edit]- ^ Mehrotra, Yash. "Kumbhraj Railway Station Map/Atlas WCR/West Central Zone - Railway Enquiry". indiarailinfo.com. Retrieved 24 July 2021.
- ^ TTI. "KHRJ / Kumbhraj Railway Station | Train Arrival / Departure Timings at Kumbhraj". www.totaltraininfo.com. Retrieved 24 July 2021.