Lee Jun (footballer)
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 14 July 1997 | ||
Height | 1.89 m (6 ft 2 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Gwangju FC | ||
Number | 21 | ||
Youth career | |||
2009 | Jangsan Elementary School | ||
2010–2012 | Changnyeong Middle School | ||
2013–2015 | Changnyeong High School | ||
2016–2018 | Yonsei University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2021 | Pohang Steelers | 6 | (0) |
2022– | Gwangju FC | 20 | (0) |
*Club domestic league appearances and goals, correct as of 14:26, 6 February 2022 (UTC) |
Lee Jun | |
Hangul | 이준 |
---|---|
Revised Romanization | Lee Jun |
McCune–Reischauer | Lee Chun |
Lee Jun (Korean: 이준; born 14 July 1997) is a South Korean footballer currently playing as a goalkeeper for Gwangju FC.
Career statistics
[edit]Club
[edit]- As of 6 February 2022.[1]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Pohang Steelers | 2019 | K League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 6 | 0 | 0 | 0 | 3[a] | 0 | 0 | 0 | 9 | 0 | ||
Gwangju FC | 2022 | K League 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career total | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 |
- Notes
- ^ Appearances in the AFC Champions League
References
[edit]