Lepar
Appearance
Pahang constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Pahang State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1994 | ||
First contested | 1995 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 25,278 |
Lepar is a state constituency in Pahang, Malaysia, that is represented in the Pahang State Legislative Assembly.[1]
Demographics
[edit]History
[edit]Polling districts
[edit]According to the federal gazette issued on 30 October 2022, the Lepar constituency is divided into 9 polling districts.[3]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Lepar (N18) | Mahkota Jaya | 084/18/01 |
|
Seri Fajar | 084/18/02 | SK Gambang | |
Gambang | 084/18/03 | SJK (C) Gambang | |
Jalan Besar | 084/18/04 | Dewan Orang Ramai Gambang | |
FELDA Lepar Hilir Satu | 084/18/05 | SK LKTP Lepar Hilir 1 | |
FELDA Lepar Hilir Dua | 084/18/06 | SK LKTP Lepar Hilir 2 | |
FELDA Lepar Hilir Tiga | 084/18/07 | SK LKTP Lepar Hilir 3 | |
Paya Bungor | 084/18/08 | SK Paya Bungor | |
FELDA Lepar Utara Satu | 084/18/09 | SMK Lepar Utara |
Representation history
[edit]Members of the Legislative Assembly for Lepar | |||
---|---|---|---|
Assembly | Years | Name | Party |
Constituency created from Bukit Tajau | |||
9th | 1995-1999 | Mohd Khalil Yaakob | BN (UMNO) |
10th | 1999-2004 | Ahmad Tajuddin Sulaiman | |
11th | 2004-2008 | ||
12th | 2008-2013 | Mohd Shohaimi Jusoh | |
13th | 2013-2017 | ||
2017-2018 | Vacant | ||
14th | 2018-2022 | Abdul Rahim Muda | BN (UMNO) |
15th | 2022–present | Mohd Yazid Mohd Yunus | PN (BERSATU) |
Election results
[edit]Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PN | Mohd Yazid Mohd Yunus | 8,436 | 42.77 | ||
BN | Abd Rahim Muda | 8,017 | 40.65 | ||
PH | Muhammad Ibrohim Mazalan | 3,166 | 16.05 | ||
GTA | Rosminahar Mohd Amin | 103 | 0.52 | ||
Total valid votes | 19,722 | 100.00 | |||
Total rejected ballots | 256 | ||||
Unreturned ballots | 37 | ||||
Turnout | 20,015 | 77.70 | |||
Registered electors | 25,728 | ||||
Majority | 419 | 2.12 | |||
PN gain from BN | Swing | ?
|
References
[edit]- ^ "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ^ "14th General Election Malaysia (GE14 / PRU14) - Results Overview".
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.