List of Crystal Palace F.C. players
This is a list of notable footballers who have played for Crystal Palace F.C. Generally, this means players that have played 100 or more first-class matches for the club. A number of other players who have played an important role have also been included for their contributions; for example, Attilio Lombardo and Don Rogers.
This page also lists recipients of the Player of the Year and Young Player of the Year, and players who have been named in the PFA Team of the Year, while playing for the club.
Players are listed according to the date of their first-team debut. Appearances and goals are for first-team competitive matches only; wartime matches are excluded. Substitute appearances are included. Names in bold are currently active at the club
GK | Goalkeeper | RB | Right back | RM | Right midfielder | OR | Outside right |
---|---|---|---|---|---|---|---|
CB | Central back | LB | Left back | LM | Left midfielder | OL | Outside left |
DF | Defender | FB | Full back | MF | Midfielder | W | Winger |
FW | Forward | HB | Half back | CM | Central midfielder |
Current squad
[edit]Players
[edit]-
Peter Taylor was the first Palace player to score for England, and the second player to represent England whilst in Division Three.
-
Ian Wright scored 117 goals in 277 appearances, the club's record post-war goalscorer.
Statistics correct as of match played 19 May 2024
- Palace captain Spent time as player-manager
Name | Nationality | Position | Palace career | Apps | Goals | Captaincy | Notes |
---|---|---|---|---|---|---|---|
Archie Needham | England | Various | 1905–1909 | 112 | 26 | [nb 1] | |
Wilf Innerd | England | CB | 1905–1909 | 133 | 7 | 1906–1909 | [nb 2] |
George Woodger | England | OL | 1905–1910 | 166 | 39 | 1909–1910 | |
Harry Collyer | England | RB | 1906–1915 | 281 | 1 | [nb 3] | |
Jimmy Bauchop | Scotland | FW | 1907–1909 | 46 | 25 | [nb 4] | |
Billy Davies | Wales | OR | 1907–1908, 1910–1915 | 206 | 24 | [nb 5] | |
Joshua Johnson | England | GK | 1907–1919 | 293 | 0 | ||
George Garratt | England | DF | 1908–1913 | 185 | 8 | ||
Jimmy Williams | Wales | FW | 1909–1914 | 148 | 56 | ||
Joe Bulcock | England | RB | 1909–1914 | 146 | 2 | ||
Harry Hanger | England | DF | 1909–1915 | 178 | 8 | 1910–1915 | |
Bob Spottiswood | England | MF | 1909–1915 | 188 | 2 | ||
James Hughes | England | DF | 1909–1920 | 209 | 15 | ||
Charles Hewitt | England | FW | 1910–1919 | 155 | 42 | ||
Edwin Smith | England | FW | 1911–1922 | 192 | 124 | ||
John Whibley | England | OL | 1911–1923 | 150 | 27 | ||
Horace Colclough | England | LB | 1912–1915 | 88 | 0 | [nb 6] | |
Ben Bateman | England | OR | 1913–1924 | 180 | 11 | ||
John Conner | Scotland | FW | 1919–1923 | 104 | 57 | [nb 7] | |
Jack Alderson | England | GK | 1919–1924 | 205 | 0 | ||
Jack Little | England | DF | 1919–1926 | 261 | 0 | ||
Bill Hand | England | FW | 1920–1925 | 109 | 16 | ||
Robert McCracken | Ireland | DF | 1920–1926 | 190 | 2 | ||
Albert Harry | England | MF | 1921–1934 | 440 | 55 | ||
Bob Greener | England | DF | 1921–1932 | 317 | 6 | ||
George Whitworth | England | FW | 1922–1925 | 118 | 50 | ||
Cecil Blakemore | England | FW | 1922–1927 | 141 | 56 | ||
Charles Cross | England | DF | 1922–1928 | 237 | 0 | ||
Jimmy Hamilton | England | MF | 1922–1931 | 196 | 5 | ||
Billy Callender | England | GK | 1923–1932 | 224 | 0 | ||
George Clarke | England | OL | 1925–1933 | 299 | 105 | ||
Percy Cherrett | England | FW | 1925–1927 | 75 | 65 | ||
Bill Turner | England | MF | 1925–1936 | 302 | 37 | ||
Stan Charlton | England | RB | 1928–1932 | 136 | 7 | 1928–1930 | |
Hubert Butler | England | FW | 1928–1932 | 124 | 39 | ||
Tom Crilly | England | LB | 1928–1933 | 126 | 1 | ||
Jimmy Wilde | England | DF | 1928–1938 | 293 | 6 | 1930–1936 | |
Peter Simpson | Scotland | FW | 1929–1935 | 195 | 165 | [nb 8] | |
Frank Manders | England | FW | 1931–1935 | 103 | 33 | ||
Ossie Parry | Wales | DF | 1931–1936 | 150 | 0 | ||
Ronnie Dunn | England | GK | 1931–1937 | 175 | 0 | ||
Albert Dawes | England | FW | 1933–1939 | 156 | 92 | ||
Bob Bigg | England | OL | 1934–1939 | 114 | 41 | ||
Ted Owens | England | DF | 1934–1945 | 172 | 0 | ||
Nick Collins | England | DF | 1934–1946 | 151 | 7 | ||
Jack Blackman | England | FW | 1935–1946 | 107 | 55 | [nb 9] | |
Fred Dawes | England | DF | 1935–1950 | 237 | 2 | 1936–1937 | [nb 10] |
George Walker | Scotland | CB | 1936–1939 | 111 | 1 | 1938–1939 | |
Jack Lewis | England | MF | 1938–1949 | 126 | 6 | ||
Geoff Chilvers | England | DF | 1942–1954 | 123 | 1 | ||
Dick Graham | England | GK | 1945–1951 | 161 | 0 | ||
Fred Kurz | England | FW | 1946–1951 | 151 | 48 | ||
Ron George | England | DF | 1947–1954 | 125 | 2 | ||
Harry Briggs | England | DF | 1947–1955 | 153 | 4 | ||
Ted Broughton | England | FW | 1948–1954 | 100 | 6 | ||
Wally Hanlon | Scotland | MF | 1949–1955 | 129 | 9 | ||
Roy Bailey | England | GK | 1949–1956 | 119 | 0 | ||
Jack Edwards | Wales | RB | 1949–1959 | 239 | 0 | 1956–1959 | |
Harry McDonald | England | LB | 1950–1955 | 146 | 1 | ||
Peter Berry | England | OR | 1951–1958 | 161 | 27 | ||
Albert "Cam" Burgess | England | FW | 1951–1953 | 50 | 40 | ||
Bob Thomas | England | FW | 1952–1955 | 102 | 33 | ||
Cecil Andrews | England | MF | 1952–1956 | 105 | 11 | ||
Len Choules | England | DF | 1952–1962 | 280 | 4 | ||
Jimmy Belcher | England | MF | 1954–1958 | 138 | 22 | ||
Roy Greenwood | England | DF | 1954–1959 | 116 | 0 | ||
Mike Deakin | England | FW | 1954–1960 | 151 | 63 | ||
Bernard Harrison | England | MF | 1955–1959 | 100 | 12 | ||
Alf Noakes | England | LB | 1955–1962 | 209 | 14 | ||
Terry Long | England | DF | 1955–1969 | 480 | 16 | ||
Johnny Byrne | England | FW | 1956–1962 | 220 | 95 | ||
Vic Rouse | Wales | GK | 1956–1963 | 257 | 0 | ||
Roy Summersby | England | FW | 1958–1963 | 190 | 60 | ||
Johnny McNichol | Scotland | Various | 1958–1963 | 205 | 15 | 1958–1963 | |
Bert Howe | England | DF | 1958–1967 | 212 | 1 | ||
George Petchey | England | MF/DF | 1960–1965 | 153 | 12 | ||
Bill Glazier | England | GK | 1961–1964 | 113 | 0 | ||
Ronnie Allen | England | FW/MF | 1961–1965 | 109 | 37 | 1963–1964 | |
Brian Wood | England | DF | 1961–1966 | 152 | 4 | ||
Alan Stephenson | England | CB | 1961–1968 | 185 | 13 | 1966 | |
Cliff Holton | England | FW | 1962–1965 | 112 | 49 | ||
Peter Burridge | England | FW | 1962–1965 | 124 | 50 | ||
John Sewell | England | RB | 1963–1971 | 258 | 9 | 1967–1971 | |
Bobby Kellard | England | MF | 1963–1966, 1971–1973 | 137 | 10 | 1971–1973 | |
David Payne | England | MF/DF | 1964–1973 | 318 | 12 | ||
John Jackson | England | GK | 1964–1974 | 388 | 0 | ||
Jack Bannister | England | DF | 1965–1969 | 129 | 7 | ||
John McCormick | Scotland | CB | 1965–1973 | 194 | 6 | [1] | |
Steve Kember | England | MF | 1965–1971, 1978–1980 | 295 | 38 | 1971 | |
Cliff Jackson | England | FW | 1966–1970 | 120 | 30 | ||
Bobby Woodruff | England | MF | 1966–1970 | 139 | 48 | ||
Tony Taylor | Scotland | LB | 1968–1974 | 195 | 8 | [2] | |
Mel Blyth | England | CB | 1968–1978 | 254 | 12 | ||
Gerry Queen | Scotland | FW | 1969–1972 | 127 | 30 | ||
Peter Wall | England | DF | 1970–1977 | 208 | 3 | ||
Paul Hammond | England | GK | 1971–1977 | 142 | 0 | ||
Jim Cannon | Scotland | DF | 1972–1988 | 663 | 34 | 1977–1988 | [nb 11][3] |
Don Rogers | England | MF | 1972–1975 | 78 | 30 | ||
Alan Whittle | England | FW/MF | 1972–1976 | 122 | 24 | ||
Peter Taylor | England | MF | 1973–1976 | 142 | 39 | [4] | |
Derek Jeffries | England | DF/MF | 1973–1977 | 122 | 1 | [5] | |
Dave Swindlehurst | England | FW | 1973–1980 | 276 | 81 | ||
Roy Barry | Scotland | DF | 1973–1975 | 45 | 1 | 1973–1975 | |
Nick Chatterton | England | MF | 1973–1979 | 181 | 36 | ||
Paul Hinshelwood | England | RB | 1974–1983 | 319 | 29 | [6] | |
Ian Evans | Wales | CB | 1974–1979 | 163 | 16 | 1975–1977 | |
Phil Holder | England | MF | 1975–1979 | 112 | 6 | ||
Kenny Sansom | England | LB | 1975–1980 | 197 | 4 | [7] | |
Ian Walsh | Wales | FW | 1975–1982 | 133 | 27 | ||
Jerry Murphy | Republic of Ireland | MF | 1976–1985 | 268 | 25 | [8] | |
Vince Hilaire | England | MF | 1976–1984 | 293 | 36 | ||
Peter Nicholas | Wales | DF/MF | 1976–1981, 1983–1985 | 174 | 14 | ||
Billy Gilbert | England | DF | 1977–1984 | 273 | 4 | [9] | |
John Burridge | England | GK | 1978–1980 | 102 | 0 | ||
Paul Barron | England | GK | 1980–1983 | 108 | 0 | [10] | |
Gavin Nebbeling | South Africa | CB | 1981–1989 | 165 | 8 | ||
David Giles | Wales | MF | 1982–1984 | 100 | 6 | ||
Henry Hughton | Republic of Ireland | MF/DF | 1982–1986 | 130 | 6 | ||
Gary Locke | England | DF | 1982–1986 | 100 | 1 | ||
George Wood | Scotland | GK | 1983–1988 | 218 | 0 | [11] | |
Gary Stebbing | England | MF | 1983–1988 | 116 | 3 | ||
Phil Barber | England | MF | 1983–1991 | 288 | 41 | ||
Alan Irvine | Scotland | MF | 1984–1987 | 125 | 14 | ||
Andy Gray | England | MF | 1984–1987, 1989–1992 | 242 | 51 | ||
Tony Finnigan | England | MF | 1985–1988 | 116 | 10 | ||
Ian Wright | England | FW | 1985–1991 | 277 | 117 | [nb 12] [12] | |
John Salako | England | MF | 1986–1995 | 273 | 33 | ||
Richard Shaw | England | DF | 1986–1995 | 207 | 3 | [13] | |
Mark Bright | England | FW | 1986–1992 | 286 | 114 | [14] | |
Alan Pardew | England | MF | 1987–1991 | 170 | 12 | ||
Geoff Thomas | England | MF | 1987–1993 | 249 | 35 | 1989–1993 | [nb 13] [15] |
John Pemberton | England | RB | 1988–1990 | 105 | 2 | ||
Eddie McGoldrick | Republic of Ireland | RW | 1988–1993 | 189 | 16 | [16] | |
Gareth Southgate | England | CB/CM | 1989–1995 | 152 | 15 | 1993–1995 | |
Nigel Martyn | England | GK | 1989–1996 | 349 | 0 | [nb 14] | |
Andy Thorn | England | DF | 1989–1994 | 128 | 3 | [17] | |
Simon Rodger | England | MF | 1990–2002 | 328 | 11 | ||
Eric Young | England | DF | 1990–1995 | 161 | 15 | ||
Chris Coleman | Wales | DF | 1991–1995 | 154 | 13 | [18] | |
Chris Armstrong | England | FW | 1992–1995 | 136 | 58 | ||
George Ndah | England | FW | 1992–1997 | 101 | 11 | ||
Bruce Dyer | England | FW | 1994–1998 | 165 | 44 | ||
Dougie Freedman | Scotland | FW | 1995–1997, 2000–2008 | 368 | 108 | [19] | |
David Hopkin | Scotland | MF | 1995–1997, 2001–2002 | 112 | 25 | [20] | |
Marc Edworthy | England | RB | 1995–1998 | 151 | 1 | [21] | |
Andy Roberts | England | MF | 1995–1998 | 131 | 4 | 1995–1997 | [22] |
Steven Thomson | Scotland | MF | 1995–2000 | 122 | 4 | ||
Neil Shipperley | England | FW | 1996–1998, 2003–2005 | 117 | 31 | 2003–2004 | |
Andy Linighan | England | DF | 1997–2000 | 128 | 6 | 1997–2000 | [23] |
Attilio Lombardo | Italy | RM | 1997–1999 | 48 | 10 | [nb 15] | |
Clinton Morrison | Republic of Ireland | FW | 1997–2002, 2005–2008 | 312 | 112 | ||
Fan Zhiyi | China | CB | 1998–2001 | 102 | 6 | [24] | |
Hayden Mullins | England | CM | 1998–2003 | 257 | 20 | 2002–2003 | [25] |
Dean Austin | England | DF | 1998–2002 | 167 | 6 | 2001–2002 | |
Neil Ruddock | England | CB | 2000–2001 | 26 | 3 | 2000–2001 | |
Tommy Black | England | LM | 2000–2007 | 153 | 17 | ||
Aki Riihilahti | Finland | CM | 2001–2006 | 160 | 14 | ||
Tony Popovic | Australia | CB | 2001–2006 | 144 | 8 | 2004–2006 | |
Wayne Routledge | England | RM | 2001–2005 | 123 | 10 | ||
Danny Granville | England | LB | 2001–2007 | 138 | 10 | ||
Andy Johnson | England | FW | 2002–2006, 2014–2015 | 161 | 85 | [26] | |
Gary Borrowdale | England | LB | 2002–2007 | 114 | 0 | ||
Danny Butterfield | England | RB | 2002–2010 | 269 | 7 | ||
Shaun Derry | England | CM | 2002–2005, 2007–2010 | 226 | 6 | 2008–2010 | |
Michael Hughes | Northern Ireland | CM | 2003–2007 | 141 | 10 | 2004–2005 | |
Ben Watson | England | CM | 2003–2009 | 189 | 20 | ||
Tom Soares | England | CM | 2003–2008 | 162 | 12 | ||
Mark Hudson | England | CB | 2003–2008 | 136 | 7 | 2007–2008 | |
Gábor Király | Hungary | GK | 2004–2007 | 111 | 0 | ||
Julián Speroni | Argentina | GK | 2004–2019 | 405 | 0 | [27] | |
Fitz Hall | England | CB | 2004–2006 | 75 | 3 | 2005–2006 | |
Emmerson Boyce | Barbados | RB | 2004–2006 | 77 | 2 | [28] | |
Leon Cort | Guyana | CB | 2006–2008 | 50 | 7 | [29] | |
Carl Fletcher | Wales | CM | 2006–2009 | 74 | 4 | 2006–2007 | |
Matthew Lawrence | England | DF | 2006–2010 | 135 | 1 | ||
Clint Hill | England | DF | 2007–2010 | 127 | 6 | ||
Sean Scannell | Republic of Ireland | W/FW | 2007–2012 | 141 | 13 | [30] | |
Neil Danns | England | CM | 2008–2011 | 114 | 20 | ||
Paddy McCarthy | Republic of Ireland | CB | 2008–2016 | 144 | 6 | 2010–2012 | |
Darren Ambrose | England | MF | 2009–2012 | 124 | 37 | ||
Nathaniel Clyne | England | RB | 2008–2012, 2020– | 218 | 1 | [31] | |
Wilfried Zaha | Ivory Coast | W/FW | 2010–2013, 2014–2023 | 458 | 90 | [32] | |
Jonathan Parr | Norway | LB | 2011–2014 | 101 | 2 | [33] | |
Kagisho Dikgacoi | South Africa | CM | 2011–2014 | 114 | 8 | ||
Dean Moxey | England | LB | 2011–2014 | 103 | 1 | ||
Glenn Murray | England | FW | 2011–2015 | 125 | 47 | ||
Mile Jedinak | Australia | CM | 2011–2016 | 178 | 10 | 2012–2016 | [34] |
Jonny Williams | Wales | MF | 2011–2019 | 70 | 1 | [35] | |
Yannick Bolasie | DR Congo | W | 2012–2016 | 144 | 13 | ||
Joel Ward | England | FB | 2012– | 360 | 6 | 2023–2024 | [36] |
Damien Delaney | Republic of Ireland | CB | 2012–2018 | 193 | 7 | ||
Jason Puncheon | England | MF | 2013–2019 | 168 | 16 | 2017–2018 | |
Scott Dann | England | CB | 2014–2021 | 181 | 16 | 2016–2017 | [37] |
James McArthur | Scotland | MF | 2014–2023 | 253 | 19 | ||
Martin Kelly | England | DF | 2014–2022 | 148 | 1 | ||
Wayne Hennessey | Wales | GK | 2014–2021 | 132 | 0 | ||
Yohan Cabaye | France | CM | 2015–2018 | 106 | 11 | [nb 16] | |
Christian Benteke | Belgium | FW | 2016–2022 | 177 | 37 | [nb 17] | |
Andros Townsend | England | RM | 2016–2021 | 185 | 16 | ||
James Tomkins | England | CB | 2016–2024 | 136 | 10 | ||
Luka Milivojević | Serbia | CM | 2017–2023 | 198 | 29 | 2018–2023 | |
Patrick van Aanholt | Netherlands | LB | 2017–2021 | 134 | 14 | ||
Jeffrey Schlupp | Ghana | DF/MF | 2017– | 232 | 19 | ||
Aaron Wan-Bissaka | England | RB | 2018–2019 | 46 | 0 | [38] | |
Jordan Ayew | Ghana | FW | 2018–2024 | 212 | 23 | [39] | |
Cheikhou Kouyate | Senegal | MF/CB | 2018–2022 | 142 | 3 | ||
Vicente Guaita | Spain | GK | 2018–2023 | 154 | 0 | [40] | |
Eberechi Eze | England | MF | 2020– | 126 | 26 | ||
Tyrick Mitchell | England | LB | 2020– | 145 | 3 | [41] | |
Jean-Philippe Mateta | France | FW | 2021– | 108 | 29 | [42] | |
Michael Olise | France | MF | 2021–2024 | 90 | 16 | [43] | |
Marc Guéhi | England | DF | 2021– | 113 | 5 | ||
Joachim Andersen | Denmark | DF | 2021–2024 | 112 | 3 | ||
Conor Gallagher | England | CM | 2021–2022 | 39 | 8 | [44] | |
Odsonne Édouard | France | FW | 2021- | 103 | 21 | ||
Cheick Doucouré | Mali | CM | 2022– | 48 | 0 | [45] |
- ^ Top goal scorer in Crystal Palace's first season 1905/06
- ^ First player to reach 100 appearances for the club
- ^ First player to be granted a testimonial match
- ^ First player to join Crystal Palace with international honours
- ^ First player to gain international honours while playing for Crystal Palace
- ^ First player to play for England while on the books of Crystal Palace
- ^ Top goal scorer in Division Three in the 1920–21 season.
- ^ Top all time goalscorer for Crystal Palace
- ^ Not including wartime appearances
- ^ Not including wartime appearances
- ^ Most all time appearances for Crystal Palace
- ^ Top post-wartime Crystal Palace goalscorer
- ^ Captained Crystal Palace's first FA Cup Final side
- ^ First goalkeeper to attract a million-pound transfer fee in English football
- ^ Palace player–manager
- ^ First player to cost Crystal Palace £10 million or more
- ^ First player to cost Crystal Palace £20 million or more
Player of the Year
[edit]Young Player of the Year
[edit]- Gary Stebbing – 1983
- Gary Stebbing – 1984
- Dave Lindsay – 1985
- Richard Shaw – 1986
- John Salako – 1987
- John Salako – 1988
- David Stevens – 1989
- Simon Osborn – 1990
- Dean Gordon – 1991
- Mark Hawthorne – 1992
- George Ndah – 1993
- Brian Launders – 1994
- No award from 1995–2001
- Julian Gray – 2002
- Wayne Routledge – 2003
- Wayne Routledge – 2004
- Tom Soares – 2005
- Ben Watson – 2006
- Gary Borrowdale – 2007
- Sean Scannell – 2008
- Nathaniel Clyne – 2009
- Nathaniel Clyne – 2010
- Wilfried Zaha – 2011
- Wilfried Zaha – 2012
- Jon Williams – 2013
- Joel Ward – 2014
- No award from 2015-2021
- Tyrick Mitchell - 2022
- Michael Olise - 2023
- No award in 2024
PFA Team of the Year
[edit]The following have been included in the PFA Team of the Year while playing for Crystal Palace:
- Derek Jeffries – Third Division 1975 (Third Tier)
- Peter Taylor – Third Division 1975 (Third Tier)
- Ian Evans – Third Division 1976 (Third Tier)
- Derek Jeffries – Third Division 1976 (Third Tier)
- Peter Taylor – Third Division 1976 (Third Tier)
- Ian Evans – Third Division 1977 (Third Tier)
- Kenny Sansom – Third Division 1977 (Third Tier)
- Kenny Sansom – Second Division 1978 (Second Tier)
- Kenny Sansom – Second Division 1979 (Second Tier)
- Kenny Sansom – First Division 1980 (First Tier)
- Mark Bright – Second Division 1988 (Second Tier)
- Ian Wright – Second Division 1989 (Second Tier)
- Nigel Martyn – First Division 1994 (Second Tier)
- Dean Gordon – First Division 1996 (Second Tier)
- Dougie Freedman – First Division 2002 (Second Tier)
- Andrew Johnson – First Division 2004 (Second Tier)
- Andrew Johnson – Premier League 2005 (First Tier)
- Nathaniel Clyne – Championship 2012 (Second Tier)
- Glenn Murray – Championship 2013 (Second Tier)
- Wilfried Zaha – Championship 2013 (Second Tier)
- Yannick Bolasie – Championship 2013 (Second Tier)
References
[edit]- ^ Player of the year in 1972
- ^ Player of the year in 1973
- ^ Player of the year in 1978, 1985 and 1987
- ^ Player of the year in 1974 and 1976
- ^ Player of the year in 1975
- ^ Player of the year in 1980 and 1981
- ^ Player of the year in 1977 and 1979
- ^ Player of the year in 1983
- ^ Player of the year in 1984
- ^ Player of the year in 1982
- ^ Player of the year in 1986
- ^ Player of the year in 1989
- ^ Player of the year in 1995
- ^ Player of the year in 1990
- ^ Player of the year in 1988 and 1991
- ^ Player of the year in 1992
- ^ Player of the year in 1993
- ^ Player of the year in 1994
- ^ Player of the year in 2002
- ^ Player of the year in 1997
- ^ Player of the year in 1998
- ^ Player of the year in 1996
- ^ Player of the year in 2000
- ^ Player of the year in 2001
- ^ Player of the year in 1999 and 2003
- ^ Player of the year in 2004 and 2005
- ^ Player of the year in 2008, 2009, 2010 and 2014
- ^ Player of the year in 2006
- ^ Player of the year in 2007
- ^ Young player of the year in 2008
- ^ Young player of the year in 2009 and 2010. Player of the year in 2011
- ^ Young player of the year in 2011 & 2012. Player of the year in 2016, 2017 & 2018
- ^ Player of the year in 2012
- ^ Player of the year in 2013
- ^ Young player of the year in 2013
- ^ Young player of the year in 2014
- ^ Player of the year in 2015
- ^ Player of the year in 2019
- ^ Player of the year in 2020
- ^ Player of the year in 2021
- ^ Young player of the year in 2022
- ^ Player of the year in 2024
- ^ Young player of the year in 2023
- ^ Player of the year in 2022
- ^ Player of the year in 2023