List of Melbourne Stars cricketers
Appearance
The Melbourne Stars are an Australian cricket club who play in the Big Bash League, the national domestic Twenty20 competition. The club was established in 2011 as an inaugural member of the eight-club league. The Big Bash League consists of a regular season and a finals series of the top four teams. This list includes players who have played at least one match for the Stars in the Big Bash League.
List of players
[edit]Players are listed according to the date of their debut for the Heat. All statistics are for Big Bash League and Champions League Twenty20 only.
- The number to the left of player name represents 'cap'. For players who debuted for club in the same match, player caps are ordered by that of the batting order.
- Hover over column headings for key
- Currently contracted players names are in bold
Melbourne Stars players | Batting | Bowling | Fielding | Ref | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Nat | First | Last | Mat | Runs | HS | Avg | SR | 100 | 50 | 6's | Wkt | BB | Ave | ER | 5wi | C | St | Ref |
1 | Rob Quiney | 2011/12 | 2017/18 | 39 | 793 | 97 | 24.03 | 133.50 | 0 | 4 | 33 | – | – | – | – | – | 21 | 0 | [1][2] | |
2 | Matthew Wade | 2011/12 | 2013/14 | 16 | 287 | 53* | 28.70 | 131.65 | 0 | 1 | 10 | – | – | – | – | – | 12 | 2 | [3][4] | |
3 | George Bailey | 2011/12 | 2011/12 | 8 | 114 | 33 | 19.00 | 110.67 | 0 | 0 | 1 | – | – | – | – | – | 4 | 0 | [5][6] | |
4 | David Hussey | 2011/12 | 2016/17 | 48 | 855 | 52 | 26.71 | 129.34 | 0 | 3 | 21 | 12 | 2/25 | 20.00 | 7.50 | 0 | 23 | 0 | [7][8] | |
5 | Cameron White | 2011/12 | 2014/15 | 34 | 615 | 88 | 19.83 | 112.22 | 0 | 4 | 22 | 2 | 1/12 | 23.50 | 7.83 | 0 | 17 | 0 | [9][10] | |
6 | Adam Voges | 2011/12 | 2011/12 | 6 | 79 | 31 | 15.80 | 106.75 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | [11][12] | |
7 | Luke Wright | 2011/12 | 2017/18 | 57 | 1479 | 117 | 29.00 | 131.23 | 2 | 6 | 42 | 6 | 1/7 | 40.50 | 8.89 | 0 | 22 | 0 | [13][14] | |
8 | James Faulkner | 2011/12 | 2017/18 | 45 | 531 | 47* | 27.94 | 111.08 | 0 | 0 | 12 | 44 | 4/46 | 23.81 | 7.61 | 0 | 17 | 0 | [15][16] | |
9 | Clint McKay | 2011/12 | 2014/15 | 23 | 41 | 14* | 13.66 | 120.58 | 0 | 0 | 1 | 24 | 3/17 | 27.29 | 8.02 | 0 | 4 | 0 | [17][18] | |
10 | Shane Warne | 2011/12 | 2012/13 | 15 | 0 | 0* | - | 0.00 | 0 | 0 | 0 | 11 | 2/23 | 31.00 | 7.25 | 0 | 2 | 0 | [19][20] | |
11 | Jade Dernbach | 2011/12 | 2011/12 | 2 | - | - | - | - | - | - | - | 1 | 1/44 | 80.00 | 10.00 | 0 | 0 | 0 | [21][22] | |
12 | Chris Simpson | 2011/12 | 2011/12 | 3 | 8 | 8* | - | 160.00 | 0 | 0 | 0 | 1 | 1/25 | 25.00 | 8.33 | 0 | 0 | 0 | [23][24] | |
13 | Jackson Bird | 2011/12 | 2014/15 | 33 | 26 | 10 | 4.33 | 81.25 | 0 | 0 | 0 | 35 | 4/31 | 23.05 | 7.04 | 0 | 13 | 0 | [25][26] | |
14 | Brad Hodge | 2012/13 | 2013/14 | 18 | 561 | 88 | 43.15 | 139.90 | 0 | 6 | 22 | – | – | – | – | – | 8 | 0 | [27][28] | |
15 | Lasith Malinga | 2012/13 | 2013/14 | 13 | 4 | 2* | 4.00 | 50.00 | 0 | 0 | 0 | 18 | 6/7 | 15.00 | 5.40 | 1 | 0 | 0 | [29][30] | |
16 | Peter Handscomb | 2012/13 | 2019/20 | 51 | 834 | 103* | 27.80 | 121.22 | 1 | 4 | 20 | – | – | – | – | – | 32 | 10 | [31][32] | |
17 | Glenn Maxwell | 2012/13 | 2020/21 | 81 | 2081 | 84 | 33.56 | 150.25 | 0 | 17 | 93 | 32 | 3/26 | 29.78 | 7.57 | 0 | 56 | 0 | [33][34] | |
18 | Scott Henry | 2012/13 | 2012/13 | 1 | 6 | 6 | 6 | 54.54 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | [35][36] | |
19 | John Hastings | 2012/13 | 2015/16 | 38 | 190 | 22 | 12.66 | 146.15 | 0 | 0 | 13 | 50 | 4/29 | 21.24 | 7.87 | 0 | 11 | 0 | [37][38] | |
20 | Clive Rose | 2012/13 | 2014/15 | 4 | 1 | 1* | 0.50 | 50.00 | 0 | 0 | 0 | 1 | 1/25 | 121.00 | 10.08 | 0 | 3 | 0 | [39][40] | |
21 | Dimitri Mascarenhas | 2012/13 | 2012/13 | 2 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | 2 | 2/27 | 27.00 | 7.71 | 0 | 1 | 0 | [41][42] | |
22 | Alex Keath | 2012/13 | 2014/15 | 4 | 10 | 6 | 5.00 | 90.90 | 0 | 0 | 0 | 0 | 0/27 | – | 27.00 | 0 | 0 | 0 | [43][44] | |
23 | Marcus Stoinis | 2013/14 | 2020/21 | 71 | 2127 | 147* | 37.98 | 131.94 | 1 | 14 | 70 | 36 | 4/21 | 20.97 | 8.48 | 0 | 16 | 0 | [45][46] | |
24 | James Muirhead | 2013/14 | 2013/14 | 4 | 6 | 6 | 6.00 | 200.00 | 0 | 0 | 0 | 2 | 1/11 | 34.00 | 6.18 | 0 | 3 | 0 | [47][48] | |
25 | Scott Boland | 2013/14 | 2018/19 | 31 | 34 | 8* | 8.50 | 103.03 | 0 | 0 | 0 | 36 | 4/30 | 25.94 | 8.50 | 0 | 4 | 0 | [49][50] | |
26 | Mohammad Hafeez | 2013/14 | 2013/14 | 1 | 4 | 4 | 4.00 | 66.66 | 0 | 0 | 0 | 0 | 0/22 | – | 7.33 | 0 | 1 | 0 | [51][52] | |
27 | Daniel Worrall | 2013/14 | 2019/20 | 32 | 55 | 16 | 11.00 | 119.56 | 0 | 0 | 1 | 26 | 4/23 | 33.26 | 8.27 | 0 | 9 | 0 | [53][54] | |
28 | Kevin Pietersen | 2014/15 | 2017/18 | 33 | 1110 | 76 | 37.00 | 137.20 | 0 | 10 | 38 | 0 | 0/7 | – | 10.00 | 0 | 11 | 0 | [55][56][57] | |
29 | Tom Triffitt | 2014/15 | 2015/16 | 10 | 91 | 25* | 22.75 | 133.82 | 0 | 0 | 4 | – | – | – | – | – | 10 | 0 | [58][59] | |
29 | Michael Beer | 2014/15 | 2018/19 | 35 | 13 | 7* | – | 130.00 | 0 | 0 | 0 | 22 | 3/32 | 38.45 | 6.96 | 0 | 3 | 0 | [60][61] | |
30 | Adam Zampa | 2015/16 | 2020/21 | 57 | 108 | 23 | 8.30 | 95.57 | 0 | 0 | 2 | 72 | 5/17 | 20.77 | 7.12 | 1 | 8 | 0 | [62][63] | |
31 | Ben Hilfenhaus | 2015/16 | 2016/17 | 17 | 57 | 32* | 8.14 | 107.54 | 0 | 0 | 2 | 22 | 3/17 | 20.77 | 8.16 | 0 | 5 | 0 | [64][65] | |
32 | Evan Gulbis | 2015/16 | 2018/19 | 28 | 298 | 61* | 24.83 | 123.14 | 0 | 1 | 9 | 8 | 2/22 | 36.75 | 7.53 | 0 | 10 | 0 | [66][67] | |
33 | Sam Harper | 2016/17 | 2016/17 | 5 | 10 | 5 | 2.50 | 100.00 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | [68][69] | |
34 | Liam Bowe | 2016/17 | 2018/19 | 9 | 2 | 2* | 2.00 | 66.66 | 0 | 0 | 0 | 8 | 2/30 | 30.50 | 9.03 | 0 | 1 | 0 | [70][71] | |
35 | Cameron Gannon | 2016/17 | 2016/17 | 1 | – | – | – | – | – | – | – | 0 | 0/26 | – | 13.00 | – | 0 | 0 | [72][73] | |
36 | Seb Gotch | 2016/17 | 2020/21 | 36 | 377 | 48 | 16.39 | 102.44 | 0 | 0 | 9 | – | – | – | – | – | 18 | 8 | [74][75] | |
37 | Ben Dunk | 2017/18 | 2020/21 | 42 | 621 | 72* | 16.34 | 115.64 | 0 | 3 | 18 | 1 | 1/19 | 48.00 | 8.00 | 0 | 22 | 0 | [76][77] | |
38 | Jackson Coleman | 2017/18 | 2019/20 | 10 | – | – | – | – | – | – | – | 11 | 3/16 | 16.54 | 7.18 | 0 | 0 | 0 | [78][79] | |
39 | Daniel Fallins | 2017/18 | 2017/18 | 2 | – | – | – | – | – | – | – | 0 | 0/19 | – | 8.80 | 0 | 0 | 0 | [80][81][82] | |
40 | Travis Dean | 2018/19 | 2018/19 | 2 | 18 | 11 | 9.00 | 100.00 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | [83][84] | |
41 | Dwayne Bravo | 2018/19 | 2018/19 | 16 | 145 | 33 | 14.50 | 122.88 | 0 | 0 | 6 | 15 | 3/22 | 28.26 | 7.97 | 0 | 6 | 0 | [85][86] | |
42 | Sandeep Lamichhane | 2018/19 | 2019/20 | 21 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | 26 | 3/11 | 20.38 | 7.09 | 0 | 4 | 0 | [87][88] | |
43 | Nick Larkin | 2018/19 | 2020/21 | 33 | 732 | 83* | 36.60 | 127.97 | 0 | 4 | 15 | – | – | – | – | – | 14 | 0 | [89][90] | |
44 | Jonathan Merlo | 2018/19 | 2019/20 | 5 | 24 | 11 | 8.00 | 114.28 | 0 | 0 | 0 | 0 | 0/21 | – | 10.50 | – | 0 | 0 | [91][92][93] | |
45 | Liam Plunkett | 2018/19 | 2018/19 | 8 | 23 | 11 | 5.75 | 92.00 | 0 | 0 | 0 | 12 | 4/36 | 17.58 | 8.22 | 0 | 1 | 0 | [94][95] | |
46 | Nic Maddinson | 2018/19 | 2020/21 | 34 | 392 | 48* | 14.00 | 101.55 | 0 | 0 | 15 | 7 | 3/24 | 17.28 | 7.11 | 0 | 22 | 0 | [96][97] | |
47 | Tom O'Connell | 2018/19 | 2020/21 | 5 | 9 | 9* | – | 128.57 | 0 | 0 | 0 | 1 | 1/17 | 51.00 | 8.50 | 0 | 0 | 0 | [98][99] | |
48 | Hilton Cartwright | 2019/20 | 2020/21 | 23 | 469 | 59 | 33.50 | 134.77 | 0 | 2 | 21 | 2 | 2/34 | 48.00 | 15.56 | 0 | 12 | 0 | [100][101] | |
49 | Clint Hinchliffe | 2019/20 | 2020/21 | 15 | 58 | 25* | 11.60 | 86.56 | 0 | 0 | 0 | 10 | 3/19 | 22.40 | 8.61 | 0 | 5 | 0 | [102][103] | |
50 | Haris Rauf | 2019/20 | 2020/21 | 13 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 21 | 5/27 | 15.95 | 7.64 | 1 | 2 | 0 | [104][105] | |
51 | Nathan Coulter-Nile | 2019/20 | 2020/21 | 18 | 82 | 20* | 10.25 | 143.85 | 0 | 0 | 4 | 21 | 4/10 | 21.80 | 7.65 | 0 | 5 | 0 | [106][107] | |
52 | Dale Steyn | 2019/20 | 2019/20 | 4 | – | – | – | – | – | – | – | 5 | 2/12 | 16.20 | 6.23 | 0 | 1 | 0 | [108][109] | |
53 | Lance Morris | 2019/20 | 2020/21 | 7 | 2 | 2 | 2.00 | 33.33 | 0 | 0 | 0 | 1 | 1/30 | 156.00 | 12.00 | 0 | 1 | 0 | [110][111] | |
54 | Dilbar Hussain | 2019/20 | 2020/21 | 3 | 7 | 7* | – | 87.50 | 0 | 0 | 0 | 4 | 2/25 | 23.00 | 9.35 | 0 | 0 | 0 | [112][113] | |
55 | Andre Fletcher | 2020/21 | 2020/21 | 12 | 206 | 89* | 20.60 | 130.37 | 0 | 1 | 9 | 0 | 0/8 | – | 8.00 | 0 | 8 | 0 | [114][115] | |
56 | Billy Stanlake | 2020/21 | 2020/21 | 12 | 3 | 2* | 3.00 | 25.00 | 0 | 0 | 0 | 13 | 3/25 | 24.92 | 8.34 | 0 | 1 | 0 | [116][117] | |
57 | Liam Hatcher | 2020/21 | 2020/21 | 9 | 16 | 9 | 8.00 | 88.88 | 0 | 0 | 1 | 13 | 3/28 | 23.69 | 8.88 | 0 | 2 | 0 | [118][119] | |
58 | Nicholas Pooran | 2020/21 | 2020/21 | 6 | 127 | 65 | 25.40 | 169.33 | 0 | 1 | 13 | – | – | – | – | – | 2 | 1 | [120][121] | |
59 | Zahir Khan | 2020/21 | 2020/21 | 8 | 2 | 2* | – | 50.00 | 0 | 0 | 0 | 6 | 2/19 | 33.50 | 6.93 | 0 | 0 | 0 | [122][123] | |
60 | Sam Rainbird | 2020/21 | 2020/21 | 5 | 21 | 15 | 21.00 | 150.00 | 0 | 0 | 0 | 5 | 2/22 | 29.80 | 8.27 | 0 | 0 | 0 | [124][125] |
See also
[edit]References
[edit]- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Kevin Pietersen - CricHQ. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Daniel Fallins - CricHQ. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Jonathan Merlo - CricHQ. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Batting Records - Cricinfo. Retrieved 14 January 2021.
- ^ Melbourne Stars Bowling Records - Cricinfo. Retrieved 14 January 2021.