List of Sydney Sixers cricketers
The Sydney Sixers is an Australian cricket club who play in the Big Bash League, the national domestic Twenty20 competition. Along with cross-town rivals, Sydney Thunder, the club was established in 2011 as an inaugural member of the eight-club league. The Big Bash League consists of a regular season and a finals series of the top four teams. The two "Big finalists" earn the right to compete in the international Twenty20 tournament called the Champions League Twenty20 (CLT20). This list includes players who have played at least one match for the Sixers in the Big Bash League and the Champions League Twenty20.
Records
[edit]List of players
[edit]Players are listed according to the date of their debut for the Sixers. All statistics are for Big Bash League and Champions League Twenty20 only.
- The number to the left of player name represents 'cap'. For players who debuted for club in the same match, player caps are ordered by that of the batting order.
- In category "Debut" games are listed as Tournament/Round. e.g. BBL03/SF would equate to 2013–14 Big Bash League, Semi-final or 2012 CLT20/1 would be 2012 Champions League Twenty20, Round 1 (of Group stage).
- Hover over column headings for key
Sydney Sixers players | Batting | Fielding | Bowling | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nat | Seasons | Debut | Mat | Runs | HS | Ave | SR | Ct | St | Wkts | BBI | Ave | Econ | SR | |
1 | Brad Haddin | 2011–2013 | BBL01/1 | 15 | 395 | 76 | 28.21 | 123.43 | 14 | 2 | — | — | — | — | — | |
2 | Michael Lumb | 2011–current | BBL01/1 | 35 | 904 | 82* | 28.25 | 129.69 | 13 | — | — | — | — | — | — | |
3 | Nic Maddinson | 2011–current | BBL01/1 | 37 | 901 | 85 | 27.30 | 131.91 | 6 | — | — | — | — | — | — | |
4 | Steve Smith | 2011–current | BBL01/1 | 26 | 594 | 65 | 31.26 | 121.47 | 19 | — | 6 | 2/22 | 24.16 | 8.05 | 18.0 | |
5 | Moises Henriques | 2011–current | BBL01/1 | 40 | 844 | 77 | 27.22 | 124.30 | 15 | — | 21 | 3/23 | 32.38 | 8.06 | 24.0 | |
6 | Ed Cowan | 2011-12 & 2014–current |
BBL01/1 | 3 | 1 | 1* | 1.00 | 20.00 | 0 | — | — | — | — | — | — | |
7 | Josh Hazlewood | 2011–current | BBL01/1 | 20 | 5 | 2* | 2.50 | 38.46 | 4 | — | 28 | 3/16 | 19.17 | 6.97 | 16.5 | |
8 | Brett Lee | 2011–2015 | BBL01/1 | 36 | 92 | 22* | 10.22 | 115.00 | 7 | — | 35 | 4/28 | 28.37 | 7.07 | 24.0 | |
9 | Dwayne Bravo | 2011–2012 | BBL01/1 | 4 | 61 | 51 | 20.33 | 112.96 | 0 | — | 1 | 1/20 | 55.00 | 9.16 | 36.0 | |
10 | Mitchell Starc | 2011–current | BBL01/1 | 16 | 13 | 8* | 13.00 | 86.66 | 4 | — | 34 | 3/17 | 13.82 | 7.64 | 10.8 | |
11 | Stuart MacGill | 2011–2012 | BBL01/1 | 8 | 6 | 6* | — | 120.00 | 1 | — | 7 | 2/12 | 23.71 | 6.64 | 21.4 | |
12 | Peter Nevill | 2011–2012 | BBL01/2 | 8 | 64 | 24* | 16.00 | 118.51 | 3 | 2 | — | — | — | — | — | |
13 | Dominic Thornely | 2011–2013 | BBL01/2 | 15 | 113 | 29 | 14.12 | 128.40 | 6 | — | 3 | 1/13 | 38.66 | 8.28 | 28.0 | |
14 | Ben Rohrer | 2011–2012 | BBL01/3 | 11 | 137 | 38 | 19.57 | 129.24 | 4 | — | — | — | — | — | — | |
15 | Ian Moran | 2011–2012 | BBL01/5 | 5 | 21 | 20 | 10.50 | 123.52 | 0 | — | 4 | 3/30 | 19.25 | 8.55 | 13.5 | |
16 | Nathan McCullum | 2011–2012 | BBL01/6 | 6 | 43 | 20* | 14.33 | 116.21 | 2 | — | 6 | 3/24 | 14.00 | 6.46 | 13.0 | |
17 | Stephen O'Keefe | 2011–current | BBL01/6 | 32 | 296 | 48 | 19.73 | 112.54 | 9 | — | 16 | 3/20 | 39.00 | 6.79 | 34.4 | |
18 | Shane Watson | 2011–2012 | 2012 CLT20/1 | 3 | 104 | 47 | 34.66 | 140.54 | 0 | — | 5 | 2/25 | 16.60 | 7.54 | 13.2 | |
19 | Pat Cummins | 2011–2012 | 2012 CLT20/1 | 6 | 18 | 14* | — | 105.88 | 1 | — | 6 | 2/13 | 31.16 | 7.79 | 24.0 | |
20 | David Warner | 2012–2013 | BBL02/1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | — | — | — | — | — | — | |
21 | Jeevan Mendis | 2012–2013 | BBL02/1 | 4 | 15 | 8 | 5.00 | 100.00 | 0 | — | 1 | 1/19 | 73.00 | 7.30 | 60.0 | |
22 | Luke Feldman | 2012–2014 | BBL02/1 | 8 | 14 | 12* | — | 116.66 | 2 | — | 10 | 2/19 | 17.20 | 6.53 | 15.8 | |
23 | Sunil Narine | 2012–2013 | BBL02/2 | 5 | 11 | 6* | 11.00 | 122.22 | 1 | — | 1 | 1/23 | 136.00 | 6.80 | 120.0 | |
24 | Dan Smith | 2012–2014 | BBL02/3 | 13 | 88 | 32 | 9.77 | 92.63 | 10 | 5 | — | — | — | — | — | |
25 | Josh Lalor | 2012–2014 | BBL02/4 | 6 | 9 | 5* | — | 60.00 | 1 | — | 4 | 2/20 | 42.25 | 8.04 | 31.5 | |
26 | Daniel Hughes | 2012–2013 | BBL02/5 | 4 | 82 | 85 | 27.33 | 115.49 | 3 | — | — | — | — | — | — | |
27 | Kurtis Patterson | 2012–2013 | BBL02/5 | 1 | 4 | 4 | 4.00 | 200.00 | 1 | — | — | — | — | — | — | |
28 | Sachithra Senanayake | 2012–2013 | BBL02/7 | 2 | 6 | 6 | 6.00 | 100.00 | 0 | — | 1 | 1/19 | 38.00 | 4.75 | 48.0 | |
29 | Mark Cosgrove | 2013–2014 | BBL03/1 | 3 | 38 | 32 | 12.66 | 118.75 | 1 | — | 1 | 1/10 | 10.00 | 10.00 | 6.0 | |
30 | Ravi Bopara | 2013–2014 | BBL03/1 | 5 | 68 | 27* | 22.66 | 117.24 | 2 | — | 2 | 1/30 | 55.50 | 7.92 | 42.0 | |
31 | Jordan Silk | 2013–current | BBL03/1 | 17 | 349 | 69* | 34.90 | 124.19 | 6 | — | — | — | — | — | — | |
32 | Marcus North | 2013–2014 | BBL03/2 | 8 | 110 | 38 | 22.00 | 114.58 | 0 | — | 2 | 1/7 | 32.50 | 6.50 | 30.0 | |
33 | Chris Tremlett | 2013–2014 | BBL03/5 | 1 | 8 | 8* | — | 133.33 | 0 | — | 0 | 0/9 | — | 9.00 | — | |
34 | Nathan Lyon | 2013–current | BBL03/6 | 8 | 4 | 4* | 4.00 | 66.66 | — | — | w | bbi | e | av | sr | |
35 | Sean Abbott | 2013–current | BBL03/8 | 12 | 34 | 21 | 5.66 | 94.44 | 6 | — | 9 | 2/14 | 34.77 | 8.23 | 25.3 | |
36 | Trent Copeland | 2013–current | BBL03/SF | 1 | — | — | — | — | 0 | — | 0 | 0/16 | — | 8.00 | — | |
37 | Ryan Carters | 2014–current | BBL04/1 | 10 | 112 | 35* | 22.40 | 124.44 | 13 | — | — | — | — | — | — | |
38 | Ben Dwarshuis | 2014–current | BBL04/1 | 3 | — | — | — | — | 1 | — | 4 | 2/31 | 23.75 | 9.50 | 15.0 | |
39 | Luke Doran | 2014–current | BBL04/1 | 4 | 2 | 1* | 2.00 | 50.00 | 1 | — | 3 | 2/22 | 23.00 | 8.62 | 16.0 | |
40 | Doug Bollinger | 2014–current | BBL04/1 | 10 | 1 | 1 | 0.50 | 50.00 | 6 | — | 9 | 3/21 | 32.66 | 8.64 | 22.6 | |
41 | Riki Wessels | 2014–current | BBL04/2 | 9 | 205 | 50 | 22.77 | 112.63 | 2 | — | — | — | — | — | — | |
42 | Simon Keen | 2014–current | BBL04/6 | 1 | — | — | — | — | — | — | 0 | 0/10 | — | 10.00 | — |
Source: ESPN.cricinfo Sixers Batting records and ESPN.cricinfo Bowling & Fielding records