Jump to content

List of United Kingdom locations: Blad-Bly

From Wikipedia, the free encyclopedia

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Bl (continued)

[edit]

Blad-Blay

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Bladbean Kent 51°11′N 1°06′E / 51.18°N 01.10°E / 51.18; 01.10 TR1747
Blades North Yorkshire 54°22′N 2°02′W / 54.37°N 02.03°W / 54.37; -02.03 SD9898
Bladnoch Dumfries and Galloway 54°51′N 4°28′W / 54.85°N 04.46°W / 54.85; -04.46 NX4254
Bladon Oxfordshire 51°49′N 1°22′W / 51.82°N 01.36°W / 51.82; -01.36 SP4414
Blaenannerch Ceredigion 52°07′N 4°34′W / 52.11°N 04.57°W / 52.11; -04.57 SN2449
Blaenau Carmarthenshire 51°48′N 4°02′W / 51.80°N 04.03°W / 51.80; -04.03 SN6014
Blaenau Flintshire 53°05′N 3°08′W / 53.08°N 03.13°W / 53.08; -03.13 SJ2455
Blaenau Dolwyddelan Conwy 53°02′N 3°56′W / 53.04°N 03.94°W / 53.04; -03.94 SH7051
Blaenau Ffestiniog Gwynedd 52°59′N 3°56′W / 52.98°N 03.93°W / 52.98; -03.93 SH7045
Blaenavon Torfaen 51°46′N 3°05′W / 51.77°N 03.08°W / 51.77; -03.08 SO2509
Blaenbedw Fawr Ceredigion 52°08′N 4°23′W / 52.13°N 04.39°W / 52.13; -04.39 SN3651
Blaencaerau Bridgend 51°38′N 3°38′W / 51.63°N 03.64°W / 51.63; -03.64 SS8694
Blaencelyn Ceredigion 52°09′N 4°25′W / 52.15°N 04.41°W / 52.15; -04.41 SN3554
Blaen Clydach Rhondda, Cynon, Taff 51°37′N 3°28′W / 51.62°N 03.47°W / 51.62; -03.47 SS9893
Blaencwm Rhondda, Cynon, Taff 51°40′N 3°34′W / 51.67°N 03.56°W / 51.67; -03.56 SS9298
Blaenffos Pembrokeshire 52°00′N 4°38′W / 52.00°N 04.63°W / 52.00; -04.63 SN190371
Blaengarw Bridgend 51°37′N 3°35′W / 51.61°N 03.59°W / 51.61; -03.59 SS9092
Blaengwrach Neath Port Talbot 51°44′N 3°39′W / 51.73°N 03.65°W / 51.73; -03.65 SN8605
Blaengwynfi Neath Port Talbot 51°39′N 3°36′W / 51.65°N 03.60°W / 51.65; -03.60 SS8996
Blaenllechau Rhondda, Cynon, Taff 51°40′N 3°28′W / 51.66°N 03.46°W / 51.66; -03.46 SS9997
Blaen-pant Ceredigion 52°04′N 4°33′W / 52.06°N 04.55°W / 52.06; -04.55 SN2544
Blaenpennal Ceredigion 52°15′N 4°01′W / 52.25°N 04.02°W / 52.25; -04.02 SN6264
Blaenplwyf Ceredigion 52°21′N 4°06′W / 52.35°N 04.10°W / 52.35; -04.10 SN5775
Blaenporth Ceredigion 52°06′N 4°32′W / 52.10°N 04.54°W / 52.10; -04.54 SN2648
Blaenrhondda Rhondda, Cynon, Taff 51°40′N 3°34′W / 51.67°N 03.56°W / 51.67; -03.56 SS9299
Blaen-waun Ceredigion 52°09′N 4°21′W / 52.15°N 04.35°W / 52.15; -04.35 SN3953
Blaenwaun Carmarthenshire 51°55′N 4°34′W / 51.91°N 04.57°W / 51.91; -04.57 SN2327
Blaen-y-cwm Blaenau Gwent 51°47′N 3°16′W / 51.79°N 03.26°W / 51.79; -03.26 SO1311
Blagdon Devon 50°26′N 3°37′W / 50.43°N 03.62°W / 50.43; -03.62 SX8561
Blagdon Somerset 51°19′N 2°43′W / 51.31°N 02.71°W / 51.31; -02.71 ST5058
Blagdon Hill Somerset 50°57′N 3°07′W / 50.95°N 03.12°W / 50.95; -03.12 ST2118
Blagill Cumbria 54°49′N 2°25′W / 54.81°N 02.42°W / 54.81; -02.42 NY7347
Blaguegate Lancashire 53°32′N 2°50′W / 53.54°N 02.83°W / 53.54; -02.83 SD4506
Blaich Highland 56°50′N 5°14′W / 56.83°N 05.23°W / 56.83; -05.23 NN0376
Blain Highland 56°45′N 5°49′W / 56.75°N 05.81°W / 56.75; -05.81 NM6769
Blaina Blaenau Gwent 51°46′N 3°10′W / 51.76°N 03.17°W / 51.76; -03.17 SO1908
Blair Fife 56°08′N 3°07′W / 56.13°N 03.11°W / 56.13; -03.11 NT3194
Blair Atholl Perth and Kinross 56°46′N 3°51′W / 56.76°N 03.85°W / 56.76; -03.85 NN8765
Blairbeg North Ayrshire 55°32′N 5°08′W / 55.53°N 05.13°W / 55.53; -05.13 NS0231
Blairburn Fife 56°02′N 3°38′W / 56.04°N 03.63°W / 56.04; -03.63 NS9885
Blair Drummond Stirling 56°09′N 4°02′W / 56.15°N 04.04°W / 56.15; -04.04 NS7398
Blairgowrie Perth and Kinross 56°35′N 3°21′W / 56.59°N 03.35°W / 56.59; -03.35 NO1745
Blairhall Fife 56°05′N 3°36′W / 56.08°N 03.60°W / 56.08; -03.60 NT0089
Blairhill North Lanarkshire 55°52′N 4°02′W / 55.86°N 04.04°W / 55.86; -04.04 NS7265
Blairingone Perth and Kinross 56°08′N 3°38′W / 56.14°N 03.64°W / 56.14; -03.64 NS9896
Blairland North Ayrshire 55°41′N 4°43′W / 55.69°N 04.72°W / 55.69; -04.72 NS2948
Blairlinn North Lanarkshire 55°55′N 4°00′W / 55.92°N 04.00°W / 55.92; -04.00 NS7572
Blairlogie Stirling 56°08′N 3°54′W / 56.14°N 03.90°W / 56.14; -03.90 NS8296
Blairmore Highland 58°29′N 5°06′W / 58.48°N 05.10°W / 58.48; -05.10 NC1959
Blairmore Argyll and Bute 55°59′N 4°54′W / 55.99°N 04.90°W / 55.99; -04.90 NS1982
Blairninich Highland 57°35′N 4°31′W / 57.59°N 04.52°W / 57.59; -04.52 NH4959
Blairskaith East Dunbartonshire 55°56′N 4°15′W / 55.94°N 04.25°W / 55.94; -04.25 NS5975
Blaisdon Gloucestershire 51°50′N 2°26′W / 51.84°N 02.43°W / 51.84; -02.43 SO7016
Blaise Hamlet City of Bristol 51°29′N 2°38′W / 51.49°N 02.64°W / 51.49; -02.64 ST5578
Blakebrook Worcestershire 52°23′N 2°17′W / 52.38°N 02.28°W / 52.38; -02.28 SO8176
Blakedown Worcestershire 52°24′N 2°11′W / 52.40°N 02.19°W / 52.40; -02.19 SO8778
Blake End Essex 51°52′N 0°28′E / 51.87°N 00.46°E / 51.87; 00.46 TL7022
Blakelands Milton Keynes 52°04′N 0°44′W / 52.06°N 00.74°W / 52.06; -00.74 SP8642
Blakelaw Newcastle upon Tyne 54°59′N 1°40′W / 54.98°N 01.67°W / 54.98; -01.67 NZ2166
Blakeley Staffordshire 52°31′N 2°12′W / 52.52°N 02.20°W / 52.52; -02.20 SO8692
Blakeley Lane Staffordshire 53°01′N 2°02′W / 53.02°N 02.04°W / 53.02; -02.04 SJ9747
Blakelow Cheshire 53°03′N 2°28′W / 53.05°N 02.47°W / 53.05; -02.47 SJ6851
Blakemere Herefordshire 52°03′N 2°56′W / 52.05°N 02.93°W / 52.05; -02.93 SO3640
Blakenall Heath Walsall 52°36′N 2°00′W / 52.60°N 02.00°W / 52.60; -02.00 SK0001
Blakeney Gloucestershire 51°45′N 2°29′W / 51.75°N 02.49°W / 51.75; -02.49 SO6606
Blakeney Norfolk 52°56′N 1°00′E / 52.94°N 01.00°E / 52.94; 01.00 TG0243
Blakenhall Wolverhampton 52°34′N 2°08′W / 52.57°N 02.13°W / 52.57; -02.13 SO9197
Blakenhall Cheshire 53°01′N 2°25′W / 53.01°N 02.41°W / 53.01; -02.41 SJ7247
Blakeshall Worcestershire 52°25′N 2°15′W / 52.42°N 02.25°W / 52.42; -02.25 SO8381
Blakesley Northamptonshire 52°08′N 1°05′W / 52.14°N 01.09°W / 52.14; -01.09 SP6250
Blanchland Northumberland 54°50′N 2°04′W / 54.84°N 02.06°W / 54.84; -02.06 NY9650
Blandford Camp Dorset 50°52′N 2°07′W / 50.87°N 02.12°W / 50.87; -02.12 ST915078
Blandford Forum Dorset 50°51′N 2°10′W / 50.85°N 02.17°W / 50.85; -02.17 ST8806
Blandford St Mary Dorset 50°50′N 2°10′W / 50.84°N 02.17°W / 50.84; -02.17 ST8805
Bland Hill North Yorkshire 53°58′N 1°41′W / 53.97°N 01.69°W / 53.97; -01.69 SE2053
Blandy Highland 58°29′N 4°22′W / 58.49°N 04.36°W / 58.49; -04.36 NC6259
Blanefield Stirling 55°59′N 4°19′W / 55.98°N 04.32°W / 55.98; -04.32 NS5579
Blanerne Scottish Borders 55°47′N 2°16′W / 55.79°N 02.27°W / 55.79; -02.27 NT8356
Blank Bank Staffordshire 53°01′N 2°17′W / 53.02°N 02.28°W / 53.02; -02.28 SJ8147
Blankney Lincolnshire 53°07′N 0°25′W / 53.12°N 00.41°W / 53.12; -00.41 TF0660
Blannicombe Devon 50°46′N 3°12′W / 50.76°N 03.20°W / 50.76; -03.20 SY1597
Blantyre South Lanarkshire 55°47′N 4°06′W / 55.78°N 04.10°W / 55.78; -04.10 NS6857
Blarbuie Argyll and Bute 56°02′N 5°25′W / 56.04°N 05.42°W / 56.04; -05.42 NR8789
Blarmachfoldach Highland 56°46′N 5°07′W / 56.77°N 05.12°W / 56.77; -05.12 NN0969
Blarnalearoch Highland 57°52′N 5°08′W / 57.86°N 05.13°W / 57.86; -05.13 NH1490
Blasford Hill Essex 51°46′N 0°28′E / 51.77°N 00.46°E / 51.77; 00.46 TL7011
Blashaval Western Isles 57°37′N 7°13′W / 57.61°N 07.21°W / 57.61; -07.21 NF8970
Blashford Hampshire 50°51′N 1°47′W / 50.85°N 01.78°W / 50.85; -01.78 SU1506
Blaster Hole Orkney Islands 58°54′N 2°40′W / 58.90°N 02.66°W / 58.90; -02.66 HY619025
Blaston Leicestershire 52°32′N 0°49′W / 52.54°N 00.82°W / 52.54; -00.82 SP8095
Blatchbridge Somerset 51°12′N 2°20′W / 51.20°N 02.33°W / 51.20; -02.33 ST7745
Blatherwycke Northamptonshire 52°32′N 0°34′W / 52.54°N 00.57°W / 52.54; -00.57 SP9795
Blawith Cumbria 54°17′N 3°06′W / 54.28°N 03.10°W / 54.28; -03.10 SD2888
Blaxhall Suffolk 52°10′N 1°26′E / 52.16°N 01.44°E / 52.16; 01.44 TM3657
Blaxton Doncaster 53°29′N 0°59′W / 53.49°N 00.99°W / 53.49; -00.99 SE6700
Blaydon Gateshead 54°57′N 1°44′W / 54.95°N 01.73°W / 54.95; -01.73 NZ1762
Blaydon Burn Gateshead 54°57′N 1°45′W / 54.95°N 01.75°W / 54.95; -01.75 NZ1662
Blaydon Haughs Gateshead 54°58′N 1°42′W / 54.96°N 01.70°W / 54.96; -01.70 NZ1963

Ble

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Bleach Green Suffolk 52°20′N 1°16′E / 52.34°N 01.27°E / 52.34; 01.27 TM2377
Bleach Green Cumbria 54°33′N 3°34′W / 54.55°N 03.57°W / 54.55; -03.57 NX9819
Bleadney Somerset 51°12′N 2°44′W / 51.20°N 02.74°W / 51.20; -02.74 ST4845
Bleadon Somerset 51°17′N 2°56′W / 51.29°N 02.94°W / 51.29; -02.94 ST3456
Bleak Acre Herefordshire 52°08′N 2°35′W / 52.13°N 02.58°W / 52.13; -02.58 SO6049
Bleak Hall Milton Keynes 52°01′N 0°46′W / 52.01°N 00.76°W / 52.01; -00.76 SP8536
Bleak Hey Nook Oldham 53°34′N 2°00′W / 53.57°N 02.00°W / 53.57; -02.00 SE0009
Bleak Hill Hampshire 50°53′N 1°49′W / 50.89°N 01.81°W / 50.89; -01.81 SU1311
Blean Kent 51°17′N 1°02′E / 51.29°N 01.04°E / 51.29; 01.04 TR1260
Bleasby Lincolnshire 53°20′N 0°18′W / 53.34°N 00.30°W / 53.34; -00.30 TF1384
Bleasby Nottinghamshire 53°02′N 0°56′W / 53.03°N 00.94°W / 53.03; -00.94 SK7149
Bleasby Moor Lincolnshire 53°20′N 0°19′W / 53.33°N 00.31°W / 53.33; -00.31 TF1283
Bleasdale Lancashire 53°53′N 2°39′W / 53.89°N 02.65°W / 53.89; -02.65 SD5745
Bleatarn Cumbria 54°31′N 2°25′W / 54.51°N 02.41°W / 54.51; -02.41 NY7313
Bleddfa Powys 52°18′N 3°10′W / 52.30°N 03.17°W / 52.30; -03.17 SO2068
Bledington Oxfordshire 51°53′N 1°39′W / 51.89°N 01.65°W / 51.89; -01.65 SP2422
Bledlow Buckinghamshire 51°43′N 0°53′W / 51.71°N 00.88°W / 51.71; -00.88 SP7702
Bledlow Ridge Buckinghamshire 51°40′N 0°51′W / 51.66°N 00.85°W / 51.66; -00.85 SU7997
Bleet Wiltshire 51°19′N 2°09′W / 51.32°N 02.15°W / 51.32; -02.15 ST8958
Blegbury Devon 51°00′N 4°31′W / 51.00°N 04.52°W / 51.00; -04.52 SS2326
Blencarn Cumbria 54°40′N 2°34′W / 54.67°N 02.57°W / 54.67; -02.57 NY6331
Blencogo Cumbria 54°49′N 3°16′W / 54.81°N 03.26°W / 54.81; -03.26 NY1947
Blendon Bexley 51°26′49″N 0°07′26″E / 51.447°N 00.124°E / 51.447; 00.124 TQ478742
Blendworth Hampshire 50°55′N 0°59′W / 50.91°N 00.99°W / 50.91; -00.99 SU7113
Blenheim (Garsington) Oxfordshire 51°43′N 1°10′W / 51.71°N 01.17°W / 51.71; -01.17 SP5702
Blenheim (Horspath) Oxfordshire 51°44′N 1°10′W / 51.74°N 01.17°W / 51.74; -01.17 SP5705
Blenkinsopp Hall Northumberland 54°58′N 2°30′W / 54.97°N 02.50°W / 54.97; -02.50 NY6864
Blennerhasset Cumbria 54°45′N 3°17′W / 54.75°N 03.29°W / 54.75; -03.29 NY1741
Bletchingdon Oxfordshire 51°50′N 1°16′W / 51.84°N 01.27°W / 51.84; -01.27 SP5017
Bletchingley Surrey 51°14′N 0°05′W / 51.23°N 00.09°W / 51.23; -00.09 TQ3350
Bletchley Milton Keynes 51°59′N 0°44′W / 51.99°N 00.74°W / 51.99; -00.74 SP8634
Bletchley Shropshire 52°53′N 2°34′W / 52.89°N 02.56°W / 52.89; -02.56 SJ6233
Bletherston Pembrokeshire 51°51′N 4°49′W / 51.85°N 04.81°W / 51.85; -04.81 SN0621
Bletsoe Bedfordshire 52°13′N 0°30′W / 52.21°N 00.50°W / 52.21; -00.50 TL0258
Blewbury Oxfordshire 51°34′N 1°14′W / 51.56°N 01.23°W / 51.56; -01.23 SU5385

Bli

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Bliby Kent 51°05′N 0°53′E / 51.09°N 00.88°E / 51.09; 00.88 TR0237
Blickling Norfolk 52°48′N 1°13′E / 52.80°N 01.21°E / 52.80; 01.21 TG1728
Blidworth Nottinghamshire 53°05′N 1°07′W / 53.09°N 01.12°W / 53.09; -01.12 SK5956
Blidworth Bottoms Nottinghamshire 53°05′N 1°07′W / 53.08°N 01.12°W / 53.08; -01.12 SK5954
Blidworth Dale Nottinghamshire 53°04′N 1°09′W / 53.07°N 01.15°W / 53.07; -01.15 SK5753
Blindcrake Cumbria 54°41′N 3°20′W / 54.69°N 03.33°W / 54.69; -03.33 NY1434
Blindley Heath Surrey 51°11′N 0°03′W / 51.18°N 00.05°W / 51.18; -00.05 TQ3645
Blindmoor Somerset 50°55′N 3°03′W / 50.92°N 03.05°W / 50.92; -03.05 ST2614
Blinkbonny Fife 56°20′N 3°11′W / 56.34°N 03.18°W / 56.34; -03.18 NO2718
Blisland Cornwall 50°31′N 4°41′W / 50.52°N 04.68°W / 50.52; -04.68 SX1073
Blissford Hampshire 50°55′N 1°45′W / 50.91°N 01.75°W / 50.91; -01.75 SU1713
Bliss Gate Worcestershire 52°20′N 2°23′W / 52.34°N 02.38°W / 52.34; -02.38 SO7472
Blists Hill Shropshire 52°37′N 2°27′W / 52.62°N 02.45°W / 52.62; -02.45 SJ6903
Blisworth Northamptonshire 52°10′N 0°56′W / 52.17°N 00.94°W / 52.17; -00.94 SP7253
Blithbury Staffordshire 52°46′N 1°53′W / 52.77°N 01.88°W / 52.77; -01.88 SK0820
Blitterlees Cumbria 54°51′N 3°24′W / 54.85°N 03.40°W / 54.85; -03.40 NY1052

Blo

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Blockley Gloucestershire 52°00′N 1°46′W / 52.00°N 01.76°W / 52.00; -01.76 SP1634
Blofield Norfolk 52°37′N 1°26′E / 52.62°N 01.44°E / 52.62; 01.44 TG3309
Blofield Heath Norfolk 52°38′N 1°25′E / 52.64°N 01.42°E / 52.64; 01.42 TG3211
Blo' Norton Norfolk 52°22′N 0°57′E / 52.37°N 00.95°E / 52.37; 00.95 TM0179
Bloodman's Corner Suffolk 52°32′N 1°41′E / 52.53°N 01.69°E / 52.53; 01.69 TM5199
Bloomfield Sandwell 52°32′N 2°04′W / 52.53°N 02.07°W / 52.53; -02.07 SO9593
Bloomfield (Bath) Bath and North East Somerset 51°22′N 2°22′W / 51.36°N 02.37°W / 51.36; -02.37 ST7463
Bloomfield (Timsbury) Bath and North East Somerset 51°19′N 2°29′W / 51.32°N 02.48°W / 51.32; -02.48 ST6659
Bloomsbury Camden 51°31′N 0°07′W / 51.52°N 00.12°W / 51.52; -00.12 TQ3082
Blore (Staffordshire Moorlands) Staffordshire 53°02′N 1°48′W / 53.03°N 01.80°W / 53.03; -01.80 SK1349
Blore (Newcastle-under-Lyme) Staffordshire 52°54′N 2°25′W / 52.90°N 02.41°W / 52.90; -02.41 SJ7234
Bloreheath Staffordshire 52°55′N 2°26′W / 52.91°N 02.43°W / 52.91; -02.43 SJ7135
Blossomfield Solihull 52°24′N 1°49′W / 52.40°N 01.81°W / 52.40; -01.81 SP1378
Blount's Green Staffordshire 52°53′N 1°53′W / 52.88°N 01.89°W / 52.88; -01.89 SK0732
Blowick Sefton 53°38′N 2°59′W / 53.63°N 02.98°W / 53.63; -02.98 SD3516
Blowinghouse Cornwall 50°19′N 5°10′W / 50.31°N 05.17°W / 50.31; -05.17 SW7451
Bloxham Oxfordshire 52°01′N 1°22′W / 52.01°N 01.37°W / 52.01; -01.37 SP4335
Bloxwich Walsall 52°37′N 2°01′W / 52.61°N 02.01°W / 52.61; -02.01 SJ9902
Bloxworth Dorset 50°44′N 2°10′W / 50.74°N 02.17°W / 50.74; -02.17 SY8894

Blu

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Blubberhouses North Yorkshire 53°59′N 1°45′W / 53.99°N 01.75°W / 53.99; -01.75 SE1655
Blue Anchor Somerset 51°10′N 3°24′W / 51.17°N 03.40°W / 51.17; -03.40 ST0243
Blue Anchor Cornwall 50°22′N 4°56′W / 50.37°N 04.94°W / 50.37; -04.94 SW9157
Blue Anchor Swansea 51°38′N 4°07′W / 51.63°N 04.11°W / 51.63; -04.11 SS5495
Bluebell Shropshire 52°41′N 2°36′W / 52.68°N 02.60°W / 52.68; -02.60 SJ5910
Blue Bell Hill Kent 51°20′N 0°29′E / 51.33°N 00.49°E / 51.33; 00.49 TQ7462
Bluecairn Scottish Borders 55°40′N 2°44′W / 55.66°N 02.74°W / 55.66; -02.74 NT5341
Blue Hill Hertfordshire 51°52′N 0°07′W / 51.86°N 00.12°W / 51.86; -00.12 TL2920
Bluetown Kent 51°17′N 0°44′E / 51.28°N 00.73°E / 51.28; 00.73 TQ9158
Blue Town Kent 51°26′N 0°44′E / 51.44°N 00.74°E / 51.44; 00.74 TQ9175
Blue Vein Wiltshire 51°24′N 2°14′W / 51.40°N 02.24°W / 51.40; -02.24 ST8367
Blundellsands Sefton 53°29′N 3°03′W / 53.48°N 03.05°W / 53.48; -03.05 SJ3099
Blundeston Suffolk 52°31′N 1°41′E / 52.51°N 01.69°E / 52.51; 01.69 TM5197
Blundies Staffordshire 52°29′N 2°16′W / 52.48°N 02.26°W / 52.48; -02.26 SO8287
Blunham Bedfordshire 52°08′N 0°19′W / 52.14°N 00.32°W / 52.14; -00.32 TL1551
Blunsdon St Andrew Swindon 51°35′N 1°49′W / 51.59°N 01.81°W / 51.59; -01.81 SU1389
Bluntington Worcestershire 52°22′N 2°10′W / 52.36°N 02.16°W / 52.36; -02.16 SO8974
Bluntisham Cambridgeshire 52°20′N 0°00′E / 52.34°N -00.00°E / 52.34; -00.00 TL3674
Blunts Cornwall 50°26′N 4°20′W / 50.44°N 04.33°W / 50.44; -04.33 SX3463
Blunt's Green Warwickshire 52°19′N 1°49′W / 52.31°N 01.81°W / 52.31; -01.81 SP1368
Bluntshay Dorset 50°46′N 2°50′W / 50.76°N 02.83°W / 50.76; -02.83 SY4197
Blurton City of Stoke-on-Trent 52°58′N 2°10′W / 52.97°N 02.16°W / 52.97; -02.16 SJ8942

Bly

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Blyborough Lincolnshire 53°26′N 0°36′W / 53.43°N 00.60°W / 53.43; -00.60 SK9394
Blyford Suffolk 52°19′N 1°33′E / 52.32°N 01.55°E / 52.32; 01.55 TM4276
Blymhill Staffordshire 52°42′N 2°17′W / 52.70°N 02.29°W / 52.70; -02.29 SJ8012
Blymhill Lawns Staffordshire 52°41′N 2°17′W / 52.69°N 02.28°W / 52.69; -02.28 SJ8111
Blyth Northumberland 55°07′N 1°32′W / 55.12°N 01.53°W / 55.12; -01.53 NZ3081
Blyth Nottinghamshire 53°22′N 1°04′W / 53.37°N 01.06°W / 53.37; -01.06 SK6287
Blyth Scottish Borders 55°41′N 3°23′W / 55.69°N 03.38°W / 55.69; -03.38 NT1345
Blyth Bridge Scottish Borders 55°41′N 3°23′W / 55.69°N 03.38°W / 55.69; -03.38 NT1345
Blythburgh Suffolk 52°19′N 1°35′E / 52.31°N 01.59°E / 52.31; 01.59 TM4575
Blythe Scottish Borders 55°44′N 2°40′W / 55.73°N 02.67°W / 55.73; -02.67 NT5849
Blythe Bridge Staffordshire 52°58′N 2°04′W / 52.96°N 02.07°W / 52.96; -02.07 SJ9541
Blythe Marsh Staffordshire 52°58′N 2°04′W / 52.96°N 02.06°W / 52.96; -02.06 SJ9641
Blyth End Warwickshire 52°30′N 1°41′W / 52.50°N 01.69°W / 52.50; -01.69 SP2190
Blythswood Renfrewshire 55°53′N 4°23′W / 55.88°N 04.39°W / 55.88; -04.39 NS5068
Blyton Lincolnshire 53°26′N 0°43′W / 53.43°N 00.72°W / 53.43; -00.72 SK8594