List of major power stations in Shandong
Appearance
This article lists the major power stations located in Shandong Province.
Non-renewable
[edit]Coal based
[edit]Station | Name in Chinese | Coordinates | Capacity (MW) | Operational units | Under construction units | Reference |
---|---|---|---|---|---|---|
Weiqiao Power Station | 魏桥集团自备电厂 | 36°54′03″N 117°46′56″E / 36.90083°N 117.78222°E | 7,920 | 8*330MW, 8*660MW | ||
Chiping Xinyuan Aluminum Power Station | 茌平信源铝业有限公司茌平自备电厂 | 36°36′51″N 116°13′19″E / 36.61417°N 116.22194°E | 6,060 | 3*700MW, 6*660MW | ||
Zouxian Power Station | 邹县电厂 | 35°19′31″N 116°55′42″E / 35.32528°N 116.92833°E | 4,540 | 4*335MW, 2*600MW, 2*1000MW | ||
Longkou Power Station | 龙口电厂 | 37°40′47″N 120°18′50″E / 37.67972°N 120.31389°E | 3,440 | 4*200MW, 2*660MW | 2*660MW | |
Dezhou Power Station | 德州电厂 | 37°27′07″N 116°14′35″E / 37.45194°N 116.24306°E | 2,670 | 4*300MW, 2*700MW | ||
Weiqiao Huji Power Station | 魏桥胡集电厂 | 37°21′00″N 117°46′42″E / 37.35000°N 117.77833°E | 2,640 | 8*330MW | ||
Changshan Power | 邹平长山电厂 | 36°53′41″N 117°51′40″E / 36.89472°N 117.86111°E | 2,640 | 8*330MW | [1] | |
Laiwu Power Station | 莱芜电厂 | 36°08′08″N 117°34′23″E / 36.13556°N 117.57306°E | 2,600 | 2*300, 2*1000MW | [2] | |
Liaocheng Power Station | 聊城电厂 | 36°29′22″N 115°49′41″E / 36.48944°N 115.82806°E | 2,530 | 2*600MW, 2*650MW | ||
Shiliquan Power Station | 十里泉电厂 | 34°48′52″N 117°34′23″E / 34.81444°N 117.57306°E | 2,220 | 1*125MW, 2*300MW, 2*660MW | [3] | |
Rizhao Power Station | 日照电厂 | 35°20′40″N 119°30′40″E / 35.34444°N 119.51111°E | 2,060 | 2*350MW, 2*680MW | ||
Weihai Power Station | 威海电厂 | 37°26′56″N 122°12′25″E / 37.44889°N 122.20694°E | 2,060 | 2*350MW, 2*680MW | ||
Huangdao Power Station | 黄岛电厂 | 36°02′18″N 120°13′10″E / 36.03833°N 120.21944°E | 2,050 | 2*135MW, 2*230MW, 2*660MW | ||
Weifang Power Station | 潍坊电厂 | 36°39′54″N 119°15′51″E / 36.66500°N 119.26417°E | 2,000 | 2*330MW, 2*670MW | ||
Laizhou Power Station | 莱州电厂 | 37°25′56″N 120°01′05″E / 37.43222°N 120.01806°E | 2,000 | 2*1000MW | [4] | |
Nanshan Group Power Station | 南山集团自备电厂 | 37°43′44″N 120°26′53″E / 37.72889°N 120.44806°E | 2,000 | 1*120MW, 3*150MW, 2*220MW, 3*330MW | ||
Shouguang Power Station | 寿光电厂 | 37°16′04″N 118°54′26″E / 37.26778°N 118.90722°E | 2,000 | 2*1000MW | [5] | |
Dongying Power Station | 大唐东营电厂 | 38°06′49″N 118°54′36″E / 38.11361°N 118.91000°E | 2,000 | 2*1000MW | [6] | |
Zhongxing Penglai Power Station | 中兴蓬莱电厂 | 37°46′11″N 120°36′36″E / 37.76972°N 120.61000°E | 2,000 | 2*1000MW | [7] | |
Yuncheng Power Station | 大唐郓城电厂 | 2,000 | 2*1000MW | [8] | ||
Boxing Power Station | 国家能源博兴发电有限公司 | 2,000 | 2*1000MW | [9] | ||
Heze (Guodian) Power Station | 国电菏泽电厂 | 35°14′30″N 115°32′03″E / 35.24167°N 115.53417°E | 1,510 | 2*125MW, 2*300MW, 2*330MW | ||
Lünan Liyuan Thermal Power Station | 莒南力源热电厂 | 35°10′19″N 119°02′14″E / 35.17194°N 119.03722°E | 1,400 | 4*350MW | [10] | |
Huangtai Power Station | 黄台电厂 | 36°42′29″N 117°05′18″E / 36.70806°N 117.08833°E | 1,360 | 2*330MW, 2*350MW | [11] | |
Bajiao Power Station | 八角电厂 | 37°41′37″N 121°07′38″E / 37.69361°N 121.12722°E | 1,340 | 2*670MW | [12] | |
Weiqiao Binzhou Industrial Park Power Station | 滨州工业园热电厂被 | 37°20′46″N 117°53′31″E / 37.34611°N 117.89194°E | 1,320 | 4*330MW | ||
Weiqiao 2nd Power Station | 魏桥二电厂 | 37°01′30″N 117°29′2″E / 37.02500°N 117.48389°E | 1,320 | 4*330MW | ||
Weiqiao Beihai Power Station | 魏桥北海汇宏电厂 | 38°01′20″N 117°58′22″E / 38.02222°N 117.97278°E | 1,320 | 4*330MW | ||
Luxi Power Station | 山东鲁西发电煤炭地下气化发电工程 | 35°20′36″N 116°47′06″E / 35.34333°N 116.78500°E | 1,320 | 2*660MW | [13][14] | |
Shiheng Power Station | 石横电厂 | 36°12′47″N 116°30′46″E / 36.21306°N 116.51278°E | 1,200 | 4*300MW | ||
Laicheng Power Station | 莱城电厂 | 36°15′19″N 117°40′20″E / 36.25528°N 117.67222°E | 1,200 | 4*300MW | ||
Qingdao Power Station | 青岛电厂 | 36°06′45″N 120°19′42″E / 36.11250°N 120.32833°E | 1,200 | 4*300MW | ||
Feixian Power Station | 费县电厂 | 35°19′18″N 117°54′13″E / 35.32167°N 117.90361°E | 1,200 | 2*600MW | ||
Heze (Huarun) Power Station | 华润菏泽电厂 | 35°15′12″N 115°40′56″E / 35.25333°N 115.68222°E | 1,200 | 2*600MW | ||
Xintai Power Station | 山东能源集团新泰电厂 | 1,200 | 2*600MW | [15] | ||
Shengli Oil Field Power Station | 胜利油田自备电厂 | 37°24′05″N 118°31′52″E / 37.40139°N 118.53111°E | 1,040 | 2*200MW, 2*300MW, 1*40MW (fuel) | ||
Tengzhou Power Station | 滕州电厂 | 35°04′05″N 117°07′15″E / 35.06806°N 117.12083°E | 1,000 | 2*150MW, 2*350MW | ||
Nanding Power Station | 南定电厂 | 36°45′35″N 118°03′13″E / 36.75972°N 118.05361°E | 910 | 2*125MW, 2*330MW | ||
Baiyanghe Power Station | 白杨河电厂 | 36°28′19″N 117°50′33″E / 36.47194°N 117.84250°E | 890 | 2*145MW, 2*300MW | ||
Linqing Power Station | 临清热电厂 | 36°52′30″N 115°46′17″E / 36.87500°N 115.77139°E | 700 | 2*350MW | ||
Binzhou Power Station | 大唐滨州电厂 | 37°28′02″N 118°02′49″E / 37.46722°N 118.04694°E | 700 | 2*350MW | [16] | |
Jining Huaneng Power Station | 华能济宁电厂 | 35°28′09″N 116°42′23″E / 35.46917°N 116.70639°E | 700 | 2*350MW | [17] | |
Dongjiakou Thermal Power Station | 华能董家口热电厂 | 35°36′22″N 119°46′50″E / 35.60611°N 119.78056°E | 700 | 2*350MW | [18] | |
Lubei Power Station | 鲁北电厂 | 38°04′55″N 117°44′33″E / 38.08194°N 117.74250°E | 660 | 2*330MW | ||
Liaocheng Thermal Power Station | 聊城热电厂 | 36°28′04″N 115°54′39″E / 36.46778°N 115.91083°E | 660 | 2*330MW | ||
Xingdian Power Station | 辛店电厂 | 36°46′57″N 118°14′09″E / 36.78250°N 118.23583°E | 600 | 2*300MW | ||
Penglai Power Station | 蓬莱电厂 | 37°45′17″N 120°35′40″E / 37.75472°N 120.59444°E | 660 | 2*330MW |
Gas-based
Station | Name in Chinese | Coordinates | Capacity (MW) | Operational units | Under construction units | Reference |
---|---|---|---|---|---|---|
Huadian Qingdao Natural Gas Power Station | 华电青岛天然气热电联产工程 | 36°06′45″N 120°19′55″E / 36.11250°N 120.33194°E | 1,011MW | 2*505.54MW | [19][20] | |
Huadian Zhangqiu Natural Gas Power Station | 华电章丘燃机热电 | 36°06′45″N 120°19′55″E / 36.11250°N 120.33194°E | 800MW | 2*400MW |
Nuclear-based
[edit]Station | Name in Chinese | Coordinates | Capacity (MW) | Operational reactors | Under construction reactors | Reference |
---|---|---|---|---|---|---|
Haiyang Nuclear Power Plant | 海阳核电站[21] | 36°42′33″N 121°22′54″E / 36.70917°N 121.38167°E | 5,006 | 2*1250MW (AP1000) | 2*1253MW (CAP1000) | [citation needed] |
Shidao Bay Nuclear Power Plant | 石岛湾核电厂 | 36°58′20″N 122°31′44″E / 36.97222°N 122.52889°E | 3,310 | 1*210MW (HTG) | 2*1550MW
(CAP-1400 |
[22][23] |
Renewable
[edit]Hydroelectric
[edit]Pumped-storage
[edit]Station | Name in Chinese | Coordinates | Capacity (MW) | Rated Head (meters) | Status | Operational units | Under construction units |
---|---|---|---|---|---|---|---|
Wendeng Pumped-storage Hydro Power Station | 文登抽水蓄能电站 | 37°12′52″N 121°47′25″E / 37.21444°N 121.79028°E | 1,800 | 386 | Operational | 6*300MW | |
Tai'an Pumped Storage Power Station Phase 2 | 泰安二期抽水蓄能电站 | 36°13′19″N 117°02′31″E / 36.22194°N 117.04194°E | 1,800 | 454 | UC | 6*300MW | |
Yimeng Pumped Storage Power Station | 沂蒙抽水蓄能电站 | 35°25′36″N 118°04′48″E / 35.42667°N 118.08000°E | 1,200 | 386 | Operational | 4*300MW | |
Weifang Pumped Storage Power Station | 潍坊抽水蓄能电站 | 36°22′10″N 118°18′30″E / 36.36944°N 118.30833°E | 1,200 | 240 | UC | 4*300MW | |
Tai'an Pumped Storage Power Station | 泰安抽水蓄能电站 | 36°13′19″N 117°02′31″E / 36.22194°N 117.04194°E | 1,000 | 225 | Operational | 4*250MW |
Wind
[edit]Wind power has become the fastest growing new energy resource in Shandong province. By February 2010, there were 24 operational wind farms with an electricity power capacity of 1,010MW. Shandong plans to build several off-shore wind farms that are over 1,000MW.[24]
Biomass
[edit]References
[edit]- ^ "山东滨北新材料有限公司邹平长山电厂330MW机组工程". www.zzjhbj.com. 2016-04-07. Archived from the original on 2017-12-01.
- ^ "华能首个百万千瓦级二次再热电厂全面建成投运". bjx.com.cn. 2016-11-11.
- ^ "华电国际十里泉发电厂扩建工程9号机组移交商业运行". powerchina.cn. 2017-07-14. Archived from the original on 2018-07-29.
- ^ "国内首座生态电厂华电莱州电厂开工 2012年投产". Sohu.com. 2010-03-22.
- ^ "国华寿光电厂2×1000MW超超临界燃煤机组一期工程全面建成投产". bjx.com.cn. 2016-11-29.
- ^ "大唐东营发电有限公司2×100万千瓦新建工程1号机组通过168试运 - 北极星火力发电网". news.bjx.com.cn. Retrieved 2020-11-22.
- ^ "中兴蓬莱电厂2×100万千瓦机组示范工程开工 - 北极星电力新闻网". news.bjx.com.cn. Retrieved 2018-09-18.
- ^ "山东郓城大项目集中开工 大唐国家电力示范项目加快推进 - 北极星电力新闻网". news.bjx.com.cn. Retrieved 2019-03-21.
- ^ "国家能源博兴发电有限公司 2×1000MW新建工程项目正式开工-北极星火力发电网". news.bjx.com.cn. Retrieved 2022-07-19.
- ^ "莒南二期工程4号机组DCS系统受电一次成功 - 北极星电力新闻网". news.bjx.com.cn. Retrieved 2018-07-29.
- ^ "黄台电厂". www.chng.com.cn. Retrieved 2017-11-22.
- ^ "我国供热能力最大、综合热效率最高机组 华能八角电厂1号机组投产发电 - 北极星电力新闻网". news.bjx.com.cn. Retrieved 2018-12-03.
- ^ "山东鲁西工程项目(2×600MW)正式开工 - 北极星电力新闻网". news.bjx.com.cn. Retrieved 2019-07-07.
- ^ "鲁西发电2×60万千瓦煤炭地下气化发电工程1号机组投产-北极星火力发电网". news.bjx.com.cn. Retrieved 2022-11-24.
- ^ "山东能源集团新泰2×60万千瓦级燃煤发电项目开工-北极星火力发电网". news.bjx.com.cn. Retrieved 2024-06-20.
- ^ "滨州燃煤机组超低排放改造6月底前完不成一律停产 - 北极星电力新闻网". news.bjx.com.cn. Retrieved 2017-11-23.
- ^ "山东华能济宁项目1号机组顺利通过168小时试运行 - 北极星火力发电网". news.bjx.com.cn. Retrieved 2021-08-04.
- ^ "2×350MW!华能董家口热电厂1号机组顺利并网-北极星火力发电网". news.bjx.com.cn. Retrieved 2022-10-09.
- ^ "山东省首台套9F重型燃机示范项目投产发电-北极星火力发电网". news.bjx.com.cn. Retrieved 2024-06-20.
- ^ "华电青岛公司燃机项目5号机组投产发电_电力网". mm.chinapower.com.cn. Retrieved 2024-06-20.
- ^ "海阳核电站海水淡化系统规划设计与工程应用研究". CNKI. 2019-02-05.
- ^ "HTGR's first nuclear power plant will start in". Archived from the original on 2012-03-13. Retrieved 2012-03-13.
- ^ "CAP1400 development underway in China | Nuclear Energy Insider". Archived from the original on 2011-07-14. Retrieved 2011-07-14.
- ^ Zhang Lu (2010-04-30). "Wind Power Becomes the Fastest Growing New Energy Industry in Shandong". China News Service. Archived from the original on 2011-07-23.