List of members of the 10th Lok Sabha
Appearance
This article's factual accuracy is disputed. (January 2018) |
This is a list of members of the 10th Lok Sabha arranged by state or territory represented. These members of the lower house of the Indian Parliament were elected to the 10th Lok Sabha (1991 to 1996) at the 1991 Indian general election.[1]
Andaman and Nicobar Islands
[edit]Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|
Andaman and Nicobar Islands | GEN | Manoranjan Bhakta | Indian National Congress |
Chandigarh
[edit]Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|
Chandigarh | GEN | Pawan Kumar Bansal | Indian National Congress |
Dadra and Nagar Haveli
[edit]Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|
Dadra and Nagar Haveli | ST | Mohanbhai Sanjibhai Delkar | Bharatiya Navshakti Party |
Daman and Diu
[edit]Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|
Daman and Diu | GEN | Devjibhai Tandel | Bharatiya Janata Party |
Delhi
[edit]No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | New Delhi | GEN | Lal Krishna Advani | Bharatiya Janata Party | |
Rajesh Khanna(By poll) | Indian National Congress | ||||
2 | South Delhi | GEN | Madan Lal Khurana | Bharatiya Janata Party | |
3 | Outer Delhi | GEN | Sajjan Kumar | Indian National Congress | |
4 | East Delhi | GEN | Baikunth Lal Sharma | Bharatiya Janata Party | |
5 | Chandni Chowk | GEN | Tarachand Khandelwal | ||
6 | Delhi Sadar | GEN | Jagdish Tytler | Indian National Congress | |
7 | Karol Bagh | SC | Kalka Dass | Bharatiya Janata Party |
Lakshadweep
[edit]Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|
Lakshadweep | ST | P.M. Sayeed | Indian National Congress |
Puducherry
[edit]Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|
Pondicherry | GEN | M. O. H. Farook | Indian National Congress |
Andhra Pradesh
[edit]Keys: INC (27) TDP (11) CPI (1) AIMIM (1) BJP (1) CPI(M) (1)
Arunachal Pradesh
[edit]Keys: INC (2)
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Arunachal West | GEN | Laeta Umbrey | Indian National Congress | |
2 | Arunachal East | GEN | Prem Khandu Thungon |
Assam
[edit]Keys: INC (8) BJP (2) CPI(M) (2) AGP (1) Independent (1)
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Karimganj | SC | Dwaraka Nath Das | Bharatiya Janta Party | |
2 | Silchar | GEN | Kabindra Purkayastha | ||
3 | Autonomous District | ST | Dr. Jayanta Rongpi | Autonomous State Demand Committee | |
4 | Dhubri | GEN | Nurul Islam | Indian National Congress | |
5 | Kokrajhar | ST | Satyendra Nath Brohmo Chaudhury | Independent | |
6 | Barpeta | GEN | Uddabh Berman | Communist Party of India | |
7 | Gauhati | GEN | Kirip Chaliha | Indian National Congress | |
8 | Mangaldoi | GEN | Probin Deka | ||
9 | Tezpur | GEN | Swarup Upadhyay | ||
10 | Nowgong | GEN | Muhi Ram Saikia | Asom Gana Parishad | |
11 | Kaliabor | GEN | Tarun Gogoi | Indian National Congress | |
12 | Jorhat | GEN | Bijoy Krishna Handique | ||
13 | Dibrugarh | GEN | Paban Singh Ghatowar | ||
14 | Lakhimpur | GEN | Balin Kuli |
Bihar
[edit]JD (32) CPI (8) BJP (5) JMM (5) INC (1) CPM (1) SAP (1) Ind (1)
Goa
[edit]No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Mormugao | GEN | Eduardo Faleiro | Indian National Congress | |
2 | Panaji | GEN | Harish Narayan Prabhu Zantye |
Gujarat
[edit]Haryana
[edit]No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Ambala | SC | Ram Prakash Chaudhary | Indian National Congress | |
2 | Kurukshetra | GEN | Tara Singh | ||
3 | Karnal | GEN | Chiranji Lal Sharma | ||
4 | Sonepat | GEN | Dharam Pal Singh Malik | ||
5 | Rohtak | GEN | Bhupinder Singh Hooda | ||
6 | Faridabad | GEN | Avtar Singh Bhadana | ||
7 | Mahendragarh | GEN | Rao Ram Singh | ||
8 | Bhiwani | GEN | Jangbir Singh | Haryana Vikas Party | |
9 | Hissar | GEN | Narain Singh | Indian National Congress | |
10 | Sirsa | SC | Selja Kumari |
Himachal Pradesh
[edit]No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Simla | SC | Krishan Dutt Sultanpuri | Indian National Congress | |
2 | Mandi | GEN | Sukh Ram | ||
3 | Kangra | GEN | D. D. Khanoria | Bharatiya Janata Party | |
4 | Hamirpur | GEN | Prem Kumar Dhumal |
Karnataka
[edit]Kerala
[edit]Madhya Pradesh
[edit]No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Inner Manipur | GEN | Yumnam Yaima Singh | Manipur People's Party | |
2 | Outer Manipur | ST | Meijinlung Kamson | Indian National Congress |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Shillong | GEN | Peter G. Marbaniang | Indian National Congress | |
2 | Tura | ST | P.A. Sangma | National People's Party |
Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|
Mizoram | ST | Dr. C. Silvera | Indian National Congress |
Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|
Nagaland | GEN | Imchalemba | Indian National Congress |
Odisha
[edit]No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Mayurbhanj | ST | Bhagey Gobardhan | Indian National Congress | |
2 | Balasore | GEN | Kartik Mohapatra | ||
3 | Bhadrak | SC | Arjun Charan Sethi | Janata Dal | |
4 | Jajpur | SC | Anadi Charan Das | ||
5 | Kendrapara | GEN | Rabi Ray | ||
6 | Cuttack | GEN | Srikant Kumar Jena | ||
7 | Jagatsinghpur | GEN | Lokanath Choudhary | Communist Party of India | |
8 | Puri | GEN | Braja Kishore Tripathy | Janata Dal | |
9 | Bhubaneswar | GEN | Sivaji Patnaik | Communist Party of India | |
10 | Aska | GEN | Ramchandra Rath | Indian National Congress | |
11 | Berhampur | GEN | Gopinath Gajapati | ||
12 | Koraput | ST | Giridhar Gamang | ||
13 | Nowrangpur | ST | Khagapati Pradhani | ||
14 | Kalahandi | GEN | Subash Chandra Nayak | ||
15 | Phulbani | SC | Mrutyunjaya Nayak | ||
16 | Bolangir | GEN | Sarat Pattanayak | ||
17 | Sambalpur | GEN | Krupasindhu Bhoi | ||
18 | Deogarh | GEN | Sriballav Panigrahi | ||
19 | Dhenkanal | GEN | Kamakhya Prasad Singh Deo | ||
20 | Sundargarh | ST | Frida Topno | ||
21 | Keonjhar | ST | Govind Chandra Munda | Janata Dal |
Punjab
[edit]No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Gurdaspur | GEN | Sukhbans Kaur Bhinder | Indian National Congress | |
2 | Amritsar | GEN | Raghunandan Lal Bhatia | ||
3 | Tarn Taran | GEN | Surinder Singh Kairon | ||
4 | Jullundur | GEN | Yash | ||
Umrao Singh (By Poll) | |||||
5 | Phillaur | SC | Santosh Chowdhary | ||
6 | Hoshiarpur | GEN | Kamal Chaudhry | ||
7 | Ropar | SC | Harchand Singh | ||
8 | Patiala | GEN | Sant Ram Singla | ||
9 | Ludhiana | GEN | Gurcharan Singh Galib | ||
10 | Sangrur | GEN | Gurcharan Singh Dadhahoor | ||
11 | Bhatinda | SC | Kewal Singh | ||
12 | Faridkot | GEN | Jagmeet Singh Brar | ||
13 | Ferozepur | GEN | Mohan Singh | Bahujan Samaj Party |
Rajasthan
[edit]Constituency | Member | Party | ||
---|---|---|---|---|
# | Name | |||
1 | Ganganagar (SC) | Birbal Ram | INC | |
2 | Bikaner | Manphool Singh Chaudhary | INC | |
3 | Churu | Ram Singh Kaswan | BJP | |
4 | Jhunjhunu | Mohd. Ayub Khan | INC | |
5 | Sikar | Balram Jakhar | INC | |
6 | Jaipur | Girdhari Lal Bhargava | BJP | |
7 | Dausa | Rajesh Pilot | INC | |
8 | Alwar | Mahendra Kumari | BJP | |
9 | Bharatpur | Krishnendra Kaur | BJP | |
10 | Bayana (SC) | Ganga Ram Koli | BJP | |
11 | Sawai Madhopur (ST) | Kunji Lal Meena | BJP | |
12 | Ajmer | Rasa Singh Rawat | BJP | |
13 | Tonk (SC) | Ram Narain Bairwa | BJP | |
14 | Kota | Dau Dayal Joshi | BJP | |
15 | Jhalawar | Vasundhara Raje | BJP | |
16 | Banswara (ST) | Prabhu Lal Rawat | INC | |
17 | Salumber (ST) | Bheru Lal Meena | INC | |
18 | Udaipur | Girija Vyas | INC | |
19 | Chittorgarh | Jaswant Singh | BJP | |
20 | Bhilwara | Shiv Charan Mathur | INC | |
21 | Pali | Guman Mal Lodha | BJP | |
22 | Jalore (SC) | Buta Singh | INC | |
23 | Barmer | Ram Niwas Mirdha | INC | |
24 | Jodhpur | Ashok Gehlot | INC | |
25 | Nagaur | Nathuram Mirdha | INC |
Sikkim
[edit]Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|
Sikkim | GEN | Dil Kumari Bhandari | Sikkim Sangram Parishad |
Constituency | Member | Party |
---|---|---|
Nagarkurnool (SC) | Nandi Yellaiah | Indian National Congress |
Secunderabad | Bandaru Dattatreya | Bharatiya Janata Party |
Constituency | Member | Party |
---|---|---|
Tripura East (ST) | Maharani Bibhu Kumari Devi | Indian National Congress (I) |
Uttar Pradesh
[edit]BJP (52) JD (22) INC (5) JP (4) BSP (1) CPI (1)
References
[edit]- ^ Lok Sabha. Member, Since 1952