List of songs recorded by Aly & AJ
The discography of Aly & AJ (briefly known as 78violet), an American pop rock duo, consists of four studio albums, one video album, two extended plays and compilation albums, 24 singles, 10 music videos and various album appearances. They released their debut studio album Into the Rush on August 17, 2005. The album debuted at number thirty six in the United States, selling over 24,000 copies in its first week and was later certified Gold by the RIAA.[1] Into the Rush earned them the "Contemporary Inspirational Artists of the Year" nomination at the 2006 American Music Awards.[2] Into the Rush has sold 839,000 copies in the United States and 1,000,000 worldwide.
In 2006, the duo released their second studio and first Holiday album, Acoustic Hearts of Winter, which peaked at seventy-eight on the Billboard 200 and sold 110,000 copies. Their third studio album, Insomniatic, debuted at number fifteen on the Billboard 200, selling over 39,000 copies in its first week, making it their highest debut to date.[3] The album's lead single, "Potential Breakup Song", is their most successful single to date, it was certified Platinum and managed to peak at number seventeen on Billboard Hot 100, becoming their first top twenty and international hit.[4]
In 2013, the duo released a single under the name '78violet' titled "Hothouse", which was their only single release under this name.[5] In 2017, the duo returned with a new single titled "Take Me," which was released under their original name. They have since released various songs that have been compiled onto an album, We Don't Stop (2020), and released their fourth studio album in May 2021, their first album in 14 years.
Released songs
[edit]Title | Artist(s) | Writer(s) | Album | Year | Ref. |
---|---|---|---|---|---|
"5 Damn Days" | 78violet | Aly Michalka AJ Michalka Mike Einziger David Kahne |
Sanctuary, Vol. 1: 78violet (The Unreleased Album) | 2020 | [6] |
"8 Hours" | 78violet | Aly Michalka AJ Michalka David Kahne Guy Sigsworth |
Sanctuary, Vol. 1: 78violet (The Unreleased Album) | 2020 | [6] |
"53rd Floor" | 78violet | Aly Michalka AJ Michalka David Kahne Guy Sigsworth |
Sanctuary, Vol. 1: 78violet (The Unreleased Album) | 2020 | [6] |
"Attack of Panic" | Aly & AJ | Aly Michalka AJ Michalka CJ Baran Ben Romans |
Non-album single | 2020 | [7] |
"Belong Here" | 78violet | Aly Michalka AJ Michalka Butch Walker |
Hellcats (Music from the CW Television Series) | 2010 | [8] |
"Black Horse and the Cherry Tree" (Abbey Road Sessions) |
Aly & AJ | KT Tunstall | Insomniatic (Japan Deluxe Edition) | 2008 | |
"Blue My House Down" | 78violet | Aly Michalka AJ Michalka |
Sanctuary, Vol. 1: 78violet (The Unreleased Album) | 2020 | [6] |
"Blush" | Aly & AJ | Aly Michalka AJ Michalka |
Insomniatic | 2007 | [9] |
"Boy" | 78violet | Aly Michalka AJ Michalka Mike Einziger |
Sanctuary, Vol. 1: 78violet (The Unreleased Album) | 2020 | [6] |
"Break Yourself" | Aly & AJ | Aly Michalka AJ Michalka Jamie Sierota Yves Rothman |
A Touch of the Beat Gets You Up on Your Feet Gets You Out and Then Into the Sun | 2021 | [10] |
"Bullseye" | Aly & AJ | Aly Michalka AJ Michalka Antonina Armato Tim James |
Insomniatic | 2007 | [9] |
"Careful with Words" | Aly & AJ | Aly Michalka AJ Michalka |
Insomniatic (Walmart Edition) | 2007 | |
"Chemicals React" | Aly & AJ | Aly Michalka AJ Michalka Antonina Armato Tim James |
Into the Rush (Deluxe Edition) | 2006 | |
"Church" | Aly & AJ | Aly Michalka AJ Michalka Yves Rothman Mick Coogan Josh Wei |
Sanctuary | 2019 | [11] |
"Closure" | Aly & AJ | Aly Michalka AJ Michalka Antonina Armato Tim James |
Insomniatic | 2007 | [9] |
"Collapsed" | Aly & AJ | Aly Michalka | Into the Rush | 2005 | [12] |
Into the Rush (Deluxe Edition) | 2006 | ||||
"Crawl" | 78violet | Aly Michalka AJ Michalka Mike Einziger David Kahne |
Sanctuary, Vol. 1: 78violet (The Unreleased Album) | 2020 | [6] |
"Deck the Halls" | Aly & AJ | Traditional | Acoustic Hearts of Winter | 2006 | [13] |
"The Distance" | Aly & AJ | Aly Michalka AJ Michalka Jamie Sierota Ryan Spraker |
Ten Years | 2017 | [14] |
"÷ (Division)" | Aly & AJ | Aly Michalka AJ Michalka Antonina Armato Tim James |
Insomniatic | 2007 | [9] |
"Do You Believe in Magic" | Aly & AJ | John B. Sebastian | Into the Rush | 2005 | [12] |
"Don't Go Changing" | Aly & AJ | Aly Michalka AJ Michalka Ryan Spraker Nick Dungo Rainsford |
Sanctuary | 2019 | [11] |
"Don't Need Nothing" | Aly & AJ | Aly Michalka AJ Michalka Jorge Elbrecht |
A Touch of the Beat Gets You Up on Your Feet Gets You Out and Then Into the Sun | 2021 | [10] |
"Fifteen and a Half" | 78violet | Aly Michalka AJ Michalka David Kahne |
Sanctuary, Vol. 1: 78violet (The Unreleased Album) | 2020 | [6] |
"The First Noel" | Aly & AJ | Traditional | Acoustic Hearts of Winter | 2006 | [13] |
"Flattery" | Aly & AJ | Aly Michalka AJ Michalka Antonina Armato Tim James |
Insomniatic | 2007 | [9] |
"Freak" | 78violet | Aly Michalka AJ Michalka |
Sanctuary, Vol. 1: 78violet (The Unreleased Album) | 2020 | [6] |
"God Rest Ye Merry Gentlemen" | Aly & AJ | Traditional | Acoustic Hearts of Winter | 2006 | [13] |
"Good Love" | Aly & AJ | Aly Michalka AJ Michalka Jamie Sierota Ryan Spraker |
Ten Years (Deluxe Edition) | 2018 | [15] |
"Greatest Time of Year" | Aly & AJ | Aly Michalka AJ Michalka Antonina Armato Tim James |
Acoustic Hearts of Winter | 2006 | [13] |
"Heart" | 78violet | Aly Michalka AJ Michalka |
Sanctuary, Vol. 1: 78violet (The Unreleased Album) | 2020 | [6] |
"Hold Out" | Aly & AJ | Aly Michalka AJ Michalka Johnny Newman Yves Rothman |
A Touch of the Beat Gets You Up on Your Feet Gets You Out and Then Into the Sun | 2021 | [10] |
"Hole in the Earth" | 78violet | Aly Michalka AJ Michalka Devin Bronson |
Sanctuary, Vol. 1: 78violet (The Unreleased Album) | 2020 | [6] |
"Hothouse" | 78violet | Aly Michalka AJ Michalka Mike Einziger |
Sanctuary, Vol. 1: 78violet (The Unreleased Album) | 2020 | [6] |
"I Am One of Them" | Aly & AJ | Aly Michalka AJ Michalka Carrie Michalka |
Into the Rush | 2005 | [12] |
"I Know" | Aly & AJ | Aly Michalka AJ Michalka Jamie Sierota Ryan Spraker |
Ten Years | 2017 | [14] |
"I'll Be Home for Christmas" | Aly & AJ | Kim Gannon Walter Kent Buck Ram |
Acoustic Hearts of Winter | 2006 | [13] |
"I'm Here" | Aly & AJ | Aly Michalka AJ Michalka |
Insomniatic | 2007 | [9] |
"If I Could Have You Back" | Aly & AJ | Dan Wilson Aly Michalka AJ Michalka |
Insomniatic | 2007 | [9] |
"In a Second" | Aly & AJ | Aly Michalka AJ Michalka Dan James Leah Haywood |
Into the Rush | 2005 | [12] |
"Insomniatic" | Aly & AJ | Aly Michalka AJ Michalka |
Insomniatic | 2007 | [9] |
"Jingle Bell Rock" | Aly & AJ | Joe Beal Jim Boothe |
Radio Disney Jingle Jams | 2004 | |
"Joan of Arc on the Dance Floor" | Aly & AJ | Aly Michalka AJ Michalka Yves Rothman |
Non-album single | 2020 | [16] |
"Joy to the World" | Aly & AJ | Isaac Watts George Frideric Handel Lowell Mason |
Acoustic Hearts of Winter | 2006 | [13] |
"Let It Snow" | Aly & AJ | Jule Styne Sammy Cahn |
Acoustic Hearts of Winter | 2006 | [13] |
"Like It or Leave It" | Aly & AJ | Aly Michalka AJ Michalka Antonina Armato Tim James |
Insomniatic | 2007 | [9] |
"Like Whoa" | Aly & AJ | Aly Michalka AJ Michalka Antonina Armato Tim James |
Insomniatic | 2007 | [9] |
"Listen!!!" | Aly & AJ | Aly Michalka AJ Michalka Jorge Elbrecht |
A Touch of the Beat Gets You Up on Your Feet Gets You Out and Then Into the Sun | 2021 | [10] |
"Little Drummer Boy" | Aly & AJ | Katherine Davis Henry Onorati Harry Simeone |
Acoustic Hearts of Winter | 2006 | [13] |
"Little Notes" | 78violet | Aly Michalka AJ Michalka Mike Einziger David Kahne |
Sanctuary, Vol. 1: 78violet (The Unreleased Album) | 2020 | [6] |
"Lost Cause" | Aly & AJ | Aly Michalka AJ Michalka Jamie Sierota Yves Rothman |
A Touch of the Beat Gets You Up on Your Feet Gets You Out and Then Into the Sun | 2021 | [10] |
"Lucky to Get Him" | Aly & AJ | Aly Michalka AJ Michalka Jorge Elbrech Jeremiah Raisen Yves Rothman |
A Touch of the Beat Gets You Up on Your Feet Gets You Out and Then Into the Sun | 2021 | [10] |
"Never Far Behind" | Aly & AJ | Jeremy Bose Paul Robert Evens Matt Bronlewee |
Into the Rush (Christian Edition) | 2005 | |
"No One" | Aly & AJ | Aly Michalka AJ Michalka Carlos Tornes |
Into the Rush | 2005 | [12] |
"Not Ready to Wake Up" | Aly & AJ | Aly Michalka AJ Michalka Yves Rotham Jeremiah Raisen Mick Coogan |
Sanctuary | 2019 | [11] |
"Not This Year" | Aly & AJ | Aly Michalka AJ Michalka Antonina Armato Tim James |
Acoustic Hearts of Winter | 2006 | [13] |
"On the Ride" | Aly & AJ | Aly Michalka AJ Michalka Carrie Michalka Adam Watts Andy Dodd |
Into the Rush | 2005 | [12] |
"Out of the Blue" | Aly & AJ | AJ Michalka Carrie Michalka |
Into the Rush | 2005 | [12] |
"Paradise" | Aly & AJ | Aly Michalka AJ Michalka |
A Touch of the Beat Gets You Up on Your Feet Gets You Out and Then Into the Sun | 2021 | [10] |
"Personal Cathedrals" | Aly & AJ | Aly Michalka AJ Michalka Johnny Newman Stephen Ringer Yves Rothman |
A Touch of the Beat Gets You Up on Your Feet Gets You Out and Then Into the Sun | 2021 | [10] |
"Potential Breakup Song" | Aly & AJ | Aly Michalka AJ Michalka Antonina Armato Tim James |
Insomniatic | 2007 | [9] |
Non-album single | 2020 | ||||
"Pretty Places" | Aly & AJ | Aly Michalka AJ Michalka Jamie Sierota Yves Rothman |
A Touch of the Beat Gets You Up on Your Feet Gets You Out and Then Into the Sun | 2021 | [10] |
"Promises" | Aly & AJ | Aly Michalka AJ Michalka Jamie Sierota Ryan Spraker |
Ten Years | 2017 | [14] |
"Protecting Me" | Aly & AJ | AJ Michalka | Into the Rush | 2005 | [12] |
"Rockin' Around the Christmas Tree" | Aly & AJ | Johnny Marks | Acoustic Hearts of Winter (Target Edition) | 2007 | |
"Rush" | Aly & AJ | Aly Michalka AJ Michalka Dan James Leah Haywood |
Into the Rush | 2005 | [12] |
"Sanctuary" | Aly & AJ | Aly Michalka AJ Michalka Ryan Spraker Tom Peyton Totem |
Sanctuary | 2019 | [11] |
"Shine" | Aly & AJ | Aly Michalka AJ Michalka Antonina Armato Tim James Nick Scapa |
Into the Rush (Deluxe Edition) | 2006 | |
"Silence" | Aly & AJ | Aly Michalka AJ Michalka Carrie Michalka |
Insomniatic | 2007 | [9] |
"Silent Night" | Aly & AJ | Joseph Mohr Franz Gruber |
Acoustic Hearts of Winter | 2006 | [13] |
"Slow Burn" (Live from Sun Studio) |
Aly & AJ | Kacey Musgraves Daniel Tashian Ian Fitchuk |
Non-album single | 2019 | [17] |
"Slow Dancing" | Aly & AJ | Aly Michalka AJ Michalka Jeremiah Raisen Ryan Spraker Yves Rothman |
A Touch of the Beat Gets You Up on Your Feet Gets You Out and Then Into the Sun | 2021 | [10] |
"Slow Down" | Aly & AJ | Aly Michalka AJ Michalka Adam Watts Andy Dodd |
Into the Rush | 2005 | [12] |
"Something More" | Aly & AJ | Aly Michalka AJ Michalka Carrie Michalka |
Into the Rush | 2005 | [12] |
Into the Rush (Deluxe Edition) | 2006 | ||||
"Speak for Myself" | Aly & AJ | Aly Michalka AJ Michalka Adam Watts Andy Dodd |
Into the Rush | 2005 | [12] |
"Star Maps" | Aly & AJ | Aly Michalka AJ Michalka Yves Rotham Jeremiah Raisen |
Sanctuary | 2019 | [11] |
"Sticks and Stones" | Aly & AJ | Aly Michalka AJ Michalka Carrie Michalka Tim James Antonina Armato |
Into the Rush | 2005 | [12] |
"Stomach" | Aly & AJ | Aly Michalka AJ Michalka Olen Kittelson Stephen Ringer Yves Rothman Jeremiah Raisen |
A Touch of the Beat Gets You Up on Your Feet Gets You Out and Then Into the Sun | 2021 | [10] |
"Symptom of Your Touch" | Aly & AJ | Aly Michalka AJ Michalka Jorge Elbrech Jeremiah Raisen Yves Rothman |
A Touch of the Beat Gets You Up on Your Feet Gets You Out and Then Into the Sun | 2021 | [10] |
"Take Me" | Aly & AJ | Aly Michalka AJ Michalka Jamie Sierota Ryan Spraker |
Ten Years | 2017 | [14] |
"Tears" | Aly & AJ | Aly Michalka AJ Michalka Carrie Michalka |
Insomniatic (Target Edition) | 2007 | |
"Today" | 78violet | Aly Michalka AJ Michalka David Kahne |
Sanctuary, Vol. 1: 78violet (The Unreleased Album) | 2020 | [6] |
"Walking on Sunshine" | Aly & AJ | Kimberley Rew | Into the Rush | 2005 | [12] |
"We Three Kings" | Aly & AJ | John Henry Hopkins Jr. | Acoustic Hearts of Winter | 2006 | [13] |
"We Wish You a Merry Christmas" | Aly & AJ | Traditional | Acoustic Hearts of Winter (Target Edition) | 2007 | |
"We're an American Band" | Aly & AJ | Don Brewer | Randy Jackson's Music Club, Volume One (Walmart Edition) | 2008 | [18] |
"Winter Wonderland" | Aly & AJ | Richard B. Smith | Acoustic Hearts of Winter (Target Edition) | 2007 | |
"With You" | Aly & AJ | Aly Michalka AJ Michalka Jamie Sierota Ryan Spraker |
Ten Years (Deluxe Edition) | 2018 | [15] |
"Zip-a-Dee-Doo-Dah" | Aly & AJ | Allie Wrubel Ray Gilbert |
Disneymania 3 | 2005 | [19] |
Unreleased songs
[edit]Title | Artist(s) | Writer(s) | Leaked | Intended album | Year | Ref. |
---|---|---|---|---|---|---|
"Attracted" | Aly & AJ | Aly Michalka AJ Michalka |
No | — | — | [20] |
"Blood Flow" | 78violet | Aly Michalka AJ Michalka |
Yes | Hothouse | 2013 | [20] |
"Bullet" | 78violet | Aly Michalka AJ Michalka Dan James Leah Haywood |
Yes | 78violet | 2010 | [20] |
"Cold Hearted Girl" | Aly & AJ | Aly Michalka AJ Michalka Alex Pettyfer |
No | — | — | [20] |
"Crumble" | 78violet | Aly Michalka AJ Michalka |
Yes | Hothouse | 2013 | [20] |
"Cure to the Lonely" | 78violet | Aly Michalka AJ Michalka Rivers Cuomo Mike Elizondo |
No | 78violet | 2010 | [20] |
"Damaged" | 78violet | Aly Michalka AJ Michalka Mary Miglino Nancy Wilson |
No | 78violet | 2010 | [20] |
"The Edge" | 78violet | Aly Michalka AJ Michalka Leah Haywood Dan James |
Yes | 78violet | 2010 | [20] |
"Fading" | Aly & AJ | Aly Michalka AJ Michalka Raine Maida Chantal Kreviazuk |
Yes | — | c. 2010 | [20] |
"Freak" | 78violet | Aly Michalka AJ Michalka |
Yes | 78violet | 2010 | [20] |
"The Good, the Bad, and the Boring" | 78violet | Aly Michalka AJ Michalka Leah Haywood Dan James |
Yes | 78violet | 2010 | [20] |
"Hazard" | 78violet | Aly Michalka AJ Michalka Raine Maida Chantal Kreviazuk |
No | — | c. 2010 | [20] |
"Hellcats" | 78violet | Aly Michalka AJ Michalka Butch Walker |
No | Hellcats | 2010 | [20] |
"Insane" | 78violet | Aly Michalka AJ Michalka Mary Miglino Nancy Wilson |
Yes | 78violet | 2010 | [20] |
"Lover of Kinds" | 78violet | Aly Michalka AJ Michalka Devin Bronson |
No | Hothouse | 2013 | [20] |
"Lovesick" | 78violet | Unknown | Yes | 78violet | 2010 | |
"Magellan" | 78violet | Aly Michalka AJ Michalka Carrie Michalka |
Yes | 78violet | 2010 | [20] |
"MIA" | 78violet | Aly Michalka AJ Michalka Mike Elizondo |
No | 78violet | 2010 | [20] |
"Mr. Original" | 78violet | Aly Michalka AJ Michalka Mike Elizondo |
No | 78violet | 2010 | [20] |
"The Next Worst Thing" | 78violet | Aly Michalka AJ Michalka Rivers Cuomo Mike Elizondo |
Yes | 78violet | 2010 | [20] |
"Now What" | 78violet | Aly Michalka AJ Michalka Mary Miglino Nancy Wilson |
No | 78violet | 2010 | [20] |
"Places" | 78violet | Aly Michalka AJ Michalka Leah Haywood Dan James |
No | 78violet | 2010 | [20] |
"Plutonium" | 78violet | Aly Michalka AJ Michalka Toby Gad |
Yes | — | 2015 | [20] |
"Practical" | Aly & AJ | Aly Michalka AJ Michalka Raine Maida Chantal Kreviazuk |
Yes | — | c. 2010 | [20] |
"Say Hello" | 78violet | Aly Michalka AJ Michalka Mike Elizondo |
Yes | 78violet | 2010 | [20] |
"Secret Door" | 78violet | Aly Michalka AJ Michalka Nancy Wilson |
Yes | Hothouse | 2013 | [20] |
"Shift" | Aly & AJ | Aly Michalka AJ Michalka |
No | — | — | [20] |
"Shut Up, I Love You" | 78violet | Aly Michalka AJ Michalka Leah Haywood Dan James |
No | 78violet | 2010 | [20] |
"Silly Boy" | 78violet | Aly Michalka AJ Michalka Dan James Leah Haywood |
Yes | 78violet | 2010 | [20] |
"Sucker for a Lover" | 78violet | Aly Michalka AJ Michalka Dan James Leah Haywood John Nation |
No | 78violet | 2010 | [20] |
"Ten Years" | Aly & AJ | Aly Michalka AJ Michalka Jamie Sierota Ryan Spraker |
No | Ten Years | 2017 | [20] |
"There Will Be Blood" | 78violet | Aly Michalka AJ Michalka Mike Elizondo |
No | 78violet | 2010 | [20] |
"Tracks" | 78violet | Aly Michalka AJ Michalka Mike Elizondo |
No | 78violet | 2010 | [20] |
"Walk Alone Tonight" | 78violet | Aly Michalka AJ Michalka Matt Squire |
Yes | 78violet | 2010 | [20] |
References
[edit]- ^ "Alleged Aly & AJ Stalker Arraigned". E! Online. 2008-06-27. Retrieved 2010-05-11.
- ^ "Plugged In Online". Plugged In Online. Retrieved 2010-05-11.[permanent dead link]
- ^ Harris, Chris (2007-07-18). "Smashing Pumpkins Unable To Dethrone Billboard King T.I. - News Story | Music, Celebrity, Artist News | MTV News". Mtv.com. Archived from the original on 1 April 2010. Retrieved 2010-05-11.
- ^ "POTENTIAL BREAKUP SONG GOES PLATINUM!". Retrieved March 20, 2009.
- ^ "Aly and AJ Return As 78Violet, Announce 'Hothouse' Single". Billboard. Retrieved 2013-06-08.
- ^ a b c d e f g h i j k l m "Aly & AJ – Sanctuary Vol. 1 - 78violet (The Unreleased Record)". Discogs. November 6, 2020. Retrieved May 11, 2021.
- ^ "Attack of Panic - Single by Aly & AJ". iTunes. Apple. February 7, 2020. Retrieved May 11, 2021.
- ^ "Hellcats [Music From the CW Television Series]". Allmusic. November 30, 2010. Retrieved May 11, 2021.
- ^ a b c d e f g h i j k l "Insomniatic - Aly & AJ". AllMusic. July 10, 2007. Retrieved May 11, 2021.
- ^ a b c d e f g h i j k l "A Touch of the Beat Gets You Up on Your Feet Gets You Out and Then into the Sun - Aly & AJ". AllMusic. May 7, 2021. Retrieved May 11, 2021.
- ^ a b c d e "Sanctuary - EP by Aly & AJ". iTunes. Apple. May 10, 2019. Retrieved May 11, 2021.
- ^ a b c d e f g h i j k l m n "Into the Rush - Aly & AJ". AllMusic. August 16, 2005. Retrieved May 11, 2021.
- ^ a b c d e f g h i j k "Acoustic Hearts of Winter - Aly & AJ". AllMusic. September 26, 2006. Retrieved May 11, 2021.
- ^ a b c d "Ten Years - EP by Aly & AJ". iTunes. Apple. November 27, 2017. Retrieved May 11, 2021.
- ^ a b "Ten Years (Deluxe) by Aly & AJ". iTunes. Apple. November 30, 2018. Retrieved May 11, 2021.
- ^ "Joan of Arc on the Dance Floor - Single by Aly & AJ". iTunes. Apple. May 8, 2020. Retrieved May 11, 2021.
- ^ "Slow Burn (Live from Sun Studios, 2019) - Single by Aly & AJ". iTunes. Apple. October 4, 2019. Retrieved May 17, 2021.
- ^ "Randy Jackson's Music Club Volume One". Discogs. March 11, 2008. Retrieved May 11, 2021.
- ^ "Disneymania 3". AllMusic. February 15, 2005. Retrieved May 11, 2021.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag "ACE Repertory". ASCAP. Retrieved May 18, 2021.