List of tornado events by year
Appearance
Parts of this article (those related to Number of tornadoes in United States by year and intensity) need to be updated. The reason given is: Numbers need to be updated..(August 2024) |
The following is a list of tornado events by year.
Number of tornadoes in United States by year and intensity
[edit]Year | Number of tornadoes |
FU/EFU | F0/EF0 | F1/EF1 | F2/EF2 | F3/EF3 | F4/EF4 | F5/EF5 |
---|---|---|---|---|---|---|---|---|
1946 | ≥164 | ≥83 | ≥0 | ≥1 | ≥49 | ≥17 | ≥14 | 0 |
1947 | ≥127 | ? | ≥1 | ≥1 | ≥92 | ≥19 | ≥15 | ≥2 |
1948 | ≥159 | ? | ≥1 | ≥1 | ≥114 | ≥29 | ≥15 | 0 |
1949 | ≥279 | ≥71 | ? | ≥2 | ≥135 | ≥52 | ≥19 | 0 |
1950 | 201 | 0 | 16 | 86 | 68 | 24 | 7 | 0 |
1951 | 260 | 0 | 49 | 100 | 83 | 23 | 5 | 0 |
1952 | 240 | 0 | 32 | 82 | 72 | 36 | 18 | 0 |
1953 | 421 | 0 | 66 | 159 | 134 | 40 | 17 | 5 |
1954 | 550 | 0 | 89 | 226 | 189 | 39 | 7 | 0 |
1955 | 591 | 0 | 170 | 217 | 164 | 30 | 8 | 2 |
1956 | 504 | 0 | 125 | 181 | 147 | 38 | 12 | 1 |
1957 | 858 | 0 | 216 | 306 | 236 | 74 | 23 | 3 |
1958 | 564 | 0 | 145 | 233 | 145 | 36 | 4 | 1 |
1959 | 604 | 0 | 145 | 262 | 155 | 35 | 7 | 0 |
1960 | 616 | 0 | 128 | 262 | 175 | 44 | 6 | 1 |
1961 | 697 | 0 | 154 | 241 | 229 | 66 | 7 | 0 |
1962 | 657 | 0 | 191 | 265 | 162 | 33 | 6 | 0 |
1963 | 463 | 0 | 98 | 179 | 148 | 33 | 5 | 0 |
1964 | 704 | 0 | 169 | 268 | 216 | 39 | 10 | 2 |
1965 | 897 | 0 | 246 | 300 | 249 | 71 | 30 | 1 |
1966 | 585 | 0 | 169 | 239 | 145 | 25 | 4 | 3 |
1967 | 927 | 0 | 282 | 327 | 243 | 58 | 17 | 0 |
1968 | 657 | 0 | 192 | 251 | 163 | 39 | 8 | 4 |
1969 | 608 | 0 | 195 | 218 | 139 | 49 | 7 | 0 |
1970 | 653 | 0 | 164 | 253 | 191 | 36 | 8 | 1 |
1971 | 889 | 0 | 188 | 380 | 239 | 71 | 10 | 1 |
1972 | 741 | 0 | 174 | 345 | 181 | 37 | 4 | 0 |
1973 | 1,102 | 0 | 219 | 497 | 301 | 71 | 13 | 1 |
1974 | 945 | 0 | 222 | 384 | 208 | 95 | 29 | 7 |
1975 | 919 | 0 | 307 | 376 | 191 | 34 | 11 | 0 |
1976 | 834 | 0 | 241 | 361 | 168 | 48 | 13 | 3 |
1977 | 852 | 0 | 236 | 420 | 136 | 48 | 11 | 1 |
1978 | 789 | 0 | 338 | 312 | 106 | 26 | 7 | 0 |
1979 | 855 | 0 | 359 | 342 | 116 | 31 | 7 | 0 |
1980 | 866 | 0 | 267 | 400 | 162 | 32 | 5 | 0 |
1981 | 782 | 0 | 283 | 320 | 149 | 23 | 7 | 0 |
1982 | 1,047 | 0 | 374 | 421 | 187 | 58 | 6 | 1 |
1983 | 930 | 0 | 350 | 372 | 147 | 57 | 4 | 0 |
1984 | 907 | 0 | 373 | 352 | 126 | 41 | 14 | 1 |
1985 | 684 | 0 | 308 | 259 | 79 | 29 | 8 | 1 |
1986 | 765 | 0 | 354 | 271 | 116 | 21 | 3 | 0 |
1987 | 656 | 0 | 340 | 239 | 62 | 12 | 3 | 0 |
1988 | 702 | 0 | 283 | 311 | 81 | 24 | 3 | 0 |
1989 | 856 | 0 | 369 | 364 | 102 | 10 | 11 | 0 |
1990 | 1,133 | 0 | 537 | 385 | 155 | 41 | 12 | 3 |
1991 | 1,132 | 0 | 688 | 295 | 103 | 39 | 6 | 1 |
1992 | 1,297 | 0 | 698 | 413 | 129 | 43 | 13 | 1 |
1993 | 1,172 | 0 | 733 | 323 | 80 | 30 | 6 | 0 |
1994 | 1,082 | 0 | 694 | 272 | 81 | 30 | 5 | 0 |
1995 | 1,237 | 0 | 822 | 285 | 98 | 20 | 12 | 0 |
1996 | 1,173 | 0 | 743 | 313 | 94 | 20 | 2 | 1 |
1997 | 1,148 | 0 | 743 | 281 | 85 | 29 | 9 | 1 |
1998 | 1,424 | 0 | 883 | 382 | 116 | 35 | 6 | 2 |
1999 | 1,339 | 0 | 830 | 323 | 122 | 51 | 12 | 1 |
2000 | 1,075 | 0 | 723 | 267 | 62 | 20 | 3 | 0 |
2001 | 1,215 | 0 | 810 | 278 | 98 | 23 | 6 | 0 |
2002 | 934 | 0 | 623 | 215 | 65 | 26 | 5 | 0 |
2003 | 1,374 | 0 | 891 | 355 | 93 | 27 | 8 | 0 |
2004 | 1,817 | 0 | 1,216 | 470 | 103 | 23 | 5 | 0 |
2005 | 1,263 | 0 | 815 | 343 | 84 | 20 | 1 | 0 |
2006 | 1,103 | 0 | 686 | 292 | 93 | 30 | 2 | 0 |
2007 | 1,097 | 0 | 674 | 300 | 91 | 27 | 4 | 1 |
2008 | 1,689 | 0 | 982 | 498 | 150 | 49 | 9 | 1 |
2009 | 1,156 | 0 | 703 | 347 | 84 | 20 | 2 | 0 |
2010 | 1,281 | 0 | 770 | 341 | 125 | 32 | 13 | 0 |
2011 | 1,706 | 0 | 798 | 626 | 198 | 61 | 17 | 6 |
2012 | 938 | 0 | 576 | 239 | 95 | 24 | 4 | 0 |
2013 | 906 | 0 | 501 | 298 | 79 | 19 | 8 | 1 |
2014 | 886 | 0 | 476 | 313 | 70 | 20 | 7 | 0 |
2015 | 1,177 | 0 | 696 | 396 | 64 | 18 | 3 | 0 |
2016 | 976 | 30 | 531 | 310 | 77 | 26 | 2 | 0 |
2017 | 1,428 | 64 | 630 | 590 | 129 | 13 | 2 | 0 |
2018 | 1,126 | 17 | 618 | 401 | 78 | 12 | 0 | 0 |
2019 | 1,517 | 186 | 647 | 531 | 117 | 33 | 3 | 0 |
2020 | 1,082 | 105 | 460 | 405 | 88 | 18 | 6 | 0 |
2021 | 1,314 | 203 | 556 | 427 | 104 | 21 | 3 | 0 |
2022 | 1,143 | 151 | 401 | 448 | 119 | 20 | 4 | 0 |
2023 | 1,269 | 250 | 432 | 430 | 125 | 29 | 2 | 0 |
2024 | 1,445 | 199 | 450 | 633 | 124 | 33 | 4 | 0 |
Total 1946-2024 | ≥ 71,489 | ≥ 1,228 | ≥ 32,452 | ≥ 24,138 | ≥ 10,236 | ≥ 2,720 | ≥ 653 | ≥ 61 |
See also
[edit]References
[edit]- ^ "Storm Prediction Center WCM Data". Storm Prediction Center. Retrieved May 2, 2023.
- ^ 1950-2022 Actual Tornadoes csv 4/25/2023 update