Wrestling at the 2020 Summer Olympics
Wrestling at the Games of the XXXII Olympiad | |
---|---|
Venue | Makuhari Messe, Tokyo, Japan |
Dates | 1–7 August 2021 |
No. of events | 18 |
Competitors | 289 from 61 nations |
Wrestling at the 2020 Summer Olympics | |||
---|---|---|---|
Qualification List of wrestlers | |||
Freestyle | Greco-Roman | Women | |
57 kg | 60 kg | 50 kg | |
65 kg | 67 kg | 53 kg | |
74 kg | 77 kg | 57 kg | |
86 kg | 87 kg | 62 kg | |
97 kg | 97 kg | 68 kg | |
125 kg | 130 kg | 76 kg | |
Wrestling at the 2020 Summer Olympics in Tokyo featured two disciplines, freestyle and Greco-Roman, which were further divided into different weight categories. Men competed in both disciplines whereas women only participated in the freestyle events, with 18 gold medals awarded. Wrestling had been contested at every modern Summer Olympic Games, except Paris 1900.[1][failed verification]
Around 288 wrestlers were expected to compete in 18 events at the 2020 Summer Olympics which was postponed in March 2020 and planned for 2021 as a result of the COVID-19 pandemic.[2]
Competition format
[edit]16 wrestlers compete in each division. The competition consists of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals. The two finalists face off for gold and silver medals. Each wrestler who loses to one of the two finalists moves into the repechage, culminating in a pair of bronze medal matches featuring the semifinal losers each facing the remaining repechage opponent from their half of the bracket.
Competition schedule
[edit]R | Repechage | R16 | Round of 16 | QF | Quarter-Finals | SF | Semi-Finals | F | Finals |
Event↓/Date → | Aug 1 | Aug 2 | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | E | M | E | M | E | M | E | M | E | M | E | M | E | ||||||||
Men's Freestyle | |||||||||||||||||||||
57kg | R16 | QF | SF | R | F | ||||||||||||||||
65kg | R16 | QF | SF | R | F | ||||||||||||||||
74kg | R16 | QF | SF | R | F | ||||||||||||||||
86kg | R16 | QF | SF | R | F | ||||||||||||||||
97kg | R16 | QF | SF | R | F | ||||||||||||||||
125kg | R16 | QF | SF | R | F | ||||||||||||||||
Women's Freestyle | |||||||||||||||||||||
50kg | R16 | QF | SF | R | F | ||||||||||||||||
53kg | R16 | QF | SF | R | F | ||||||||||||||||
57kg | R16 | QF | SF | R | F | ||||||||||||||||
62kg | R16 | QF | SF | R | F | ||||||||||||||||
68kg | R16 | QF | SF | R | F | ||||||||||||||||
76kg | R16 | QF | SF | R | F | ||||||||||||||||
Men's Greco-Roman | |||||||||||||||||||||
60kg | R16 | QF | SF | R | F | ||||||||||||||||
67kg | R16 | QF | SF | R | F | ||||||||||||||||
77kg | R16 | QF | SF | R | F | ||||||||||||||||
87kg | R16 | QF | SF | R | F | ||||||||||||||||
97kg | R16 | QF | SF | R | F | ||||||||||||||||
130kg | R16 | QF | SF | R | F |
Qualification
[edit]Medalists
[edit]Men's freestyle
[edit]Men's Greco-Roman
[edit]Women's freestyle
[edit]Medal table
[edit]* Host nation (Japan)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan (JPN)* | 5 | 1 | 1 | 7 |
2 | ROC | 4 | 0 | 4 | 8 |
3 | United States (USA) | 3 | 2 | 4 | 9 |
4 | Cuba (CUB) | 2 | 0 | 1 | 3 |
5 | Iran (IRI) | 1 | 1 | 2 | 4 |
Ukraine (UKR) | 1 | 1 | 2 | 4 | |
7 | Hungary (HUN) | 1 | 1 | 0 | 2 |
8 | Germany (GER) | 1 | 0 | 2 | 3 |
9 | China (CHN) | 0 | 2 | 2 | 4 |
10 | Belarus (BLR) | 0 | 2 | 1 | 3 |
Kyrgyzstan (KGZ) | 0 | 2 | 1 | 3 | |
12 | Georgia (GEO) | 0 | 2 | 0 | 2 |
13 | Azerbaijan (AZE) | 0 | 1 | 2 | 3 |
14 | India (IND) | 0 | 1 | 1 | 2 |
15 | Armenia (ARM) | 0 | 1 | 0 | 1 |
Nigeria (NGR) | 0 | 1 | 0 | 1 | |
17 | Turkey (TUR) | 0 | 0 | 3 | 3 |
18 | Bulgaria (BUL) | 0 | 0 | 2 | 2 |
19 | Egypt (EGY) | 0 | 0 | 1 | 1 |
Italy (ITA) | 0 | 0 | 1 | 1 | |
Kazakhstan (KAZ) | 0 | 0 | 1 | 1 | |
Mongolia (MGL) | 0 | 0 | 1 | 1 | |
Poland (POL) | 0 | 0 | 1 | 1 | |
San Marino (SMR) | 0 | 0 | 1 | 1 | |
Serbia (SRB) | 0 | 0 | 1 | 1 | |
Uzbekistan (UZB) | 0 | 0 | 1 | 1 | |
Totals (26 entries) | 18 | 18 | 36 | 72 |
Participating nations
[edit]There are 61 participating nations:
- Algeria (8)
- Argentina (1)
- Armenia (6)
- Azerbaijan (7)
- Belarus (8)
- Brazil (3)
- Bulgaria (7)
- Cameroon (1)
- Canada (4)
- Chile (1)
- China (11)
- Colombia (3)
- Croatia (2)
- Cuba (12)
- Czech Republic (1)
- Denmark (1)
- Ecuador (2)
- Egypt (8)
- Estonia (2)
- Finland (2)
- France (2)
- Georgia (7)
- Germany (7)
- Greece (2)
- Guam (1)
- Guinea (1)
- Guinea-Bissau (2)
- Hungary (6)
- India (7)
- Iran (11)
- Italy (2)
- Japan (12)
- Kazakhstan (11)
- Kosovo (1)
- Kyrgyzstan (9)
- Latvia (1)
- Lithuania (1)
- Mexico (2)
- Moldova (2)
- Mongolia (9)
- Morocco (1)
- Nigeria (5)
- North Macedonia (1)
- Peru (1)
- Poland (6)
- Puerto Rico (1)
- Refugee Olympic Team (1)
- ROC (17)
- Romania (5)
- San Marino (1)
- Senegal (1)
- Serbia (4)
- Slovakia (1)
- South Korea (2)
- Sweden (3)
- Switzerland (1)
- Tunisia (10)
- Turkey (9)
- Ukraine (10)
- United States (15)
- Uzbekistan (8)
See also
[edit]- Wrestling at the 2018 Asian Games
- Wrestling at the 2018 Summer Youth Olympics
- Wrestling at the 2019 European Games
- Wrestling at the 2019 Pan American Games
- Wrestling at the 2019 African Games
References
[edit]- ^ "Tokyo 2020: Wrestling". Archived from the original on 30 December 2019. Retrieved 17 July 2018.
- ^ "IOC, IPC, Tokyo 2020 Organising Committee and Tokyo Metropolitan Government Announce New Dates for the Olympic and Paralympic Games Tokyo 2020". olympic.org. IOC. 30 March 2020. Archived from the original on 30 March 2020. Retrieved 30 March 2020.
- ^ "Schedule - Wrestling Tokyo 2020 Olympics". Olympian Database. Archived from the original on 25 October 2020. Retrieved 17 March 2020.
- ^ "Wrestling Competition Schedule". Tokyo 2020. Archived from the original on 12 March 2020. Retrieved 17 March 2020.
External links
[edit]- Results book Archived 7 August 2021 at the Wayback Machine