Lucas Höler
Appearance
Personal information | |||
---|---|---|---|
Date of birth | [1] | 10 July 1994||
Place of birth | Achim, Germany | ||
Height | 1.84 m (6 ft 0 in)[1] | ||
Position(s) | Forward, attacking midfielder | ||
Team information | |||
Current team | SC Freiburg | ||
Number | 9 | ||
Youth career | |||
1998–2008 | FC Hansa Schwanewede | ||
2008–2011 | VSK Osterholz-Scharmbeck | ||
2011–2013 | Blumenthaler SV | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2014 | VfB Oldenburg | 34 | (9) |
2014–2016 | Mainz 05 II | 63 | (21) |
2016–2018 | SV Sandhausen | 48 | (13) |
2018– | SC Freiburg | 207 | (36) |
2022 | SC Freiburg II | 1 | (0) |
*Club domestic league appearances and goals, correct as of 26 October 2024 |
Lucas Höler (born 10 July 1994) is a German professional footballer who plays as a forward or attacking midfielder for Bundesliga club SC Freiburg.
Career
[edit]In May 2016, SV Sandhausen announced the signing of Höler for the 2016–17 season, on a two-year contract with the option of a third year.[2]
In December 2017, it was announced that Höler would join SC Freiburg for the second half of the 2017–18 season. He previously had half a season left on his Sandhausen contract.[3]
On 4 April 2023, Höler scored a penalty in the stoppage time to be the winning goal for Freiburg in a 2–1 victory over Bayern Munich in the DFB Cup quarter-finals, to be his club's first ever away win against the latter in all competitions.[4]
Career statistics
[edit]- As of match played 30 October 2024[5]
Club | Season | League | DFB-Pokal | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
VfB Oldenburg | 2013–14 | Regionalliga Nord | 34 | 9 | — | — | 34 | 9 | ||
Mainz 05 II | 2014–15 | 3. Liga | 26 | 10 | — | — | 26 | 10 | ||
2015–16 | 37 | 11 | — | — | 37 | 11 | ||||
Total | 63 | 21 | — | — | 63 | 21 | ||||
SV Sandhausen | 2016–17 | 2. Bundesliga | 32 | 6 | 2 | 0 | — | 34 | 6 | |
2017–18 | 16 | 7 | 1 | 1 | — | 17 | 8 | |||
Total | 48 | 13 | 3 | 1 | 0 | 0 | 51 | 14 | ||
SC Freiburg | 2017–18 | Bundesliga | 14 | 1 | 0 | 0 | — | 14 | 1 | |
2018–19 | 26 | 4 | 2 | 0 | — | 28 | 4 | |||
2019–20 | 34 | 8 | 2 | 0 | — | 36 | 8 | |||
2020–21 | 33 | 4 | 2 | 0 | — | 35 | 4 | |||
2021–22 | 34 | 7 | 6 | 0 | — | 40 | 7 | |||
2022–23 | 26 | 5 | 3 | 1 | 3[a] | 0 | 32 | 6 | ||
2023–24 | 33 | 7 | 2 | 0 | 9[a] | 0 | 44 | 7 | ||
2024–25 | 7 | 0 | 2 | 1 | 0 | 0 | 9 | 1 | ||
Total | 207 | 36 | 17 | 2 | 12 | 0 | 236 | 38 | ||
SC Freiburg II | 2022–23 | 3. Liga | 1 | 0 | — | — | 1 | 0 | ||
Career total | 353 | 79 | 20 | 3 | 12 | 0 | 385 | 82 |
- ^ a b Appearances in the UEFA Europa League
References
[edit]- ^ a b "Lucas Höler | Playerprofile | Bundesliga". bundesliga.com. DFL. Retrieved 5 March 2022.
- ^ "Höler soll in Bouhaddouz' Fußstapfen treten". kicker Online (in German). 12 May 2016. Retrieved 6 October 2017.
- ^ "Hölers Traum erfüllt sich in Freiburg". kicker Online (in German). 29 December 2017. Retrieved 29 December 2017.
- ^ "Freiburg stun Bayern Munich to reach DFB Cup semi-finals". Bundesliga. 4 April 2023.
- ^ "L. Höler". Soccerway. Perform Group. Retrieved 19 January 2018.
External links
[edit]Wikimedia Commons has media related to Lucas Höler.
- Lucas Höler at Soccerway
- Lucas Höler at fussballdaten.de (in German)
Categories:
- 1994 births
- Living people
- German men's footballers
- Men's association football forwards
- Bundesliga players
- 2. Bundesliga players
- 3. Liga players
- Regionalliga players
- VSK Osterholz-Scharmbeck players
- VfB Oldenburg players
- 1. FSV Mainz 05 II players
- SV Sandhausen players
- SC Freiburg players
- Footballers from Lower Saxony
- People from Verden (district)
- German football midfielder, 1990s birth stubs