MGR Chennai Central–Coimbatore Vande Bharat Express
MGR Chennai Central - Coimbatore Junction Vande Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Vande Bharat Express | ||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Tamil Nadu | ||||||||||||||||||||||||||||||||||||||||||||||||
First service | 8 April 2023 (Inaugural run) 9 April 2023 (Commercial run) | ||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Southern Railways (SR) | ||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||
Termini | MGR Chennai Central (MAS) Coimbatore Junction (CBE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 495 km (308 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 05 hrs 50 mins | ||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Six days a week [a] | ||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 20643 / 20644 | ||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) used | MGR Chennai Central - SBC Line (till Jolarpettai Jn) Jolarpettai - Coimbatore Line | ||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | AC Chair Car, AC Executive Chair Car | ||||||||||||||||||||||||||||||||||||||||||||||||
Seating arrangements |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | On-board catering | ||||||||||||||||||||||||||||||||||||||||||||||||
Observation facilities | Large windows in all coaches | ||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment facilities |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead racks | ||||||||||||||||||||||||||||||||||||||||||||||||
Other facilities | Kavach | ||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Mini Vande Bharat 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV 50 Hz AC Overhead line | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 80 km/h (50 mph) (Avg.) | ||||||||||||||||||||||||||||||||||||||||||||||||
Average length | 192 metres (630 ft) (08 coaches) | ||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | Indian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||
Rake maintenance | Coimbatore Jn | ||||||||||||||||||||||||||||||||||||||||||||||||
|
The 20643/20644 MGR Chennai Central - Coimbatore Vande Bharat Express is India's 13th Vande Bharat Express train, connecting the city of Chennai with Coimbatore in Tamil Nadu.[1][2][3]
Overview
[edit]This train is operated by Indian Railways, connecting MGR Chennai Central, Salem Jn, Erode Jn, Tiruppur and Coimbatore Jn. It is currently operated with train numbers 20643/20644 on 6 days a week basis.[4] This train was flagged off by Prime Minister Narendra Modi on 8 April 2023.[5]
Rakes
[edit]It is the eleventh 2nd Generation and the second Mini Vande Bharat 2.0 Express train[broken anchor] manufactured by the Integral Coach Factory (ICF) at Perambur, Chennai under the Make in India initiative.[6]
Service
[edit]The 20643/20644 M.G.R. Chennai Central - Coimbatore Vande Bharat Express operates 6 days a week, covering a distance of 495 km (308 mi) in a travel time of 5 hrs 50 mins with an average speed of 80 km/h (50 mph). The Maximum Permissible Speed is 130 km/h (81 mph).
See also
[edit]- Vande Bharat Express
- Tejas Express
- Gatimaan Express
- Chennai Central railway station
- Coimbatore Junction railway station
Notes
[edit]- ^ Except Wednesdays
References
[edit]- ^ "Vande Bharat Express Chennai to Coimbatore: PM Modi to flag-off train on April 8". Zee Business. 22 March 2023. Retrieved 22 March 2023.
- ^ "Chennai-Coimbatore Vande Bharat Express To Be Flagged Off On April 8 | What To Expect". TimesNow. 22 March 2023. Retrieved 22 March 2023.
- ^ Bureau, The Hindu (7 April 2023). "Overwhelming response to Coimbatore-Chennai Vande Bharat express". The Hindu. ISSN 0971-751X. Retrieved 9 April 2023.
{{cite news}}
:|last=
has generic name (help) - ^ "PM Narendra Modi To Inaugurate Chennai-Coimbatore Vande Bharat Express On April 8". Zee News. Retrieved 22 March 2023.
- ^ Bureau, The Hindu (21 October 2023). "Vande Bharat Express from Coimbatore to Chennai set to complete 200 days on October 25". The Hindu. ISSN 0971-751X. Retrieved 22 October 2023.
{{cite news}}
:|last=
has generic name (help) - ^ "Frontline railway staff from other states to speak Tamil soon". The New Indian Express. Retrieved 22 March 2023.