Magic Number (song)
Appearance
This article needs additional citations for verification. (October 2013) |
"Magic Number" | ||||
---|---|---|---|---|
Single by Maaya Sakamoto | ||||
B-side | "Private Sky" | |||
Released | November 11, 2009 | |||
Recorded | 2009 | |||
Genre | J-pop | |||
Label | Victor Entertainment | |||
Songwriter(s) | Maaya Sakamoto Katsutoshi Kitagawa | |||
Producer(s) | Maaya Sakamoto Mitsuyoshi Tamura | |||
Maaya Sakamoto singles chronology | ||||
|
Magic Number (マジックナンバー) is Maaya Sakamoto's eighteenth single. The title track was used as the opening theme for the anime Kobato. The live version of Kazamidori and Pocket wo Kara ni Shite are from her concert at Tokyo International Forum Hall A on January 24, 2009 with live arrangement by Shin Kōno.
Track listing
[edit]No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | "Magic Number (マジックナンバー)" (Kobato opening theme song) | Maaya Sakamoto | Katsutoshi Kitagawa | |
2. | "Private Sky" | Maaya Sakamoto | Kōichi Tabo | |
3. | "Kazamidori (カザミドリ, Weather Vane)" (Live Version) | Maaya Sakamoto | Haruna Yokota Shin Kōno (arrangement) | |
4. | "Pocket wo Kara ni Shite (ポケットを空にして, Empty the Pocket)" (Live Version) | Yūho Iwasato | Yoko Kanno Shin Kōno (arrangement) |
Charts
[edit]Chart | Peak position |
Sales | Weeks on chart |
---|---|---|---|
Oricon Weekly Singles | 12[1] | 20,046 | 9 |
References
[edit]