Marques Ackerman
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Marques Jannie Ackerman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Johannesburg, South Africa | 1 March 1996||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16–2017/18 | North West | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18 | Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18–2018/19 | KwaZulu-Natal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19–2020/21 | Dolphins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20–present | KwaZulu-Natal Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Cape Town Blitz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Sunrisers Eastern Cape | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 12 January 2023 |
Marques Jannie Ackerman (born 1 March 1996) is a South African first-class cricketer.[1] He was included in the North West squad for the 2016 Africa T20 Cup.[2] In August 2017, he was named in Durban Qalandars' squad for the first season of the T20 Global League.[3] However, in October 2017, Cricket South Africa initially postponed the tournament until November 2018, with it being cancelled soon after.[4]
In September 2018, he was named in KwaZulu-Natal's squad for the 2018 Africa T20 Cup.[5] He was the leading run-scorer for KwaZulu-Natal in the tournament, with 121 runs in four matches.[6] He was also the leading run-scorer for KwaZulu-Natal in the 2018–19 CSA 3-Day Provincial Cup, with 439 runs in six matches.[7]
In September 2019, he was named in the squad for the Cape Town Blitz team for the 2019 Mzansi Super League tournament.[8] Later the same month, he was named in KwaZulu-Natal's squad for the 2019–20 CSA Provincial T20 Cup.[9]
In April 2021, he was named in KwaZulu-Natal's squad, ahead of the 2021–22 cricket season in South Africa.[10] In February 2022, Ackerman was named as the captain of the Dolphins for the 2021–22 CSA T20 Challenge.[11]
In the spring of 2024, he was named in Chorley CC's squad ahead of the 2024 season in the Northern Premier League Division 1.
References
[edit]- ^ "Marques Ackerman". ESPN Cricinfo. Retrieved 1 September 2016.
- ^ "North West Squad". ESPN Cricinfo. Retrieved 1 September 2016.
- ^ "T20 Global League announces final team squads". T20 Global League. Archived from the original on 5 September 2017. Retrieved 28 August 2017.
- ^ "Cricket South Africa postpones Global T20 league". ESPN Cricinfo. Retrieved 10 October 2017.
- ^ "KwaZulu-Natal Squad". ESPN Cricinfo. Retrieved 12 September 2018.
- ^ "Africa T20 Cup, 2018/19 - KwaZulu-Natal: Batting and bowling averages". ESPN Cricinfo. Retrieved 16 September 2018.
- ^ "CSA 3-Day Provincial Cup, 2018/19 - KwaZulu-Natal: Batting and bowling averages". ESPN Cricinfo. Retrieved 30 March 2019.
- ^ "MSL 2.0 announces its T20 squads". Cricket South Africa. Retrieved 4 September 2019.
- ^ "Dolphins duo key for KZN Coastal". SA Cricket Mag. Retrieved 12 September 2019.
- ^ "CSA reveals Division One squads for 2021/22". Cricket South Africa. Retrieved 20 April 2021.
- ^ "CSA T20 Challenge, 2022: Full squads, Fixtures & Preview: All you need to know". Cricket World. Retrieved 4 February 2022.