Martin Kree
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Martin Kree | |||||||||||||||||||||||||||||||
Date of birth | 27 January 1965 | |||||||||||||||||||||||||||||||
Place of birth | Wickede, West Germany | |||||||||||||||||||||||||||||||
Height | 1.84 m (6 ft 0 in) | |||||||||||||||||||||||||||||||
Position(s) | Defender | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
–1980 | TuS Wickede | |||||||||||||||||||||||||||||||
1980–1983 | VfL Bochum | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
1983–1984 | VfL Bochum II | |||||||||||||||||||||||||||||||
1983–1989 | VfL Bochum | 164 | (28) | |||||||||||||||||||||||||||||
1989–1994 | Bayer Leverkusen | 156 | (22) | |||||||||||||||||||||||||||||
1994–1998 | Borussia Dortmund | 81 | (1) | |||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||
1984–1985 | West Germany U-21 | 5 | (0) | |||||||||||||||||||||||||||||
1986 | West Germany B | 1 | (0) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Martin Kree (born 27 January 1965) is a German former footballer,[1] who played mostly as a central defender.
During a 15-year professional career, Kree played 401 Bundesliga games for VfL Bochum, Bayer 04 Leverkusen and Borussia Dortmund.[2]
Career
[edit]Born in Wickede, North Rhine-Westphalia, Kree made his first division debuts with VfL Bochum in 1983–84 – seven matches, one goal – netting an impressive 12 goals in his sixth season (only three penalty kicks), while only missing six matches in his last four seasons combined.
After a further five seasons with Bayer 04 Leverkusen, playing in all 38 league matches with nine goals in the first campaign with teams from the re-unified Germany, Kree moved to Borussia Dortmund, where he won back-to-back league championships, the 1997 Champions League and the Intercontinental Cup, also in that year. During the club's Champions League victorious campaign, he played in eight matches (six complete, including the final).
Kree retired from football in 1998, aged 33.
Career statistics
[edit]Club | Season | League | DFB-Pokal | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
VfL Bochum II | 1983–84 | Oberliga | – | – | ||||||
VfL Bochum | 1983–84 | Bundesliga | 7 | 1 | 1 | 0 | – | 8 | 1 | |
1984–85 | 27 | 2 | 3 | 0 | – | 30 | 2 | |||
1985–86 | 33 | 2 | 5 | 0 | – | 38 | 2 | |||
1986–87 | 32 | 4 | 1 | 0 | – | 33 | 4 | |||
1987–88 | 32 | 7 | 4 | 1 | – | 36 | 8 | |||
1988–89 | 33 | 12 | 3 | 0 | – | 36 | 12 | |||
Total | 164 | 28 | 17 | 1 | 0 | 0 | 181 | 29 | ||
Bayer Leverkusen | 1989–90 | Bundesliga | 34 | 7 | 2 | 0 | – | 36 | 7 | |
1990–91 | 32 | 2 | 2 | 1 | 6 | 0 | 40 | 3 | ||
1991–92 | 38 | 9 | 5 | 0 | – | 43 | 9 | |||
1992–93 | 34 | 4 | 7 | 2 | – | 41 | 6 | |||
1993–94 | 18 | 0 | 3 | 1 | 4 | 0 | 25 | 1 | ||
Total | 156 | 22 | 19 | 4 | 10 | 0 | 185 | 26 | ||
Borussia Dortmund | 1994–95 | Bundesliga | 24 | 1 | 1 | 0 | 7 | 0 | 32 | 1 |
1995–96 | 23 | 0 | 3 | 0 | 5 | 1 | 31 | 1 | ||
1996–97 | 21 | 0 | 0 | 0 | 8 | 0 | 29 | 0 | ||
1997–98 | 13 | 0 | 2 | 1 | 4 | 0 | 19 | 1 | ||
Total | 81 | 1 | 6 | 1 | 24 | 1 | 111 | 3 | ||
Career total | 401 | 51 | 42 | 6 | 34 | 1 | 477 | 58 |
References
[edit]- ^ "Kree, Martin" (in German). kicker.de. Retrieved 23 March 2012.
- ^ Matthias Arnhold (22 May 2014). "Martin Kree - Matches and Goals in Bundesliga". Rec.Sport.Soccer Statistics Foundation. Retrieved 6 June 2014.
External links
[edit]- Martin Kree at fussballdaten.de (in German)
- Martin Kree at WorldFootball.net
- 1965 births
- Living people
- German men's footballers
- Men's association football defenders
- Bundesliga players
- Oberliga (football) players
- VfL Bochum players
- VfL Bochum II players
- Bayer 04 Leverkusen players
- Borussia Dortmund players
- Germany men's B international footballers
- Germany men's under-21 international footballers
- UEFA Champions League–winning players
- Footballers from Arnsberg (region)
- West German men's footballers
- People from Soest (district)