Maurice Manificat
Maurice Manificat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sallanches, Haute-Savoie, France | 4 April 1986|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | SC Agy St Sigismond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 17 – (2007–present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starts | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (5th in 2010, 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 28 March 2023. |
Maurice Manificat (born 4 April 1986) is a French cross-country skier who has competed since 2004.
Career
[edit]He has achieved three World Cup victories, in Lahti (March 2010), in Canmore (December 2012), both in the 15 km + 15 km double pursuit event, and in Davos (December 2017), in 15 km freestyle.
Manificat also finished 47th in the 15 km + 15 km double pursuit event at the FIS Nordic World Ski Championships 2009 in Liberec.
At the 2010 Winter Olympics in Vancouver, he finished fourth in the 4 x 10 km relay.
He won the bronze medals in the 4 x 10 km relay at the 2014 Winter Olympics in Sochi and the 2018 Winter Olympics in PyeongChang.
In the World Championship in Falun 2015, he won the silver medal in 15 km freestyle. Johan Olsson of Sweden won the race.
Cross-country skiing results
[edit]All results are sourced from the International Ski Federation (FIS).[1]
Olympic Games
[edit]- 4 medals – (4 bronze)
Year | Age | 15 km individual |
30 km skiathlon |
50 km mass start |
Sprint | 4 × 10 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2010 | 23 | 6 | 26 | — | — | 4 | — |
2014 | 27 | — | 8 | 43 | — | Bronze | — |
2018 | 31 | 5 | 5 | — | — | Bronze | Bronze |
2022 | 35 | 12 | 23 | 10[a] | — | Bronze | — |
a Distance reduced to 30 km due to weather conditions.
World Championships
[edit]- 4 medals – (1 silver, 3 bronze)
Year | Age | 15 km individual |
30 km skiathlon |
50 km mass start |
Sprint | 4 × 10 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2009 | 22 | — | 47 | — | — | — | — |
2011 | 24 | 6 | 22 | 45 | — | 11 | — |
2013 | 26 | 18 | 21 | 24 | — | 9 | 6 |
2015 | 28 | Silver | 5 | 14 | — | Bronze | — |
2017 | 30 | 23 | 14 | 9 | — | 7 | — |
2019 | 32 | 25 | — | — | — | Bronze | — |
2021 | 34 | 16 | — | 26 | — | Bronze | — |
2023 | 36 | 17 | — | 32 | — | — | — |
World Cup
[edit]Season standings
[edit]Season | Age | Discipline standings | Ski Tour standings | ||||||
---|---|---|---|---|---|---|---|---|---|
Overall | Distance | Sprint | Nordic Opening |
Tour de Ski |
Ski Tour 2020 |
World Cup Final |
Ski Tour Canada | ||
2007 | 21 | NC | NC | — | — | — | — | — | — |
2008 | 22 | 142 | 84 | — | — | — | — | 39 | — |
2009 | 23 | 55 | 39 | NC | — | — | — | 17 | — |
2010 | 24 | 5 | 8 | 55 | — | 19 | — | — | |
2011 | 25 | 13 | 10 | 88 | 19 | 17 | — | 5 | — |
2012 | 26 | 8 | 9 | 59 | 8 | 7 | — | 20 | — |
2013 | 27 | 26 | 15 | NC | 14 | — | — | — | — |
2014 | 28 | 23 | 20 | 74 | 4 | DNF | — | 28 | — |
2015 | 29 | 17 | 10 | 72 | DNF | 15 | — | — | — |
2016 | 30 | 5 | 39 | 14 | 13 | — | — | 4 | |
2017 | 31 | 13 | 13 | 78 | 34 | 4 | — | 11 | — |
2018 | 32 | 8 | 5 | 78 | 8 | 11 | — | 26 | — |
2019 | 33 | 25 | 15 | 94 | — | 21 | — | 34 | — |
2020 | 34 | 46 | 30 | NC | 34 | 26 | 29 | — | — |
2021 | 35 | 6 | 14 | 57 | — | — | — | — | |
2022 | 36 | 52 | 31 | — | — | — | — | — | — |
2023 | 37 | 110 | 62 | NC | — | DNF | — | — | — |
Individual podiums
[edit]- 10 victories – (6 WC, 4 SWC)
- 34 podiums – (17 WC, 17 SWC)
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 2009–10 | 12 December 2009 | Davos, Switzerland | 15 km Individual F | World Cup | 3rd |
2 | 6 March 2010 | Lahti, Finland | 15 km + 15 km Pursuit C/F | World Cup | 1st | |
3 | 21 March 2010 | Falun, Sweden | 15 km Pursuit F | Stage World Cup | 1st | |
4 | 17–21 March 2010 | World Cup Final | Overall Standings | World Cup | 2nd | |
5 | 2010–11 | 4 February 2011 | Rybinsk, Russia | 10 km + 10 km Pursuit C/F | World Cup | 3rd |
6 | 12 March 2011 | Lahti, Finland | 10 km + 10 km Pursuit C/F | World Cup | 3rd | |
7 | 20 March 2011 | Falun, Sweden | 15 km Pursuit F | Stage World Cup | 2nd | |
8 | 2011–12 | 26 November 2011 | Rukatunturi, Finland | 10 km Individual F | Stage World Cup | 3rd |
9 | 10 December 2011 | Davos, Switzerland | 30 km Individual F | World Cup | 2nd | |
10 | 29 December 2011 | Oberhof, Germany | 3.75 km Individual F | Stage World Cup | 3rd | |
11 | 8 January 2012 | Val di Fiemme, Italy | 9 km Pursuit F | Stage World Cup | 2nd | |
12 | 2012–13 | 1 December 2012 | Rukatunturi, Finland | 10 km Individual F | Stage World Cup | 3rd |
13 | 16 December 2012 | Canmore, Canada | 15 km + 15 km Skiathlon C/F | World Cup | 1st | |
14 | 2013–14 | 1 December 2013 | Rukatunturi, Finland | 15 km Pursuit F | Stage World Cup | 2nd |
15 | 14 December 2013 | Davos, Switzerland | 30 km Individual F | World Cup | 1st | |
16 | 2014–15 | 11 January 2015 | Val di Fiemme, Italy | 9 km Pursuit F | Stage World Cup | 2nd |
17 | 15 February 2015 | Östersund, Sweden | 15 km Individual F | World Cup | 2nd | |
18 | 2015–16 | 12 December 2015 | Davos, Switzerland | 30 km Individual F | World Cup | 2nd |
19 | 8 January 2016 | Toblach, Italy | 10 km Individual F | Stage World Cup | 3rd | |
20 | 23 January 2016 | Nové Město, Czech Republic | 15 km Individual F | World Cup | 1st | |
21 | 13 February 2016 | Falun, Sweden | 10 km Individual C | World Cup | 3rd | |
22 | 8 March 2016 | Canmore, Canada | 1.5 km Sprint C | Stage World Cup | 3rd | |
23 | 12 March 2016 | 15 km Pursuit C | Stage World Cup | 1st | ||
24 | 2016–17 | 6 January 2017 | Toblach, Italy | 10 km Individual F | Stage World Cup | 2nd |
25 | 8 January 2017 | Val di Fiemme, Italy | 9 km Pursuit F | Stage World Cup | 1st | |
26 | 2017–18 | 11 November 2017 | Rukatunturi, Finland | 15 km Pursuit F | Stage World Cup | 1st |
27 | 10 December 2017 | Davos, Switzerland | 15 km Individual F | World Cup | 1st | |
28 | 16 December 2017 | Toblach, Italy | 15 km Individual F | World Cup | 2nd | |
29 | 7 January 2018 | Val di Fiemme, Italy | 9 km Pursuit F | Stage World Cup | 2nd | |
30 | 2018–19 | 16 December 2018 | Davos, Switzerland | 15 km Individual F | World Cup | 2nd |
31 | 26 January 2019 | Ulricehamn, Sweden | 15 km Individual F | World Cup | 1st | |
32 | 2020–21 | 3 January 2021 | Val Müstair, Switzerland | 15 km Pursuit F | Stage World Cup | 3rd |
33 | 10 January 2021 | Val di Fiemme, Italy | 10 km Mass Start F | Stage World Cup | 3rd | |
34 | 1–10 January 2021 | Tour de Ski | Overall Standings | World Cup | 2nd |
Team podiums
[edit]- 2 podiums – (2 RL)
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 2008–09 | 7 December 2008 | La Clusaz, France | 4 × 10 km Relay C/F | World Cup | 3rd | Gaillard / Vittoz / Jonnier |
2 | 2016–17 | 18 December 2016 | La Clusaz, France | 4 × 7.5 km Relay C/F | World Cup | 3rd | Gaillard / Jeannerod / Parisse |
References
[edit]- ^ "MANIFICAT Maurice". FIS-Ski. International Ski Federation. Retrieved 9 February 2018.
External links
[edit]- Official website (in French)
- Maurice Manificat at FIS (cross-country)
- Maurice Manificat at Olympics.com
- Maurice Manificat at Olympedia
- Maurice Manificat at the French Olympic and Sports Committee (archived) (in French)
- Maurice Manificat at the French Olympic and Sports Committee (archived) (in French)
- 1986 births
- Living people
- Sportspeople from Sallanches
- Skiers from Auvergne-Rhône-Alpes
- French male cross-country skiers
- Cross-country skiers at the 2010 Winter Olympics
- Cross-country skiers at the 2014 Winter Olympics
- Cross-country skiers at the 2018 Winter Olympics
- Cross-country skiers at the 2022 Winter Olympics
- Olympic cross-country skiers for France
- Medalists at the 2014 Winter Olympics
- Medalists at the 2018 Winter Olympics
- Medalists at the 2022 Winter Olympics
- Olympic bronze medalists for France
- Olympic medalists in cross-country skiing
- FIS Nordic World Ski Championships medalists in cross-country skiing
- Tour de Ski skiers
- 21st-century French sportsmen