Men's Kuala Lumpur Open Squash Championships 2012
Appearance
Kuala Lumpur Open Squash Championships 2012 | |
---|---|
Details | |
Event name | CIMB Kuala Lumpur Nicol David Open Squash Championships 2012 |
Location | Kuala Lumpur Malaysia |
Venue | Berjaya Times Square |
Website www | |
Men's PSA World Tour | |
Category | International 50 |
Prize money | $50,000 |
Year | World Tour 2012 |
The Men's CIMB Kuala Lumpur Nicol David Open Squash Championships 2012 was the men's edition of the 2012 Kuala Lumpur Open Squash Championships, which was a tournament of the PSA World Tour event International (prize money: $50,000). The event took place in Kuala Lumpur in Malaysia from 26 to 31 March. Omar Mosaad won his first CIMB Kuala Lumpur Open trophy, beating Adrian Grant in the final.
Prize money and ranking points
[edit]For 2012, the prize purse was $50,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 1R |
Points (PSA) | 875 | 575 | 350 | 215 | 125 |
Prize money | $8,075 | $5,525 | $3,615 | $2,230 | $1,275 |
Seeds
[edit]- Karim Darwish (semifinals)
- Mohd Azlan Iskandar (first round)
- Omar Mosaad (champion)
- Adrian Grant (final)
Draw and results
[edit]First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
1 | Karim Darwish | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Grégoire Marche | 2 | 5 | 9 | 1 | Karim Darwish | 11 | 11 | 11 | |||||||||||||||||||||||||||
Ryan Cuskelly | 8 | 11 | 11 | 10 | 3 | Q | Leo Au | 5 | 3 | 9 | |||||||||||||||||||||||||
Q | Leo Au | 11 | 9 | 8 | 12 | 11 | 1 | Karim Darwish | 14 | 8 | 11 | 9 | |||||||||||||||||||||||
Max Lee | 11 | 11 | 11 | 4 | Adrian Grant | 12 | 11 | 13 | 11 | ||||||||||||||||||||||||||
Q | Adrian Waller | 8 | 5 | 5 | Max Lee | 11 | 11 | 9 | 4 | 6 | |||||||||||||||||||||||||
WC | Ivan Yuen | 11 | 3 | 8 | 8 | 4 | Adrian Grant | 7 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||
4 | Adrian Grant | 6 | 11 | 11 | 11 | 4 | Adrian Grant | 6 | 11 | 14 | 11 | 8 | |||||||||||||||||||||||
3 | Omar Mosaad | 8 | 12 | 10 | 11 | 11 | 3 | Omar Mosaad | 11 | 13 | 12 | 6 | 11 | ||||||||||||||||||||||
Tarek Momen | 11 | 10 | 12 | 1 | 6 | 3 | Omar Mosaad | 11 | 11 | 4 | 11 | ||||||||||||||||||||||||
Saurav Ghosal | 9 | 11 | 11 | 11 | Saurav Ghosal | 7 | 9 | 11 | 7 | ||||||||||||||||||||||||||
Q | Abdullah Al Muzayen | 11 | 8 | 8 | 6 | 3 | Omar Mosaad | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||
Ong Beng Hee | 11 | Ong Beng Hee | 6 | 7 | 11 | 7 | |||||||||||||||||||||||||||||
Q | Matthew Karwalski | 8 | Ong Beng Hee | 12 | 11 | 6 | 11 | 11 | |||||||||||||||||||||||||||
Mohd Nafi. Adnan | 8 | 11 | 7 | 11 | 11 | Mohd Nafi. Adnan | '10 | 13 | 11 | 7 | 7 | ||||||||||||||||||||||||
2 | Mohd Azlan Iskandar | 11 | 7 | 11 | 3 | 2 |
See also
[edit]- Women's Kuala Lumpur Open Squash Championships 2012
- PSA World Tour 2012
- Kuala Lumpur Open Squash Championships
References
[edit]- ^ "World series Prize Money" (PDF). Archived from the original (PDF) on 17 July 2012. Retrieved 29 June 2012.
- ^ "CIMB Nicol David KL Open Squash 2012".