Michelle Gribi
Appearance
Michelle Gribi | |
---|---|
♀ | |
Born | 29 September 1992 |
Mixed doubles partner | Reto Gribi |
Curling career | |
Member Association | Switzerland |
World Mixed Doubles Championship appearances | 1 (2014) |
Other appearances | World Junior Championships: 1 (2013), Winter Universiade: (2015) |
Medal record |
Michelle Gribi (born 29 September 1992) is a Swiss curler. She is a 2014 World mixed doubles champion.[1]
Teams
[edit]Women's
[edit]Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2010–11 | Melanie Barbezat | Mara Gautschi | Michelle Gribi | Vera Camponovo | |||
2012–13 | Michelle Gribi | Lisa Gisler | Chantal Bugnon | Vera Camponovo | Jenny Perret (WJCC) | Urs Dick | SJCC 2013 WJCC 2013 (8th) |
2013–14 | Michelle Gribi | Lisa Gisler | Chantal Bugnon | Vera Camponovo | Urs Dick | SJCC 2014 | |
2014–15 | Michèle Jäggi | Michelle Gribi | Stéphanie Jäggi | Vera Camponovo | Carine Mattille | Joan McCusker | SWCC 2015 (4th) |
2015 | Michèle Jäggi | Michelle Gribi | Sina Wettstein | Nora Baumann | Janine Wyss | Anita Jäggi | WUG 2015 |
2015–16 | Michèle Jäggi | Michelle Gribi | Stéphanie Jäggi | Carine Mattille | Vera Camponovo | ||
2016–17 | Michelle Gribi (fourth) | Isabelle Maillard (skip) | Andrea Marx | Fabienne Furbringer | |||
2017–18 | Binia Feltscher | Irene Schori | Franziska Kaufmann | Carole Howald | Michelle Gribi | Allan Moore | SWCC 2018 |
Mixed
[edit]Season | Skip | Third | Second | Lead | Alternate | Events |
---|---|---|---|---|---|---|
2016–17 | Reto Gribi | Michelle Gribi | Simon Biedermann | Adonia Brunner | SMxCC 2017 (4th) | |
2017–18 | Reto Gribi (fourth) | Michelle Gribi | Simon Biedermann | Adonia Brunner (skip) | Jenny Perret | SMxCC 2018 |
2018–19 | Mike Reid | Aline Fellmann | Matthias Perret | Michelle Gribi | Vera Reid-Heuer | SMxCC 2019 |
Mixed doubles
[edit]Season | Male | Female | Coach | Events |
---|---|---|---|---|
2013–14 | Reto Gribi | Michelle Gribi | Allan Moore | SMDCC 2014 [2] WMDCC 2014 |
2014–15 | Reto Gribi | Michelle Gribi | SMDCC 2015 (4th)[3] | |
2015–16 | Reto Gribi | Michelle Gribi | SMDCC 2016 (9th)[4] | |
2016–17 | Reto Gribi | Michelle Gribi | Brigitte Brunner | SMDCC 2017 [5] |
2017–18 | Reto Gribi | Michelle Gribi | SMDCC 2018 [6] | |
2018–19 | Paddy Käser | Michelle Gribi | Brigitte Brunner-Leutenegger | SMDCC 2019 [7][8] |
Personal life
[edit]Her brother Reto is also a curler and Michelle's mixed doubles teammate. They won the 2014 World Mixed Doubles Championship together.
References
[edit]- ^ Michelle Gribi at World Curling
- ^ SPIELPLAN SCHWEIZER MEISTERSCHAFT / PLAN DES JEUX CHAMPIONNAT SUISSE MIXED DOUBLES 2014(in German and French)
- ^ Curling Bern » Turniere » Schweizer Meisterschaft Mixed Doubles 2015 » Ranglisten(in German and French)
- ^ 2016 Schweizermeisterschaft Mixed Double(in German and French)
- ^ SCHWEIZER MEISTERSCHAFT MIXED DOUBLES 2016/17 Rangliste nach der 10.Runde(in German and French)
- ^ "Mixed Doubles SM Elite 2017/2018 Rangliste". Archived from the original on 2018-05-01.(in German and French)
- ^ SM/CS Mixed Doubles Elite 2018/2019 - Gesamtrangliste(in German and French)
- ^ Mixed Doubles SM: Wer holt sich das WM-Ticket für Stavanger? - Swisscurling(in German)
External links
[edit]- Michelle Gribi at World Curling
- Michelle Gribi | Bieler Tagblatt (in German)