Milwaukee Bucks all-time roster
Appearance
The following is a list of players, both past and current, who appeared at least in one game for the Milwaukee Bucks NBA franchise.
Players
[edit]Note: Statistics were updated through the end of the 2023–24 season.
G | Guard | G/F | Guard-forward | F | Forward | F/C | Forward-center | C | Center |
^ | Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame |
---|---|
* | Denotes player who has been selected for at least one All-Star Game with the Milwaukee Bucks and is currently on the team roster |
+ | Denotes player who has been selected for at least one All-Star Game with the Milwaukee Bucks |
x | Denotes player who is currently on the Milwaukee Bucks roster |
0.0 | Denotes the Milwaukee Bucks statistics leader (min. 100 games played for the team for per-game statistics) |
A
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Alaa Abdelnaby | F/C | Duke | 1 | 1992–1993 | 12 | 159 | 37 | 10 | 64 | 13.3 | 3.1 | 0.8 | 5.3 | [1] |
Zaid Abdul-Aziz | F/C | Iowa State | 2 | 1968–1970 | 109 | 2,474 | 981 | 95 | 913 | 22.7 | 9.0 | 0.9 | 8.4 | [2] |
Kareem Abdul-Jabbar (formerly Lew Alcindor)^ (#33) | C | UCLA | 6 | 1969–1975 | 467 | 19,954 | 7,161 | 2,008 | 14,211 | 42.7 | 15.3 | 4.3 | 30.4 | [3] |
Jaylen Adams | G | St. Bonaventure | 1 | 2020–2021 | 7 | 18 | 3 | 2 | 2 | 2.6 | 0.4 | 0.3 | 0.3 | [4] |
Jeff Adrien | F | UConn | 1 | 2013–2014 | 28 | 705 | 218 | 31 | 305 | 25.2 | 7.8 | 1.1 | 10.9 | [5] |
Joe Alexander | F | West Virginia | 1 | 2008–2009 | 59 | 716 | 115 | 42 | 278 | 12.1 | 1.9 | 0.7 | 4.7 | [6] |
Grayson Allen | G | Duke | 2 | 2021–2023 | 138 | 3,777 | 459 | 263 | 1,483 | 27.4 | 3.3 | 1.9 | 10.7 | [7] |
Lucius Allen | G | UCLA | 5 | 1970–1975 | 303 | 8,901 | 1,007 | 1,347 | 4,185 | 29.4 | 3.3 | 4.4 | 13.8 | [8] |
Malik Allen | F/C | Villanova | 1 | 2008–2009 | 49 | 579 | 103 | 35 | 156 | 11.8 | 2.1 | 0.7 | 3.2 | [9] |
Ray Allen^ | G | UConn | 7 | 1996–2003 | 494 | 17,945 | 2,260 | 1,861 | 9,681 | 36.3 | 4.6 | 3.8 | 19.6 | [10] |
Rafer Alston | G | Fresno State | 3 | 1999–2002 | 114 | 1,249 | 126 | 281 | 314 | 11.0 | 1.1 | 2.5 | 2.8 | [11] |
Cadillac Anderson | F/C | Houston | 2 | 1989–1991 | 86 | 1,538 | 448 | 27 | 599 | 17.9 | 5.2 | 0.3 | 7.0 | [12] |
Giannis Antetokounmpo* | G/F | Filathlitikos | 11 | 2013–2024 | 792 | 25,945 | 7,732 | 3,855 | 18,502 | 32.8 | 9.8 | 4.9 | 23.4 | [13] |
Thanasis Antetokounmpo | F | Delaware 87ers | 5 | 2019–2024 | 196 | 1,514 | 306 | 115 | 475 | 7.7 | 1.6 | 0.6 | 2.4 | [14] |
Greg Anthony | G | UNLV | 1 | 2001–2002 | 24 | 553 | 44 | 79 | 172 | 23.0 | 1.8 | 3.3 | 7.2 | [15] |
Nate Archibald^ | G | UTEP | 1 | 1983–1984 | 46 | 1,038 | 76 | 160 | 340 | 22.6 | 1.7 | 3.5 | 7.4 | [16] |
John Arthurs | G | Tulane | 1 | 1969–1970 | 11 | 86 | 14 | 17 | 35 | 7.8 | 1.3 | 1.5 | 3.2 | [17] |
D. J. Augustin | G | Texas | 1 | 2020–2021 | 37 | 713 | 50 | 110 | 227 | 19.3 | 1.4 | 3.0 | 6.1 | [18] |
Anthony Avent | F | Seton Hall | 2 | 1992–1994 | 115 | 2,980 | 666 | 124 | 1,051 | 25.9 | 5.8 | 1.1 | 9.1 | [19] |
Gustavo Ayón | C | Halcones de Xalapa | 1 | 2012–2013 | 12 | 163 | 59 | 12 | 51 | 13.6 | 4.9 | 1.0 | 4.3 | [20] |
B
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Vin Baker+ | F | Hartford | 4 | 1993–1997 | 324 | 12,399 | 3,079 | 882 | 5,922 | 38.3 | 9.5 | 2.7 | 18.3 | [21] |
Earl Barron | C | Memphis | 1 | 2010–2011 | 7 | 85 | 22 | 4 | 36 | 12.1 | 3.1 | 0.6 | 5.1 | [22] |
Jon Barry | G | Georgia Tech | 3 | 1992–1995 | 171 | 2,396 | 238 | 321 | 842 | 14.0 | 1.4 | 1.9 | 4.9 | [23] |
Jerryd Bayless | G | Arizona | 2 | 2014–2016 | 129 | 3,222 | 352 | 396 | 1,139 | 25.0 | 2.7 | 3.1 | 8.8 | [24] |
Malik Beasley | G | Florida State | 1 | 2023–2024 | 79 | 2,337 | 290 | 108 | 889 | 29.6 | 3.7 | 1.4 | 11.3 | [25] |
Michael Beasley | F | Kansas State | 1 | 2016–2017 | 56 | 935 | 193 | 53 | 528 | 16.7 | 3.4 | 0.9 | 9.4 | [26] |
MarJon Beauchampx | F | Yakima Valley | 2 | 2022–2024 | 100 | 1,309 | 214 | 66 | 477 | 13.1 | 2.1 | 0.7 | 4.8 | [27] |
Charlie Bell | G | Michigan State | 5 | 2005–2010 | 350 | 9,153 | 791 | 842 | 3,164 | 26.2 | 2.3 | 2.4 | 9.0 | [28] |
DeAndre' Bembry | G/F | Saint Joseph's | 1 | 2021–2022 | 8 | 77 | 11 | 6 | 6 | 9.6 | 0.8 | 1.4 | 0.8 | [29] |
Dragan Bender | F | Maccabi Tel Aviv | 1 | 2019–2020 | 7 | 91 | 20 | 9 | 26 | 13.0 | 2.9 | 1.3 | 3.7 | [30] |
Benoit Benjamin | C | Creighton | 1 | 1995–1996 | 70 | 1,492 | 436 | 48 | 547 | 21.3 | 6.2 | 0.7 | 7.8 | [31] |
Kent Benson | C | Indiana | 3 | 1977–1980 | 207 | 4,809 | 1,212 | 430 | 2,030 | 23.2 | 5.9 | 2.1 | 9.8 | [32] |
Del Beshore | G | California (PA) | 1 | 1978–1979 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | [33] |
Patrick Beverley | G | Arkansas | 1 | 2023–2024 | 26 | 543 | 94 | 68 | 157 | 20.9 | 3.6 | 2.6 | 6.0 | [34] |
Steve Blake | G | Maryland | 1 | 2006–2007 | 33 | 583 | 45 | 84 | 120 | 17.7 | 1.4 | 2.5 | 3.6 | [35] |
Eric Bledsoe | G | Kentucky | 3 | 2017–2020 | 210 | 6,157 | 921 | 1,119 | 3,418 | 29.3 | 4.4 | 5.3 | 16.3 | [36] |
John Block | F/C | USC | 1 | 1971–1972 | 79 | 1,524 | 410 | 95 | 672 | 19.3 | 5.2 | 1.2 | 8.5 | [37] |
Keith Bogans | G/F | Kentucky | 1 | 2008–2009 | 29 | 485 | 91 | 33 | 175 | 16.7 | 3.1 | 1.1 | 6.0 | [38] |
Andrew Bogut | C | Utah | 7 | 2005–2012 | 408 | 13,340 | 3,810 | 950 | 5,179 | 32.7 | 9.3 | 2.3 | 12.7 | [39] |
Marques Bolden | C | Duke | 1 | 2023–2024 | 2 | 3 | 2 | 0 | 0 | 1.5 | 1.0 | 0.0 | 0.0 | [40] |
Joel Bolomboy | F | Weber State | 1 | 2017–2018 | 6 | 38 | 10 | 0 | 9 | 6.3 | 1.7 | 0.0 | 1.5 | [41] |
Calvin Booth | C | Penn State | 1 | 2004–2005 | 17 | 189 | 49 | 4 | 42 | 11.1 | 2.9 | 0.2 | 2.5 | [42] |
Bob Boozer | F | Kansas State | 1 | 1970–1971 | 80 | 1,775 | 435 | 128 | 728 | 22.2 | 5.4 | 1.6 | 9.1 | [43] |
Earl Boykins | G | Eastern Michigan | 2 | 2006–2007 2010–2011 |
92 | 2,016 | 131 | 300 | 897 | 21.9 | 1.4 | 3.3 | 9.8 | [44] |
Dudley Bradley | G/F | North Carolina | 2 | 1986–1988 | 70 | 905 | 103 | 67 | 212 | 12.9 | 1.5 | 1.0 | 3.0 | [45] |
Terrell Brandon | G | Oregon | 2 | 1997–1999 | 65 | 2,289 | 229 | 491 | 1,044 | 35.2 | 3.5 | 7.6 | 16.1 | [46] |
Tim Breaux | F | Wyoming | 1 | 1997–1998 | 6 | 30 | 2 | 2 | 10 | 5.0 | 0.3 | 0.3 | 1.7 | [47] |
Randy Breuer | C | Minnesota | 7 | 1983–1990 | 452 | 8,139 | 1,986 | 356 | 3,238 | 18.0 | 4.4 | 0.8 | 7.2 | [48] |
Primož Brezec | C | Union Olimpija | 1 | 2009–2010 | 14 | 59 | 13 | 1 | 14 | 4.2 | 0.9 | 0.1 | 1.0 | [49] |
Frank Brickowski | F/C | Penn State | 4 | 1990–1994 | 249 | 6,984 | 1,454 | 614 | 3,450 | 28.0 | 5.8 | 2.5 | 13.9 | [50] |
Junior Bridgeman (#2) | G/F | Louisville | 10 | 1975–1984 1986–1987 |
711 | 18,054 | 2,642 | 1,787 | 9,892 | 25.4 | 3.7 | 2.5 | 13.9 | [51] |
Jon Brockman | F | Washington | 2 | 2010–2012 | 98 | 916 | 259 | 27 | 173 | 9.3 | 2.6 | 0.3 | 1.8 | [52] |
Malcolm Brogdon | G | Virginia | 3 | 2016–2019 | 187 | 5,250 | 657 | 674 | 2,393 | 28.1 | 3.5 | 3.6 | 12.8 | [53] |
Gary Brokaw | G | Notre Dame | 3 | 1974–1977 | 189 | 3,998 | 336 | 578 | 1,592 | 21.2 | 1.8 | 3.1 | 8.4 | [54] |
Chucky Brown | F | NC State | 1 | 1996–1997 | 60 | 674 | 132 | 24 | 170 | 11.2 | 2.2 | 0.4 | 2.8 | [55] |
Sterling Brown | G | SMU | 3 | 2017–2020 | 164 | 2,577 | 510 | 160 | 855 | 15.7 | 3.1 | 1.0 | 5.2 | [56] |
Tony Brown | G/F | Arkansas | 2 | 1988–1990 | 90 | 909 | 101 | 62 | 311 | 10.1 | 1.1 | 0.7 | 3.5 | [57] |
Elijah Bryant | G | BYU | 1 | 2020–2021 | 1 | 32 | 6 | 3 | 16 | 32.0 | 6.0 | 3.0 | 16.0 | [58] |
Quinn Buckner | G | Indiana | 6 | 1976–1982 | 461 | 12,154 | 1,507 | 2,391 | 4,738 | 26.4 | 3.3 | 5.2 | 10.3 | [59] |
Caron Butler | F | UConn | 1 | 2013–2014 | 34 | 821 | 158 | 56 | 374 | 24.1 | 4.6 | 1.6 | 11.0 | [60] |
C
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Jason Caffey | F | Alabama | 3 | 2000–2003 | 144 | 2,637 | 579 | 103 | 894 | 18.3 | 4.0 | 0.7 | 6.2 | [61] |
Isaiah Canaan | G | Murray State | 1 | 2018–2019 | 4 | 31 | 4 | 3 | 6 | 7.8 | 1.0 | 0.8 | 1.5 | [62] |
Jimmy Carruth | F/C | Virginia Tech | 1 | 1996–1997 | 4 | 21 | 4 | 0 | 5 | 5.3 | 1.0 | 0.0 | 1.3 | [63] |
Fred Carter | G/F | Mount St. Mary's | 1 | 1976–1977 | 47 | 875 | 93 | 104 | 390 | 18.6 | 2.0 | 2.2 | 8.3 | [64] |
Jevon Carter | G | West Virginia | 2 | 2021–2023 | 101 | 2,163 | 245 | 247 | 763 | 21.4 | 2.4 | 2.4 | 7.6 | [65] |
Michael Carter-Williams | G | Syracuse | 2 | 2014–2016 | 79 | 2,407 | 375 | 421 | 976 | 30.5 | 4.7 | 5.3 | 12.4 | [66] |
Sam Cassell | G | Florida State | 5 | 1998–2003 | 313 | 11,012 | 1,254 | 2,269 | 5,939 | 35.2 | 4.0 | 7.2 | 19.0 | [67] |
Harvey Catchings | F/C | Hardin–Simmons | 5 | 1979–1984 | 372 | 7,314 | 1,918 | 398 | 1,175 | 19.7 | 5.2 | 1.1 | 3.2 | [68] |
Len Chappell | F/C | Wake Forest | 2 | 1968–1970 | 155 | 3,341 | 913 | 151 | 1,789 | 21.6 | 5.9 | 1.0 | 11.5 | [69] |
Ben Coleman | F | Maryland | 1 | 1989–1990 | 22 | 305 | 87 | 12 | 126 | 13.9 | 4.0 | 0.5 | 5.7 | [70] |
Don Collins | G/F | Washington State | 1 | 1986–1987 | 6 | 57 | 15 | 2 | 25 | 9.5 | 2.5 | 0.3 | 4.2 | [71] |
Bonzie Colson | F | Notre Dame | 1 | 2018–2019 | 8 | 98 | 30 | 3 | 39 | 12.3 | 3.8 | 0.4 | 4.9 | [72] |
Marty Conlon | F/C | Providence | 2 | 1994–1996 | 156 | 3,022 | 603 | 178 | 1,210 | 19.4 | 3.9 | 1.1 | 7.8 | [73] |
Pat Connaughtonx | G | Notre Dame | 6 | 2018–2024 | 399 | 8,889 | 1,669 | 630 | 2,788 | 22.3 | 4.2 | 1.6 | 7.0 | [74] |
Lester Conner | G | Oregon State | 2 | 1990–1992 | 120 | 1,939 | 239 | 401 | 402 | 16.2 | 2.0 | 3.3 | 3.4 | [75] |
Anthony Cook | F/C | Arizona | 1 | 1993–1994 | 23 | 201 | 56 | 4 | 62 | 8.7 | 2.4 | 0.2 | 2.7 | [76] |
Chris Copeland | F | Colorado | 1 | 2015–2016 | 24 | 156 | 10 | 11 | 50 | 6.5 | 0.4 | 0.5 | 2.1 | [77] |
Joe Courtney | F | Southern Miss | 1 | 1993–1994 | 19 | 177 | 29 | 6 | 65 | 9.3 | 1.5 | 0.3 | 3.4 | [78] |
DeMarcus Cousins | C | Kentucky | 1 | 2021–2022 | 17 | 287 | 98 | 18 | 154 | 16.9 | 5.8 | 1.1 | 9.1 | [79] |
Dave Cowens^ | F/C | Florida State | 1 | 1982–1983 | 40 | 1,014 | 274 | 82 | 324 | 25.4 | 6.9 | 2.1 | 8.1 | [80] |
Freddie Crawford | G/F | St. Bonaventure | 1 | 1969–1970 | 77 | 1,331 | 184 | 225 | 587 | 17.3 | 2.4 | 2.9 | 7.6 | [81] |
Charlie Criss | G | New Mexico State | 2 | 1982–1984 | 72 | 1,029 | 88 | 144 | 442 | 14.3 | 1.2 | 2.0 | 6.1 | [82] |
Geoff Crompton | C | North Carolina | 1 | 1981–1982 | 35 | 203 | 41 | 13 | 28 | 5.8 | 1.2 | 0.4 | 0.8 | [83] |
Austin Croshere | F | Providence | 1 | 2008–2009 | 11 | 77 | 24 | 6 | 36 | 7.0 | 2.2 | 0.5 | 3.3 | [84] |
Torrey Craig | F | USC Upstate | 1 | 2020–2021 | 18 | 201 | 43 | 16 | 45 | 11.2 | 2.4 | 0.9 | 2.5 | [85] |
Jae Crowder | F | Marquette | 2 | 2022–2024 | 68 | 1,496 | 230 | 93 | 436 | 22.0 | 3.4 | 1.4 | 6.4 | [86] |
Pat Cummings | F/C | Cincinnati | 3 | 1979–1982 | 223 | 3,116 | 775 | 214 | 1,568 | 14.0 | 3.5 | 1.0 | 7.0 | [87] |
Terry Cummings+ | F | DePaul | 6 | 1984–1989 1995–1996 |
480 | 15,391 | 3,758 | 1,118 | 9,290 | 32.1 | 7.8 | 2.3 | 19.4 | [88] |
Dick Cunningham | C | Murray State | 6 | 1968–1972 1972–1975 |
295 | 3,072 | 1,081 | 164 | 841 | 10.4 | 3.7 | 0.6 | 2.9 | [89] |
Jared Cunningham | G | Oregon State | 1 | 2015–2016 | 4 | 55 | 9 | 1 | 16 | 13.8 | 2.3 | 0.3 | 4.0 | [90] |
Dell Curry | G | Virginia Tech | 1 | 1998–1999 | 42 | 864 | 85 | 48 | 423 | 20.6 | 2.0 | 1.1 | 10.1 | [91] |
Michael Curry | G/F | Georgia Southern | 2 | 1997–1999 | 132 | 3,124 | 206 | 215 | 787 | 23.7 | 1.6 | 1.6 | 6.0 | [92] |
D
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Samuel Dalembert | C | Seton Hall | 1 | 2012–2013 | 47 | 765 | 276 | 21 | 313 | 16.3 | 5.9 | 0.4 | 6.7 | [93] |
Bob Dandridge^ (#10) | G/F | Norfolk State | 9 | 1969–1977 1981–1982 |
618 | 22,094 | 4,497 | 1,956 | 11,478 | 35.8 | 7.3 | 3.2 | 18.6 | [94] |
Marquis Daniels | G/F | Auburn | 1 | 2012–2013 | 59 | 1,085 | 150 | 65 | 324 | 18.4 | 2.5 | 1.1 | 5.5 | [95] |
Adrian Dantley^ | G/F | Notre Dame | 1 | 1990–1991 | 10 | 126 | 13 | 9 | 57 | 12.6 | 1.3 | 0.9 | 5.7 | [96] |
Charles Davis | F | Vanderbilt | 3 | 1984–1986 1987–1988 |
119 | 1,658 | 322 | 108 | 803 | 13.9 | 2.7 | 0.9 | 6.7 | [97] |
Josh Davis | F | Wyoming | 1 | 2005–2006 | 4 | 12 | 3 | 1 | 2 | 3.0 | 0.8 | 0.3 | 0.5 | [98] |
Mark Davis | G/F | Old Dominion | 1 | 1988–1989 | 31 | 251 | 36 | 14 | 123 | 8.1 | 1.2 | 0.5 | 4.0 | [99] |
Mickey Davis | G/F | Duquesne | 5 | 1972–1977 | 286 | 3,711 | 800 | 295 | 1,478 | 13.0 | 2.8 | 1.0 | 5.2 | [100] |
Todd Day | G/F | Arkansas | 4 | 1992–1996 | 237 | 6,946 | 945 | 394 | 3,332 | 29.3 | 4.0 | 1.7 | 14.1 | [101] |
Vinny Del Negro | G | NC State | 2 | 1998–2000 | 115 | 2,304 | 209 | 334 | 630 | 20.0 | 1.8 | 2.9 | 5.5 | [102] |
Javin DeLaurier | C | Duke | 1 | 2021–2022 | 1 | 3 | 1 | 0 | 0 | 3.0 | 1.0 | 0.0 | 0.0 | [103] |
Carlos Delfino | G | Fortitudo Bologna | 3 | 2009–2012 | 178 | 5,406 | 802 | 437 | 1,878 | 30.4 | 4.5 | 2.5 | 10.6 | [104] |
Matthew Dellavedova | G | Saint Mary's | 3 | 2016–2019 | 126 | 2,795 | 221 | 531 | 761 | 22.2 | 1.8 | 4.2 | 6.0 | [105] |
Mamadi Diakite | F | Virginia | 1 | 2020–2021 | 14 | 141 | 34 | 8 | 44 | 10.1 | 2.4 | 0.6 | 3.1 | [106] |
Bill Dinwiddie | F | New Mexico Highlands | 1 | 1971–1972 | 23 | 144 | 32 | 9 | 37 | 6.3 | 1.4 | 0.4 | 1.6 | [107] |
Donte DiVincenzo | G | Villanova | 4 | 2018–2022 | 176 | 4,086 | 495 | 262 | 1,462 | 26.1 | 3.6 | 2.6 | 11.2 | [108] |
Keyon Dooling | G | Missouri | 1 | 2010–2011 | 80 | 1,757 | 117 | 243 | 571 | 22.0 | 1.5 | 3.0 | 7.1 | [109] |
Sherman Douglas | G | Syracuse | 2 | 1995–1997 | 148 | 4,417 | 350 | 824 | 1,556 | 29.8 | 2.4 | 5.6 | 10.5 | [110] |
Chris Douglas-Roberts | G | Memphis | 1 | 2010–2011 | 44 | 884 | 88 | 50 | 323 | 20.1 | 2.0 | 1.1 | 7.3 | [111] |
Jeff Dowtin | G | Rhode Island | 1 | 2021–2022 | 1 | 3 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | [112] |
Goran Dragić | G | Union Olimpija | 1 | 2022–2023 | 7 | 83 | 12 | 12 | 39 | 11.9 | 1.7 | 1.7 | 5.6 | [113] |
Terry Driscoll | F | Boston College | 3 | 1972–1975 | 134 | 1,708 | 512 | 112 | 536 | 12.7 | 3.8 | 0.8 | 4.0 | [114] |
Kevin Duckworth | C | Eastern Illinois | 1 | 1995–1996 | 8 | 58 | 7 | 2 | 9 | 7.3 | 0.9 | 0.3 | 1.1 | [115] |
Jared Dudley | G/F | Boston College | 1 | 2014–2015 | 72 | 1,717 | 220 | 130 | 518 | 23.8 | 3.1 | 1.8 | 7.2 | [116] |
Mike Dunleavy Sr. | G | South Carolina | 4 | 1983–1985 1988–1990 |
43 | 885 | 61 | 173 | 380 | 20.6 | 1.4 | 4.0 | 8.8 | [117] |
Mike Dunleavy Jr. | G/F | Duke | 2 | 2011–2013 | 130 | 3,388 | 495 | 262 | 1,462 | 26.1 | 3.8 | 2.0 | 11.2 | [118] |
Trevon Duval | G | Duke | 1 | 2018–2019 | 3 | 6 | 1 | 2 | 5 | 2.0 | 0.3 | 0.7 | 1.7 | [119] |
E to F
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Jim Eakins | C | BYU | 1 | 1977–1978 | 17 | 155 | 29 | 12 | 49 | 9.1 | 1.7 | 0.7 | 2.9 | [120] |
Acie Earl | F/C | Iowa | 1 | 1996–1997 | 9 | 43 | 11 | 2 | 26 | 4.8 | 1.2 | 0.2 | 2.9 | [121] |
Blue Edwards | G/F | East Carolina | 2 | 1992–1994 | 164 | 5,051 | 711 | 385 | 2,335 | 30.8 | 4.3 | 2.3 | 14.2 | [122] |
Dale Ellis | G/F | Tennessee | 3 | 1990–1992 1999–2000 |
120 | 3,139 | 368 | 141 | 1,801 | 26.2 | 3.1 | 1.2 | 15.0 | [123] |
Monta Ellis | G | Lanier HS (MS) | 2 | 2011–2013 | 103 | 3,831 | 389 | 619 | 1,947 | 37.2 | 3.8 | 6.0 | 18.9 | [124] |
Len Elmore | F/C | Maryland | 1 | 1980–1981 | 72 | 925 | 208 | 69 | 206 | 12.8 | 2.9 | 1.0 | 2.9 | [125] |
Francisco Elson | C | California | 2 | 2008–2010 | 70 | 1,039 | 242 | 34 | 210 | 14.8 | 3.5 | 0.5 | 3.0 | [126] |
Wayne Embry^ | F/C | Miami (OH) | 1 | 1968–1969 | 78 | 2,355 | 672 | 149 | 1,023 | 30.2 | 8.6 | 1.9 | 13.1 | [127] |
Chris Engler | C | Wyoming | 2 | 1984–1985 1986–1987 |
6 | 51 | 17 | 3 | 7 | 8.5 | 2.8 | 0.5 | 1.2 | [128] |
Alex English^ | F | South Carolina | 2 | 1976–1978 | 142 | 2,200 | 563 | 154 | 1,100 | 15.5 | 4.0 | 1.1 | 7.7 | [129] |
Tyler Ennis | G | Syracuse | 2 | 2014–2016 | 71 | 1,007 | 103 | 154 | 305 | 14.2 | 1.5 | 2.2 | 4.3 | [130] |
Mike Evans | G | Kansas State | 2 | 1980–1982 | 85 | 1,107 | 99 | 189 | 376 | 13.0 | 1.2 | 2.2 | 4.4 | [131] |
Jamie Feick | C | Michigan State | 2 | 1997–1999 | 47 | 453 | 126 | 16 | 102 | 9.6 | 2.7 | 0.3 | 2.2 | [132] |
Kenny Fields | G/F | UCLA | 3 | 1984–1987 | 133 | 1,677 | 289 | 118 | 707 | 12.6 | 2.2 | 0.9 | 5.3 | [133] |
Marcus Fizer | F | Iowa State | 1 | 2004–2005 | 54 | 903 | 175 | 64 | 336 | 16.7 | 3.2 | 1.2 | 6.2 | [134] |
Bryn Forbes | G | Michigan State | 1 | 2020–2021 | 70 | 1,354 | 112 | 45 | 701 | 19.3 | 1.6 | 0.6 | 10.0 | [135] |
Phil Ford | G | North Carolina | 1 | 1982–1983 | 70 | 1,447 | 96 | 252 | 477 | 20.7 | 1.4 | 3.6 | 6.8 | [136] |
T. J. Ford | G | Texas | 2 | 2003–2004 2005–2006 |
127 | 4,029 | 488 | 829 | 1,269 | 31.7 | 3.8 | 6.5 | 10.0 | [137] |
Greg Foster | F/C | UTEP | 2 | 1993–1994 2001–2002 |
9 | 43 | 11 | 1 | 17 | 4.8 | 1.2 | 0.1 | 1.9 | [138] |
Jim Fox | F/C | South Carolina | 1 | 1975–1976 | 70 | 918 | 235 | 42 | 272 | 13.1 | 3.4 | 0.6 | 3.9 | [139] |
Tim Frazier | G | Penn State | 1 | 2018–2019 | 12 | 211 | 31 | 42 | 75 | 17.6 | 2.6 | 3.5 | 6.3 | [140] |
Gary Freeman | F | Oregon State | 1 | 1970–1971 | 41 | 335 | 98 | 31 | 152 | 8.2 | 2.4 | 0.8 | 3.7 | [141] |
G
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Dan Gadzuric | C | UCLA | 8 | 2002–2010 | 483 | 7,317 | 2,186 | 182 | 2,347 | 15.1 | 4.5 | 0.4 | 4.9 | [142] |
Reece Gaines | G | Louisville | 2 | 2004–2006 | 23 | 133 | 3 | 7 | 28 | 5.8 | 0.1 | 0.3 | 1.2 | [143] |
Danilo Gallinari | F | Olimpia Milano | 1 | 2023–2024 | 17 | 155 | 18 | 12 | 47 | 9.1 | 1.1 | 0.7 | 2.8 | [144] |
Langston Galloway | G | Saint Joseph's | 1 | 2021–2022 | 3 | 49 | 10 | 7 | 2 | 16.3 | 3.3 | 2.3 | 0.7 | [145] |
Dave Gambee | F | Oregon State | 1 | 1968–1969 | 34 | 624 | 179 | 32 | 410 | 18.4 | 5.3 | 0.9 | 12.1 | [146] |
Dick Garrett | G | Southern Illinois | 1 | 1973–1974 | 15 | 87 | 14 | 9 | 27 | 5.8 | 0.9 | 0.6 | 1.8 | [147] |
Rowland Garrett | F | Florida State | 1 | 1976–1977 | 33 | 383 | 72 | 20 | 155 | 11.6 | 2.2 | 0.6 | 4.7 | [148] |
Pau Gasol^ | F/C | FC Barcelona | 1 | 2018–2019 | 3 | 30 | 10 | 2 | 4 | 10.0 | 3.3 | 0.7 | 1.3 | [149] |
Chris Gatling | F/C | Old Dominion | 1 | 1998–1999 | 30 | 494 | 114 | 20 | 188 | 16.5 | 3.8 | 0.7 | 6.3 | [150] |
Tate George | G | UConn | 1 | 1994–1995 | 3 | 8 | 1 | 0 | 4 | 2.7 | 0.3 | 0.0 | 1.3 | [151] |
John Gianelli | F/C | Pacific | 2 | 1977–1979 | 164 | 4,384 | 917 | 352 | 1,277 | 26.7 | 5.6 | 2.1 | 7.8 | [152] |
Eddie Gill | G | Weber State | 1 | 2008–2009 | 6 | 43 | 4 | 11 | 14 | 7.2 | 0.7 | 1.8 | 2.3 | [153] |
Kendall Gill | G | Illinois | 1 | 2004–2005 | 14 | 284 | 37 | 27 | 85 | 20.3 | 2.6 | 1.9 | 6.1 | [154] |
Armen Gilliam | F/C | UNLV | 3 | 1996–1999 | 196 | 4,832 | 1,062 | 176 | 1,893 | 24.7 | 5.4 | 0.9 | 9.7 | [155] |
Mike Glenn | G | Southern Illinois | 2 | 1985–1987 | 42 | 607 | 59 | 40 | 250 | 14.5 | 1.4 | 1.0 | 6.0 | [156] |
Mike Gminski | C | Duke | 1 | 1993–1994 | 8 | 54 | 15 | 0 | 13 | 6.8 | 1.9 | 0.0 | 1.6 | [157] |
Anthony Goldwire | G | Houston | 1 | 2004–2005 | 24 | 482 | 51 | 78 | 154 | 20.1 | 2.1 | 3.3 | 6.4 | [158] |
Drew Gooden | F | Kansas | 3 | 2010–2013 | 107 | 2,480 | 632 | 197 | 1,214 | 23.2 | 5.9 | 1.8 | 11.3 | [159] |
