Norihiro Satsukawa
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Norihiro Satsukawa | ||||||||||||||||||||||
Date of birth | April 18, 1972 | ||||||||||||||||||||||
Place of birth | Shizuoka, Japan | ||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1988–1990 | Shimizu Commercial High School | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1991–1998 | Yokohama Flügels | 162 | (1) | ||||||||||||||||||||
1999–2005 | Kashiwa Reysol | 161 | (1) | ||||||||||||||||||||
Total | 323 | (2) | |||||||||||||||||||||
Managerial career | |||||||||||||||||||||||
2010–2012 | AC Nagano Parceiro | ||||||||||||||||||||||
2013–2015 | FC Ryukyu | ||||||||||||||||||||||
2016 | SC Sagamihara | ||||||||||||||||||||||
2017–2018 | Nara Club | ||||||||||||||||||||||
2019 | Banditonce Kakogawa | ||||||||||||||||||||||
2022 | SC Sagamihara | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals |
Norihiro Satsukawa (薩川 了洋, Satsukawa Norihiro, born April 18, 1972) is a Japanese football manager and former football player he is the head coach of Kantō Soccer League Division 2 club of Sakai Trinitas.
Playing career
[edit]Satsukawa was born in Shizuoka Prefecture on April 18, 1972. After graduating from Shimizu Commercial High School, he joined All Nippon Airways (later Yokohama Flügels) in 1991. He played many matches as mainly center back from first season. The club won the champions 1993 Emperor's Cup their first major title. In Asia, the club also won the champions 1994–95 Asian Cup Winners' Cup their first Asian title. However the club was disbanded end of 1998 season due to financial strain. At last tournament 1998 Emperor's Cup which the club won the champions, although he played all 4 matches until semifinal, he could not play in the Final for suspension. In 1999, he moved to Kashiwa Reysol. He played left back of three backs defense with Hong Myung-bo and Takeshi Watanabe until 2001. The club on the champions 1999 J.League Cup and the 3rd place in 1999 and 2000 J1 League. After that, although the results of the club were sluggish, he played as regular player as center back for a long time. In October 2003, he broke his right leg and he could not play in the match for 10 months. Although he came back in August 2004, the club finished at bottom place in 2004 season. End of 2005 season, the club was relegated to J2 League and he retired.
Coaching career
[edit]After retirement, Satsukawa started coaching career at Kashiwa Reysol in 2007. In 2008, he moved to Regional Leagues club AC Nagano Parceiro and became a coach. He became a manager in 2010 and the club was promoted to Japan Football League (JFL) end of 2010 season. In 2011 and 2012 season, the club won the 2nd place in JFL. In 2013, he moved to JFL club FC Ryukyu. The club was promoted to new league J3 League from 2014 season. In 2016, he moved to J3 club SC Sagamihara. However he resigned as manager in August. In 2017, he signed with JFL club Nara Club. He managed the club in 2 seasons and resigned end of 2018 season. In 2019, he moved to Regional Leagues club Banditonce Kakogawa.
Club statistics
[edit]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Total | ||||||
1991/92 | All Nippon Airways | JSL Division 1 | 12 | 0 | 0 | 0 | 12 | 0 | ||
1992 | Yokohama Flügels | J1 League | - | 1 | 0 | 1 | 0 | |||
1993 | 20 | 0 | 4 | 0 | 5 | 0 | 29 | 0 | ||
1994 | 35 | 0 | 2 | 0 | 2 | 0 | 39 | 0 | ||
1995 | 14 | 0 | 0 | 0 | - | 14 | 0 | |||
1996 | 22 | 1 | 2 | 0 | 14 | 2 | 38 | 3 | ||
1997 | 27 | 0 | 5 | 0 | 10 | 0 | 42 | 0 | ||
1998 | 32 | 0 | 4 | 0 | 4 | 0 | 40 | 0 | ||
1999 | Kashiwa Reysol | J1 League | 28 | 0 | 4 | 0 | 8 | 0 | 40 | 0 |
2000 | 28 | 0 | 2 | 0 | 2 | 0 | 32 | 0 | ||
2001 | 26 | 1 | 1 | 0 | 4 | 0 | 31 | 1 | ||
2002 | 28 | 0 | 1 | 0 | 5 | 0 | 34 | 0 | ||
2003 | 24 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | ||
2004 | 8 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | ||
2005 | 19 | 0 | 1 | 0 | 3 | 0 | 23 | 0 | ||
Career total | 323 | 2 | 27 | 0 | 59 | 2 | 409 | 4 |
Managerial statistics
[edit]Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
FC Ryukyu | 2014 | 2015 | 69 | 20 | 19 | 30 | 28.99 |
SC Sagamihara | 2016 | 2016 | 20 | 8 | 6 | 6 | 40.00 |
Nara Club | 2017 | 2018 | 60 | 22 | 16 | 22 | 36.67 |
Banditonce Kakogawa | 2019 | 0 | 0 | 0 | 0 | — | |
SC Sagamihara | 2022 | 0 | 0 | 0 | 0 | — | |
Total | 149 | 50 | 41 | 58 | 33.56 |
References
[edit]- ^ J.League Data Site(in Japanese)
External links
[edit]- Player statistics at J.League (archive) (in Japanese)
- Manager statistics manager profile at J.League (archive) (in Japanese)
- parceiro.jp at the Wayback Machine (archived July 22, 2011)
- 1972 births
- Living people
- Association football people from Shizuoka Prefecture
- Japanese men's footballers
- Japan Soccer League players
- J1 League players
- Yokohama Flügels players
- Kashiwa Reysol players
- Japanese football managers
- J3 League managers
- AC Nagano Parceiro managers
- FC Ryukyu managers
- SC Sagamihara managers
- Nara Club managers
- Men's association football defenders
- Japanese football defender, 1970s birth stubs