Omar Johnson (baseball)
Current position | |
---|---|
Title | Head coach |
Team | Jackson State |
Conference | SWAC |
Record | 564–371 |
Biographical details | |
Born | Miami, Florida |
Playing career | |
1995–1996 | North Alabama |
Position(s) | Outfielder |
Coaching career (HC unless noted) | |
1997–2006 | North Alabama (asst) |
2007–present | Jackson State |
Head coaching record | |
Overall | 564–371 |
Tournaments | SWAC 24–19 NCAA: 1–4 |
Accomplishments and honors | |
Championships | |
| |
Awards | |
| |
Omar Johnson is an American college baseball coach and former outfielder. Johnson is the head coach of the Jackson State Tigers baseball team.
Early life
[edit]Johnson was raised in Miami, Florida and attended Miami Senior High School.[1]
Johnson attended the University of North Alabama, where he played for the North Alabama Lions baseball team as an outfielder.
Coaching career
[edit]Johnson served as an assistant for North Alabama before being named the head coach at Jackson State University in June 2006.[2] Johnson coached the German national baseball team at the World Baseball Challenge in 2009.[3]
Head coaching record
[edit]Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Jackson State Tigers (Southwestern Athletic Conference) (2007–present) | |||||||||
2007 | Jackson State | 33–23 | 17–7 | 1st (East) | SWAC tournament | ||||
2008 | Jackson State | 37–22 | 18–5 | 1st (East) | SWAC tournament | ||||
2009 | Jackson State | 36–21 | 16–10 | 2nd (East) | SWAC tournament | ||||
2010 | Jackson State | 36–17 | 19–6 | 1st (East) | SWAC tournament | ||||
2011 | Jackson State | 27–26 | 14–10 | 3rd (East) | SWAC tournament | ||||
2012 | Jackson State | 34–17 | 21–3 | 1st (East) | SWAC tournament | ||||
2013 | Jackson State | 34–22 | 19–5 | 1st (East) | NCAA Regional | ||||
2014 | Jackson State | 32–25 | 9–15 | 4th (East) | NCAA Regional | ||||
2015 | Jackson State | 32–25 | 15–9 | 3rd (East) | SWAC tournament | ||||
2016 | Jackson State | 34–26 | 14–10 | 2nd (East) | SWAC tournament | ||||
2017 | Jackson State | 38–17 | 20–4 | 1st (East) | SWAC tournament | ||||
2018 | Jackson State | 34–18 | 17–7 | 2nd (East) | SWAC tournament | ||||
2019 | Jackson State | 31–24 | 15–9 | 2nd (East) | SWAC tournament | ||||
2020 | Jackson State | 9–7 | 3–0 | (East) | Season canceled due to COVID-19 | ||||
2021 | Jackson State | 34–9 | 24–0 | 1st (East) | SWAC tournament | ||||
2022 | Jackson State | 29–27 | 16–14 | 4th (East) | SWAC tournament | ||||
2023 | Jackson State | 28–25 | 13–17 | 4th (East) | SWAC tournament | ||||
2024 | Jackson State | 36–20 | 17–11 | 3rd (East) | SWAC tournament | ||||
Jackson State: | 564–371 | 287–142 | |||||||
Total: | 564–371 | ||||||||
National champion
Postseason invitational champion
|
See also
[edit]References
[edit]- ^ Morales, Antonio (April 30, 2016). "Jackson State baseball full of diversity". The Clarion-Ledger. Retrieved 23 November 2022.
- ^ "2009 Jackson State Baseball" (PDF). www.grfx.cstv.com. Jackson State University. Retrieved October 8, 2018.
- ^ Dumlao, Ros (May 29, 2014). "Jackson State's Russell serves as true utility player". The Clarion-Ledger. Retrieved 23 November 2022.