Padang Tengku railway station
Appearance
General information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Padang Tengku, Pahang Malaysia | |||||||||||
Coordinates | 4°14′01″N 101°59′20″E / 4.23372°N 101.98883°E | |||||||||||
Operated by | Keretapi Tanah Melayu | |||||||||||
Line(s) | East Coast Line | |||||||||||
Platforms | 1 side platform | |||||||||||
Tracks | 3 | |||||||||||
Construction | ||||||||||||
Structure type | At-grade | |||||||||||
Platform levels | 2 | |||||||||||
Parking | Available, free. | |||||||||||
Accessible | Yes | |||||||||||
Services | ||||||||||||
|
The Padang Tengku railway station is a Malaysian train station stationed at and named after the town of Padang Tengku, Lipis District, Pahang.
Train services
[edit]- Shuttle Timur 50/53/58/59 Gua Musang–Kuala Lipis