Parag Shrivas
Personal information | |||
---|---|---|---|
Full name | Parag Satish Shrivas | ||
Date of birth | 9 June 1997 | ||
Place of birth | Amravati, Maharastra, India | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Right back / Centre-back | ||
Team information | |||
Current team | Hyderabad | ||
Number | 6 | ||
Youth career | |||
Kalyani Bharat | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Pride Sports | 5 | (0) |
2017–2019 | Bengaluru B | 15 | (6) |
2019–2024 | Bengaluru | 49 | (0) |
2024– | Hyderabad | 4 | (1) |
*Club domestic league appearances and goals, correct as of 12:56, 26 October 2024 (UTC) |
Parag Satish Shrivas (born 9 June 1997) is an Indian professional footballer who plays as a defender for Indian Super League club Hyderabad.
Career
[edit]Born in Maharashtra, Shrivas was motivated to play football from the age of seven.[1] In July 2013, Shrivas was selected to represent India after winning the zonal competition of the Bajaj Allianz Junior Football Camp. He was selected among over 3,000 players.[2]
On 13 October 2017, it was announced that Shrivas would join the inaugural squad for Bengaluru B, the reserve side of Indian Super League club, Bengaluru.[3] Later, on 27 February 2019, Shrivas was called up to Bengaluru's first team for their league match against Jamshedpur. He came on to make his professional debut in the 57th minute as Bengaluru lost 5–1.[4] At the end of the season, Shrivas was named the Bengaluru B Player of the Season.[5]
Career statistics
[edit]Club
[edit]- As of 26 October 2024[6]
Club | Season | League | Cup | AFC | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Pride Sports | 2016–17 | I-League 2nd Division | 5 | 0 | 0 | 0 | — | 5 | 0 | |
Bengaluru B | 2017–18 | 8 | 4 | 0 | 0 | — | 8 | 4 | ||
2018–19 | 6 | 2 | 0 | 0 | — | 6 | 2 | |||
2019–20 | 1 | 0 | 0 | 0 | — | 1 | 0 | |||
Total | 15 | 6 | 0 | 0 | 0 | 0 | 15 | 6 | ||
Bengaluru | 2018–19 | Indian Super League | 1 | 0 | 0 | 0 | — | 1 | 0 | |
2019–20 | 1 | 0 | 3[a] | 0 | 3[b] | 0 | 7 | 0 | ||
2020–21 | 11 | 0 | 0 | 0 | 2[b] | 0 | 13 | 0 | ||
2021–22 | 14 | 0 | 5[a] | 0 | — | 19 | 0 | |||
2022–23 | 19 | 0 | 10[a][c] | 0 | — | 29 | 0 | |||
2023–24 | 3 | 0 | 3[a] | 0 | — | 6 | 0 | |||
Total | 49 | 0 | 21 | 0 | 5 | 0 | 75 | 0 | ||
Hyderabad | 2024–25 | Indian Super League | 4 | 1 | 0 | 0 | — | 4 | 1 | |
Career totat | 73 | 7 | 21 | 0 | 5 | 0 | 99 | 7 |
Honours
[edit]Bengaluru
References
[edit]- ^ Williams, Joe (12 June 2014). "Pune Wunderkind off to Germany to play at Bayern Munich FC ground". DNA India. Retrieved 24 May 2019.
- ^ "Shrivas wins football talent hunt". Indian Express. 23 July 2013. Retrieved 24 May 2019.
- ^ "Bengaluru FC creates reserve side". The Hindu. 17 October 2019. Retrieved 24 May 2019.
- ^ "Jamshedpur 5-1 Bengaluru". Soccerway.
- ^ "Bheke is Players' Player and wins Goal of the Season Accolade at BFC Awards Night". Bengaluru Football Club. 8 April 2019. Retrieved 24 May 2019.
- ^ Parag Shrivas at Soccerway