Pauline Ranvier
Appearance
Pauline Ranvier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Paris, France | 14 April 1994||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 61 kg (134 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon | Foil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand | right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Melun Val de Seine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIE ranking | current ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Pauline Ranvier (born 14 April 1994) is a French right-handed foil fencer and 2021 team Olympic silver medalist.[1]
Medal record
[edit]Olympic Games
[edit]Year | Location | Event | Position |
---|---|---|---|
2021 | Tokyo, Japan | Team Women's Foil | 2nd[2] |
World Championship
[edit]Year | Location | Event | Position |
---|---|---|---|
2015 | Moscow, Russia | Team Women's Foil | 3rd[3] |
2016 | Rio de Janeiro, Brazil | Team Women's Foil | 3rd[4] |
2018 | Wuxi, China | Team Women's Foil | 3rd[5] |
2019 | Budapest, Hungary | Individual Women's Foil | 2nd[6] |
European Championship
[edit]Year | Location | Event | Position |
---|---|---|---|
2015 | Montreux, Switzerland | Team Women's Foil | 3rd[7] |
2016 | Toruń, Poland | Team Women's Foil | 3rd[8] |
2018 | Novi Sad, Serbia | Team Women's Foil | 3rd[9] |
2019 | Düsseldorf, Germany | Team Women's Foil | 2nd[10] |
World Cup
[edit]Date | Location | Event | Position |
---|---|---|---|
2 March 2017 | Gdańsk, Poland | Individual Women's Foil | 2nd[11] |
References
[edit]- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 15 September 2021.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 10 August 2021.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 15 September 2021.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 15 September 2021.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 15 September 2021.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 15 September 2021.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 6 May 2021.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 6 May 2021.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 6 May 2021.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 6 May 2021.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 15 September 2021.
External links
[edit]- Pauline Ranvier at the International Fencing Federation
- Pauline Ranvier at the European Fencing Confederation
- Pauline Ranvier at Olympedia
- Pauline Ranvier at Team France (in French)
Categories:
- 1994 births
- Living people
- Fencers from Paris
- French female foil fencers
- Fencers at the 2020 Summer Olympics
- Olympic fencers for France
- Medalists at the 2020 Summer Olympics
- Olympic medalists in fencing
- Olympic silver medalists for France
- 21st-century French sportswomen
- World Fencing Championships medalists
- Fencers at the 2023 European Games
- European Games silver medalists for France
- European Games medalists in fencing
- Military World Games silver medalists for France
- Military World Games medalists in fencing
- Fencers at the 2024 Summer Olympics
- French fencing biography stubs