R2 (RER Vaud)
R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | S5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 11 December 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Swiss Federal Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Grandson Cully | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 51.2 kilometres (31.8 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 52 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Hourly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The R2 is a railway service of RER Vaud that provides hourly service between Grandson and Lausanne in the Swiss canton of Vaud. On weekdays, the line also runs between Lausanne and Cully. Swiss Federal Railways, the national railway company of Switzerland, operates the service. Prior to the December 2022 timetable change, the S5 provided a similar service between Grandson and Lausanne, continuing to Aigle. The service was previously known as the S2.
Operations
[edit]The R2 operates every hour between Grandson and Lausanne, using the southern portion of the Jura Foot Line. It skips some stops between Yverdon-les-Bains and Cossonay-Penthalaz and is paired with the R1 (which makes all local stops), combining for half-hourly service between. On weekdays both the R1 and R2 operate between Lausanne and Cully. The R3 and R4 also operate between Cossonay-Penthalaz and Cully, raising the service frequency to every 15 minutes.[3]
History
[edit]The "first" S2 was one of the six original lines of the RER Vaud, then called the Vaud Express Network (French: Réseau express vaudois, REV), when that system was established in December 2004. It ran hourly between Vallorbe and Palézieux, on the Lausanne–Bern line.[4] With the December 2015 timetable change, the S2's eastern terminus shifted to Villeneuve VD, on the Simplon line.[5] The eastern terminus moved further to Aigle in December 2020.[6]
The RER Vaud lines were substantially reorganized for the December 2022 timetable change. The S2 was shifted to the Jura Foot Line, replacing the S5 between Grandson and Lausanne. Where the S5 had operated to Aigle, with limited service further east, the new S2 terminated in Cully on weekdays and Lausanne at other times.[7] On 10 December 2023, all RER Vaud lines were renamed as "R" and a number, instead of "S."[8]
References
[edit]- ^ Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 29. ISBN 978-3-89494-130-7.
- ^ "Réseau Express Régional Vaud" (PDF) (in French). Swiss Federal Railways. 11 December 2022. Retrieved 27 November 2022.
- ^ "Lausanne - Yverdon-les-Bains - Neuchâtel - Biel/Bienne (RER Vaud, - lignes S1, S2)" (PDF) (in French). Swiss Federal Railways. 28 September 2023. Retrieved 10 December 2023.
- ^ Emery, Daniel (2005). "SBB Regional Transport: Evolution of the passenger services - Case Study of the Canton of Vaud" (PDF). p. 5.
- ^ "Douze arrêts seront supprimés à Nyon et à Bex". Le Temps (in French). 26 May 2015. ISSN 1423-3967. Retrieved 26 December 2021.
- ^ "Le RER Vaud prolongé jusqu'à Aigle et davantage de nouveaux trains dès le 13 décembre 2020". company.sbb.ch (in French). 9 December 2020. Retrieved 27 December 2021.
- ^ "2023 timetable for French-speaking Switzerland". www.sbb.ch. Retrieved 26 November 2022.
- ^ "Timetable change on 10 December 2023". www.sbb.ch. Retrieved 10 December 2023.
External links
[edit]- 2024 timetable: Grandson–Lausanne and Lausanne–Cully