Results breakdown of the 2015 Spanish local elections (Canary Islands)
Appearance
This is the results breakdown of the local elections held in the Canary Islands on 24 May 2015. The following tables show detailed results in the autonomous community's most populous municipalities, sorted alphabetically.[1][2][3]
Opinion polls
[edit]Overall
[edit]Parties and alliances | Popular vote | Councillors | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 194,057 | 20.93 | –1.00 | 375 | –11 | |
People's Party (PP) | 188,244 | 20.31 | –7.10 | 277 | –67 | |
Canarian Coalition–Canarian Nationalist Party (CC–PNC) | 157,968 | 17.04 | –5.54 | 308 | –100 | |
Independent Herrenian Group (AHI) | 2,000 | 0.22 | –0.02 | 11 | –1 | |
New Canaries–Broad Front (NC–FA) | 75,010 | 8.09 | +1.91 | 90 | +28 | |
We Can-supported candidacies (Podemos) | 38,194 | 4.12 | New | 15 | +15 | |
Citizens–Party of the Citizenry (C's) | 36,734 | 3.96 | New | 16 | +16 | |
United (Unidos) | 27,423 | 2.96 | +0.46 | 28 | –9 | |
Commitment to Gran Canaria (CGCa) | 316 | 0.03 | –1.44 | 0 | –4 | |
Canaries Decides (IUC–LV–UP–ALTER)2 | 27,160 | 2.93 | –1.35 | 15 | +5 | |
Yes We Can (SSP) | 25,794 | 2.78 | +0.62 | 41 | +21 | |
We Can–United Left–Yes We Can (Podemos–IUC–SSP) | 16,585 | 1.79 | New | 9 | +9 | |
Canarian Nationalist Alternative–Green Canarian Party (ANC–PVerde) | 14,782 | 1.59 | +1.05 | 9 | +9 | |
We Are Lanzarote (SomosLanzarote) | 3,864 | 0.42 | New | 9 | +9 | |
Roque Aguayro (RA) | 10,754 | 1.16 | +0.19 | 17 | +3 | |
Union, Progress and Democracy (UPyD) | 9,564 | 1.03 | New | 0 | –2 | |
Nationalist Canarian Centre (CCN) | 7,179 | 0.77 | +0.08 | 14 | +1 | |
More for Telde (+xT) | 6,671 | 0.72 | +0.31 | 4 | +2 | |
Citizens of Democratic Centre (CCD) | 5,032 | 0.54 | New | 3 | +3 | |
Gomera Socialist Group (ASG) | 4,287 | 0.46 | New | 24 | +24 | |
Let's Win (Ganemos) | 3,768 | 0.41 | New | 4 | +4 | |
Independent Group of Santa Úrsula (AISU) | 3,146 | 0.34 | –0.05 | 8 | ±0 | |
Citizens for Canarian Change (CIUCA) | 3,035 | 0.33 | –0.60 | 10 | ±0 | |
Municipal Assemblies of Fuerteventura (AMF) | 2,583 | 0.28 | +0.01 | 7 | +1 | |
Animalist Party Against Mistreatment of Animals (PACMA) | 2,178 | 0.23 | New | 0 | ±0 | |
Santa Cruz Now (Ahora SC) | 2,160 | 0.23 | New | 0 | ±0 | |
Citizens for Arona (CxArona) | 1,774 | 0.19 | +0.07 | 3 | +2 | |
Vox (Vox) | 1,091 | 0.12 | New | 0 | ±0 | |
Others | 47,093 | 5.08 | — | 105 | +24 | |
Blank ballots | 14,720 | 1.59 | –0.67 | |||
Total | 926,986 | 100.00 | 1,382 | –22 | ||
Valid votes | 926,986 | 98.37 | +0.73 | |||
Invalid votes | 15,339 | 1.63 | –0.73 | |||
Votes cast / turnout | 942,325 | 60.24 | –2.50 | |||
Abstentions | 622,036 | 39.76 | +2.50 | |||
Registered voters | 1,564,361 | |||||
Sources[1][4] | ||||||
Footnotes:
|
City control
[edit]The following table lists party control in the most populous municipalities, including provincial capitals (shown in bold).[1] Gains for a party are displayed with the cell's background shaded in that party's colour.
Municipality | Population | Previous control | New control | ||
---|---|---|---|---|---|
Arona | 79,890 | Canarian Coalition–Canarian Nationalist Party (CCa–PNC) | Spanish Socialist Workers' Party (PSOE) | ||
Las Palmas de Gran Canaria | 382,283 | People's Party (PP) | Spanish Socialist Workers' Party (PSOE) | ||
San Cristóbal de La Laguna | 153,009 | Canarian Coalition–Canarian Nationalist Party (CCa–PNC) | Canarian Coalition–Canarian Nationalist Party (CCa–PNC) | ||
Santa Cruz de Tenerife | 205,279 | Canarian Coalition–Canarian Nationalist Party (CCa–PNC) | Canarian Coalition–Canarian Nationalist Party (CCa–PNC) | ||
Telde | 102,076 | People's Party (PP) | New Canaries (NCa) |
Municipalities
[edit]Arona
[edit]- Population: 79,890
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 6,806 | 35.28 | +16.55 | 12 | +7 | |
People's Party (PP) | 3,008 | 15.59 | –0.15 | 5 | +1 | |
Canarian Coalition–Canarian Nationalist Party (CCa–PNC) | 2,734 | 14.17 | –28.87 | 5 | –8 | |
Citizens for Arona (CxArona) | 1,774 | 9.20 | +3.27 | 3 | +2 | |
United with Arona (Unidos con Arona) | 954 | 4.95 | New | 0 | ±0 | |
Yes We Can (SSP) | 951 | 4.93 | +2.13 | 0 | ±0 | |
Nationalist Canarian Centre (CCN) | 927 | 4.81 | New | 0 | ±0 | |
Citizens–Party of the Citizenry (C's) | 732 | 3.79 | New | 0 | ±0 | |
Canaries Decides (IUC–LV–UP–ALTER)1 | 479 | 2.48 | –0.82 | 0 | ±0 | |
Let's Win (Ganemos) | 355 | 1.84 | New | 0 | ±0 | |
Canarian Nationalist Alternative (ANC) | 222 | 1.15 | –0.15 | 0 | ±0 | |
Union, Progress and Democracy (UPyD) | 97 | 0.50 | New | 0 | ±0 | |
Centre of Arona (CAN) | n/a | n/a | –7.36 | 0 | –2 | |
Blank ballots | 253 | 1.31 | –0.48 | |||
Total | 19,292 | 25 | ±0 | |||
Valid votes | 19,292 | 98.91 | +0.22 | |||
Invalid votes | 213 | 1.09 | –0.22 | |||
Votes cast / turnout | 19,505 | 41.35 | –7.15 | |||
Abstentions | 27,666 | 58.65 | +7.15 | |||
Registered voters | 47,171 | |||||
Sources[1][5][6] | ||||||
Footnotes:
|
Las Palmas de Gran Canaria
[edit]- Population: 382,283
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
People's Party (PP) | 48,543 | 28.76 | –14.45 | 10 | –6 | |
Spanish Socialist Workers' Party (PSOE) | 33,312 | 19.74 | –3.31 | 7 | –2 | |
Las Palmas de Gran Canaria Can (LPGC Puede) | 27,243 | 16.14 | New | 6 | +6 | |
Citizens–Party of the Citizenry (C's) | 13,019 | 7.71 | New | 2 | +2 | |
New Canaries–Broad Front (NC–FA) | 12,635 | 7.49 | +1.37 | 2 | ±0 | |
United for Gran Canaria (UxGC)1 | 9,381 | 5.56 | –1.75 | 2 | ±0 | |
Canaries Decides (IUC–LV–UP–ALTER)2 | 5,889 | 3.49 | –1.97 | 0 | ±0 | |
Canarian Coalition–Canarian Nationalist Party (CCa–PNC) | 5,372 | 3.18 | –1.67 | 0 | ±0 | |
Canarian Green Party (PVerde) | 4,203 | 2.49 | New | 0 | ±0 | |
Union, Progress and Democracy (UPyD) | 2,325 | 1.38 | –0.27 | 0 | ±0 | |
Citizens of Democratic Centre (CCD) | 1,533 | 0.91 | New | 0 | ±0 | |
For a Fairer World (PUM+J) | 998 | 0.59 | +0.33 | 0 | ±0 | |
Vox (Vox) | 689 | 0.41 | New | 0 | ±0 | |
Canarian Nationalist Alternative (ANC) | 542 | 0.32 | –0.20 | 0 | ±0 | |
Internationalist Solidarity and Self-Management (SAIn) | 205 | 0.12 | New | 0 | ±0 | |
Blank ballots | 2,889 | 1.71 | –1.85 | |||
Total | 168,778 | 29 | ±0 | |||
Valid votes | 168,778 | 98.63 | +2.01 | |||
Invalid votes | 2,339 | 1.37 | –2.01 | |||
Votes cast / turnout | 171,117 | 56.96 | +0.85 | |||
Abstentions | 129,288 | 43.04 | –0.85 | |||
Registered voters | 300,405 | |||||
Sources[1][7][8][9] | ||||||
Footnotes:
|
San Cristóbal de La Laguna
[edit]- Population: 153,009
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Canarian Coalition–Canarian Nationalist Party (CCa–PNC) | 16,670 | 23.94 | –15.83 | 7 | –6 | |
United We Can (Unid@s Se Puede)1 | 12,889 | 18.51 | +3.70 | 6 | +2 | |
Spanish Socialist Workers' Party (PSOE) | 12,592 | 18.09 | +3.00 | 5 | +1 | |
People's Party (PP) | 10,569 | 15.18 | –5.40 | 4 | –2 | |
For Tenerife–New Canaries (XTF–NC) | 6,678 | 9.59 | New | 3 | +3 | |
Citizens–Party of the Citizenry (C's) | 4,993 | 7.17 | New | 2 | +2 | |
Union, Progress and Democracy (UPyD) | 1,247 | 1.79 | +0.73 | 0 | ±0 | |
Canarian Nationalist Alternative (ANC) | 846 | 1.22 | –0.22 | 0 | ±0 | |
Participatory Democracy (Participa) | 649 | 0.93 | New | 0 | ±0 | |
Nationalist Canarian Centre (CCN) | 591 | 0.85 | New | 0 | ±0 | |
Movement for the Unity of the Canarian People (MUPC) | 493 | 0.71 | +0.45 | 0 | ±0 | |
Blank ballots | 1,401 | 2.01 | –0.27 | |||
Total | 69,618 | 27 | ±0 | |||
Valid votes | 69,618 | 98.21 | +0.93 | |||
Invalid votes | 1,272 | 1.79 | –0.93 | |||
Votes cast / turnout | 70,890 | 58.10 | –0.89 | |||
Abstentions | 51,134 | 41.90 | +0.89 | |||
Registered voters | 122,024 | |||||
Sources[1][5][10] | ||||||
Footnotes:
|
Santa Cruz de Tenerife
[edit]- Population: 205,279
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Canarian Coalition–Canarian Nationalist Party (CCa–PNC) | 21,485 | 24.26 | –3.11 | 9 | ±0 | |
People's Party (PP) | 15,470 | 17.47 | –10.89 | 6 | –3 | |
Spanish Socialist Workers' Party (PSOE) | 11,720 | 13.24 | –2.35 | 4 | –1 | |
Yes We Can (SSP) | 10,694 | 12.08 | +4.58 | 4 | +2 | |
Citizens–Party of the Citizenry (C's) | 8,395 | 9.48 | New | 3 | +3 | |
Canaries Decides (IUC–LV–UP–ALTER)1 | 4,513 | 5.10 | –3.28 | 1 | ±0 | |
Animalist Party Against Mistreatment of Animals (PACMA) | 2,178 | 2.46 | New | 0 | ±0 | |
Santa Cruz Now (Ahora SC) | 2,160 | 2.44 | New | 0 | ±0 | |
Canarian Nationalist Alternative (ANC) | 1,673 | 1.89 | +0.26 | 0 | ±0 | |
For Tenerife–New Canaries–Broad Front (XTF–NC) | 1,604 | 1.81 | New | 0 | ±0 | |
Nationalist Canarian Centre (CCN) | 1,601 | 1.81 | New | 0 | ±0 | |
Santa Cruz Common Sense (SCSC) | 1,306 | 1.47 | New | 0 | ±0 | |
Socialists for Tenerife–Greens (SxTF–Verdes) | 1,122 | 1.27 | New | 0 | ±0 | |
Union, Progress and Democracy (UPyD) | 1,042 | 1.18 | –0.15 | 0 | ±0 | |
Participatory Democracy Santa Cruz (Participa) | 955 | 1.08 | New | 0 | ±0 | |
For a Fairer World (PUM+J) | 408 | 0.46 | +0.03 | 0 | ±0 | |
Vox (Vox) | 402 | 0.45 | New | 0 | ±0 | |
Communist Party of the Canarian People (PCPC) | 300 | 0.34 | –0.09 | 0 | ±0 | |
Citizens of Santa Cruz (CSC) | n/a | n/a | –5.39 | 0 | –1 | |
Blank ballots | 1,518 | 1.71 | –0.87 | |||
Total | 88,546 | 27 | ±0 | |||
Valid votes | 88,546 | 98.63 | +1.14 | |||
Invalid votes | 1,233 | 1.37 | –1.14 | |||
Votes cast / turnout | 89,779 | 55.06 | –1.52 | |||
Abstentions | 73,266 | 44.94 | +1.52 | |||
Registered voters | 163,045 | |||||
Sources[1][5][11] | ||||||
Footnotes:
|
Telde
[edit]- Population: 102,076
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
New Canaries–Broad Front (NC–FA) | 10,208 | 20.68 | –6.97 | 7 | –2 | |
More for Telde (+xT) | 6,671 | 13.51 | +5.55 | 4 | +2 | |
United for Gran Canaria (UxGC)1 | 6,220 | 12.60 | –1.41 | 4 | ±0 | |
Spanish Socialist Workers' Party (PSOE) | 5,701 | 11.55 | +2.63 | 4 | +2 | |
People's Party (PP) | 4,308 | 8.73 | –17.66 | 3 | –5 | |
Canarian Coalition–Canarian Nationalist Party (CCa–PNC) | 4,053 | 8.21 | +1.99 | 2 | ±0 | |
We Can Win Telde (SPGT) | 3,621 | 7.33 | New | 2 | +2 | |
Citizens of Democratic Centre (CCD) | 2,629 | 5.33 | New | 1 | +1 | |
Citizens–Party of the Citizenry (C's) | 1,766 | 3.58 | New | 0 | ±0 | |
Canaries Decides (IUC–LV–UP–ALTER)2 | 1,545 | 3.13 | –0.96 | 0 | ±0 | |
Let's Win Telde (Ganemos) | 940 | 1.90 | New | 0 | ±0 | |
Roque de Gando (RDG) | 482 | 0.98 | New | 0 | ±0 | |
Union, Progress and Democracy (UPyD) | 341 | 0.69 | –0.35 | 0 | ±0 | |
Canarian Convergence Party (PACC) | 156 | 0.32 | New | 0 | ±0 | |
Blank ballots | 726 | 1.47 | –1.44 | |||
Total | 49,367 | 27 | ±0 | |||
Valid votes | 49,367 | 98.49 | +1.29 | |||
Invalid votes | 757 | 1.51 | –1.29 | |||
Votes cast / turnout | 50,124 | 61.94 | +0.62 | |||
Abstentions | 30,796 | 38.06 | –0.62 | |||
Registered voters | 80,920 | |||||
Sources[1][7][12] | ||||||
Footnotes:
|
Island Cabildos
[edit]See also
[edit]References
[edit]- ^ a b c d e f g h "Elecciones Municipales en Canarias (1979-2019)". Historia Electoral.com (in Spanish). Retrieved 21 October 2021.
- ^ "Elecciones Municipales. 24 de mayo de 2015. Canarias". eldiario.es (in Spanish). Retrieved 7 June 2019.
- ^ "24M/Elecciones Municipales 2015. Canarias". Público (in Spanish). Retrieved 7 June 2019.
- ^ "Electoral Results Consultation. Municipal. May 2015. Canary Islands". Ministry of the Interior (in Spanish). Retrieved 31 January 2019.
- ^ a b c "Acuerdo de 1 de julio de 2015, de la Junta Electoral Central, por el que se procede a la publicación del resumen de los resultados de las elecciones locales convocadas por Real Decreto 233/2015, de 30 de marzo, y celebradas el 24 de mayo de 2015, según los datos que figuran en las actas de proclamación remitidas por cada una de las Juntas Electorales de Zona. Provincias: La Rioja, Salamanca, Santa Cruz de Tenerife, Segovia, Sevilla, Soria, Tarragona, Teruel, Toledo" (PDF) (in Spanish). Boletín Oficial del Estado. Retrieved 22 October 2021.
- ^ "Electoral Results Consultation. Municipal. May 2015. Arona Municipality". Ministry of the Interior (in Spanish). Retrieved 31 January 2019.
- ^ a b "Acuerdo de 1 de julio de 2015, de la Junta Electoral Central, por el que se procede a la publicación del resumen de los resultados de las elecciones locales convocadas por Real Decreto 233/2015, de 30 de marzo, y celebradas el 24 de mayo de 2015, según los datos que figuran en las actas de proclamación remitidas por cada una de las Juntas Electorales de Zona. Provincias: León, Lleida, Lugo, Madrid, Málaga, Murcia, Navarra, Ourense, Palencia, Las Palmas y Pontevedra" (PDF) (in Spanish). Boletín Oficial del Estado. Retrieved 22 October 2021.
- ^ "Electoral Results Consultation. Municipal. May 2015. Las Palmas de Gran Canaria Municipality". Ministry of the Interior (in Spanish). Retrieved 31 January 2019.
- ^ "Elecciones municipales en Las Palmas de Gran Canaria (1979 - 2015)". Historia Electoral.com (in Spanish). Retrieved 31 January 2019.
- ^ "Electoral Results Consultation. Municipal. May 2015. San Cristóbal de La Laguna Municipality". Ministry of the Interior (in Spanish). Retrieved 31 January 2019.
- ^ "Electoral Results Consultation. Municipal. May 2015. Santa Cruz de Tenerife Municipality". Ministry of the Interior (in Spanish). Retrieved 31 January 2019.
- ^ "Electoral Results Consultation. Municipal. May 2015. Telde Municipality". Ministry of the Interior (in Spanish). Retrieved 31 January 2019.