Robbie James
Personal information | |||
---|---|---|---|
Full name | Robert Mark James[1] | ||
Date of birth | [1] | 23 March 1957||
Place of birth | Gorseinon, Swansea, Wales[1] | ||
Date of death | 18 February 1998[1] | (aged 40)||
Place of death | Llanelli, Wales[1] | ||
Height | 5 ft 11 in (1.80 m)[2] | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1973–1983 | Swansea City | 393 | (102) |
1983–1984 | Stoke City | 48 | (6) |
1984–1987 | Queens Park Rangers | 87 | (5) |
1987–1988 | Leicester City | 23 | (0) |
1988–1990 | Swansea City | 90 | (16) |
1990–1992 | Bradford City | 89 | (6) |
1992–1993 | Cardiff City | 51 | (2) |
1993–1994 | Merthyr Tydfil | 16 | (2) |
1994–1995 | Barry Town | 32 | (1) |
1996–1998 | Llanelli | 35 | (1) |
Total | 864 | (141) | |
International career | |||
1978–1988 | Wales | 46 | (7) |
Managerial career | |||
1993–1994 | Merthyr Tydfil | ||
1996–1998 | Llanelli | ||
*Club domestic league appearances and goals |
Robert Mark James (23 March 1957[3] – 18 February 1998) was a Welsh international footballer who played for many teams including Swansea City, Stoke City and Queens Park Rangers.[3] He represented his country on 47 occasions over a period of ten years, scoring a total of seven goals.[3]
He was a talented utility player who contributed greatly to Swansea City's rise from the Fourth Division to the First Division between 1978 and 1981, and helped them finish sixth in their first top division campaign. He played a total of 783 English league games between 1973 and 1994, scoring 134 goals. His league appearance tally is one of the highest of any player in the history of English football.[4]
Career
[edit]James was born in Gorseinon and began his career with local side Swansea City. He made his debut at the end of the 1972–73 season which ended with Swansea being relegated to the Fourth Division. They slowly recovered and James' 16 goals in 1976–77 and 17 in 1977–78 helping the Swans gain promotion back to the Football League Third Division. He then scored a career best of 21 in 1978–79 as Swansea gained back to back promotions. After two seasons in the Second Division they completed a remarkable rise gaining promotion to the First Division for the first time in the club's history. James took to the top flight well scoring 14 goals in 46 appearances as Swansea finished in sixth position. However the following season saw Swansea relegated back to the Second Division and James joined Stoke City.[1]
He played in 46 matches for Stoke in 1983–84 scoring seven goals but with the team struggling in 1984–85 he was sold to Queens Park Rangers £100,000.[1] He spent three seasons at Loftus Road, helping the Hoops preserve their First Division status and reach the 1986 Football League Cup Final, where they were beaten 3–0 by Oxford United. At the end of the 1986–87 season, he joined Leicester City who had just been relegated to the Second Division.[5]
After a season with Leicester he moved back to Swansea City, and later played for Bradford City and Cardiff City. With Cardiff, he helped them to win the Third Division in 1992–93, his last season in the English Football League after 20 years. After his time with Cardiff he moved into Non-League football with Merthyr Tydfil.[3] He became player-manager of Llaneli in 1996, but collapsed and died while playing for them against Porthcawl on 18 February 1998. He was 40 years old.[6]
Legacy
[edit]In 2007, a bust of James was unveiled outside Swansea's Liberty Stadium. The bust, located next to the stadium's ticket office, was made possible by fans raising nearly £7,000 in memory of the midfielder, who played almost 400 games for the club.[7]
On 22 September 2012, the first 20 names were inducted into the 'Robbie James Wall of Fame', a hall of fame commemorating notable former Swansea players and managers. The Wall of Fame, located beneath the bust of James at the Liberty Stadium, will eventually consist of a total of 100 plaques, unveiled over a period of 5 years.[8]
Career statistics
[edit]Club
[edit]Source:[9]
Club | Season | League | FA Cup | League Cup | Other[A] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Swansea City | 1972–73 | Third Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1973–74 | Fourth Division | 28 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 2 | |
1974–75 | Fourth Division | 42 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 8 | |
1975–76 | Fourth Division | 45 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 47 | 8 | |
1976–77 | Fourth Division | 46 | 16 | 1 | 0 | 6 | 2 | 0 | 0 | 53 | 16 | |
1977–78 | Fourth Division | 42 | 16 | 5 | 1 | 2 | 0 | 0 | 0 | 49 | 17 | |
1978–79 | Third Division | 43 | 15 | 4 | 2 | 5 | 4 | 0 | 0 | 52 | 21 | |
1979–80 | Second Division | 29 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 36 | 8 | |
1980–81 | Second Division | 35 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 38 | 8 | |
1981–82 | First Division | 42 | 14 | 1 | 0 | 1 | 0 | 2 | 0 | 46 | 14 | |
1982–83 | First Division | 40 | 9 | 1 | 0 | 4 | 0 | 5 | 0 | 50 | 9 | |
Total | 393 | 102 | 21 | 5 | 24 | 6 | 7 | 0 | 445 | 113 | ||
Stoke City | 1983–84 | First Division | 40 | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 46 | 7 |
1984–85 | First Division | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | |
Total | 48 | 6 | 1 | 0 | 7 | 1 | 0 | 0 | 56 | 7 | ||
Queens Park Rangers | 1984–85 | First Division | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 |
1985–86 | First Division | 28 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 35 | 1 | |
1986–87 | First Division | 39 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 46 | 3 | |
Total | 87 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 101 | 6 | ||
Leicester City | 1987–88 | Second Division | 23 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 28 | 0 |
Total | 23 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 28 | 0 | ||
Swansea City | 1987–88 | Fourth Division | 19 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 24 | 3 |
1988–89 | Third Division | 41 | 9 | 3 | 0 | 2 | 0 | 2 | 0 | 48 | 9 | |
1989–90 | Third Division | 30 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 36 | 5 | |
Total | 90 | 16 | 5 | 0 | 4 | 0 | 9 | 1 | 108 | 17 | ||
Bradford City | 1990–91 | Third Division | 46 | 3 | 2 | 0 | 5 | 1 | 4 | 1 | 57 | 5 |
1991–92 | Third Division | 43 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 51 | 3 | |
Total | 89 | 6 | 4 | 0 | 9 | 1 | 6 | 1 | 108 | 8 | ||
Cardiff City | 1992–93 | Third Division | 42 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 49 | 2 |
1993–94 | Second Division | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 13 | 1 | |
Total | 51 | 2 | 1 | 0 | 4 | 0 | 6 | 1 | 62 | 3 | ||
Merthyr Tydfil | 1993–94 | Football Conference | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
1994–95 | Football Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | ||
Barry Town | 1994–95 | League of Wales | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 |
Llanelli | 1995–96 | League of Wales | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 |
Career Total | 864 | 141 | 37 | 6 | 61 | 8 | 29 | 3 | 991 | 158 |
- A. ^ The "Other" column constitutes appearances and goals in the Full Members Cup, Football League play-offs, Football League Trophy and UEFA Cup Winners' Cup.
International
[edit]Source:[10]
National team | Year | Apps | Goals |
---|---|---|---|
Wales | 1978 | 1 | 0 |
1979 | 6 | 1 | |
1981 | 2 | 1 | |
1982 | 7 | 2 | |
1983 | 5 | 2 | |
1984 | 8 | 1 | |
1985 | 5 | 0 | |
1986 | 6 | 0 | |
1987 | 5 | 0 | |
1988 | 1 | 0 | |
Total | 46 | 7 |
Honours
[edit]- Swansea City
- Football League Fourth Division third-place promotion: 1977–78
- Football League Third Division third-place promotion: 1978–79
- Football League Second Division third-place promotion: 1980–81
- Football League Fourth Division play-off winner: 1987–88
- Queens Park Rangers
- Football League Cup runner-up: 1986
- Cardiff City
- Football League Third Division champions: 1992–93
See also
[edit]References
[edit]- ^ a b c d e f g Lowe, Simon (2000). Stoke City The Modern Era – A Complete Record. Desert Island Books. ISBN 1-874287-39-2.
- ^ Dunk, Peter, ed. (1987). Rothmans Football Yearbook 1987–88. London: Queen Anne Press. p. 302. ISBN 978-0-356-14354-5.
- ^ a b c d Robbie James at Post War English & Scottish Football League A–Z Player's Transfer Database
- ^ "Robbie James". This is South Wales. Retrieved 13 February 2013.
- ^ Sporting Heroes – QPR
- ^ Ivan Ponting (21 February 1998). "Obituary: Robbie James". The Independent. Retrieved 25 November 2010.
- ^ "Swans' legend memorial unveiling". BBC News. Retrieved 7 May 2014.
- ^ "Robbie James Wall of Fame". Swansea City Official Website. Retrieved 7 May 2014.
- ^ Robbie James at the English National Football Archive (subscription required)
- ^ James, Robbie at National-Football-Teams.com
External links
[edit]- Robbie James at Post War English & Scottish Football League A–Z Player's Transfer Database
- 1957 births
- 1998 deaths
- Footballers from Swansea
- Swansea City A.F.C. players
- Stoke City F.C. players
- Queens Park Rangers F.C. players
- Leicester City F.C. players
- Bradford City A.F.C. players
- Cardiff City F.C. players
- Merthyr Tydfil F.C. players
- Barry Town United F.C. players
- Llanelli Town A.F.C. players
- Wales men's international footballers
- Welsh men's footballers
- Men's association football midfielders
- Cymru Premier managers
- English Football League players
- Llanelli Town A.F.C. managers
- Association football players who died while playing
- Welsh football managers
- Sport deaths in Wales