Rodrigo Lima (fighter)
Rodrigo Lima | |
---|---|
Born | Rio de Janeiro, Brazil | May 9, 1991
Other names | Ratinho |
Height | 5 ft 6 in (1.68 m) |
Weight | 135 lb (61 kg; 9.6 st) |
Division | Bantamweight (135 lb) Featherweight (145 lb) |
Reach | 66.0 in (168 cm) |
Fighting out of | Rio de Janeiro, Brazil |
Team | Team Nogueira Pochet / VT Jiu-Jitsu |
Rank | Black belt in BJJ[1] |
Years active | 2008–present |
Mixed martial arts record | |
Total | 16 |
Wins | 12 |
By knockout | 3 |
By submission | 6 |
By decision | 3 |
Losses | 4 |
By submission | 2 |
By decision | 2 |
Mixed martial arts record from Sherdog |
Rodrigo Lima (born May 9, 1991) is a Brazilian mixed martial artist who competed in Bellator's bantamweight division, as well as in smaller promotions.
Mixed martial arts career
[edit]Early career: Watch Out Combat Show
[edit]Lima started his professional career in 2008. He fought mainly for Brazilian promotion Watch Out Combat Show. There he compiled a record of ten victories and no losses.
In 2011, Lima signed with Bellator[2] to compete in the bantamweight tournament.[3]
Bellator MMA
[edit]Lima made his debut on April 6, 2012 at Bellator 64 in the quarterfinal match of Bellator season six bantamweight tournament against Hiroshi Nakamura. Lima lost for the first time via unanimous decision (29-27, 29–27, 29-27).[4]
Lima faced Ronnie Mann on March 28, 2013 at Bellator 94. Lima defeated Mann via unanimous decision (30-27, 30–27, 30-27) and earned a spot in Bellator 2013 summer series bantamweight tournament.[5]
In the semifinal, Lima faced Rafael Silva on July 31, 2013 at Bellator 97. He lost via submission due to a rear-naked choke in the third round.[6]
Mixed martial arts record
[edit]17 matches | 13 wins | 4 losses |
By knockout | 3 | 0 |
By submission | 6 | 2 |
By decision | 4 | 2 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 13–4 | Rolando Velasco | Submission (guillotine choke) | Tachi Palace Fights 33 | November 2, 2017 | 2 | 3:47 | Lemoore, California, United States | |
Loss | 12–4 | Shawn Bunch | Decision (unanimous) | Conquer FC 4 | June 24, 2017 | 3 | 5:00 | Richmond, California, United States | |
Win | 12–3 | Matt Betzold | Decision (unanimous) | Legacy FC 40 | March 20, 2015 | 3 | 5:00 | Atlanta, Georgia, United States | |
Loss | 11–3 | Keith Richardson | Submission (arm-triangle choke) | Fight Lab 43 | January 24, 2015 | 3 | N/A | North Carolina, United States | |
Loss | 11–2 | Rafael Silva | Submission (rear-naked choke) | Bellator 97 | July 31, 2013 | 3 | 2:03 | Rio Rancho, New Mexico, United States | Bellator 2013 summer series bantamweight tournament semifinal. |
Win | 11–1 | Ronnie Mann | Decision (unanimous) | Bellator 94 | March 28, 2013 | 3 | 5:00 | Tampa, Florida, United States | |
Loss | 10–1 | Hiroshi Nakamura | Decision (unanimous) | Bellator 64 | April 6, 2012 | 3 | 5:00 | Windsor, Ontario, Canada | Bellator season 6 bantamweight tournament quarterfinal. |
Win | 10–0 | Denison Silva | TKO (punches) | Watch Out Combat Show 15 | December 17, 2011 | 1 | 2:39 | Rio de Janeiro, Brazil | |
Win | 9–0 | Jeferson Hall | Submission (guillotine choke) | Watch Out Combat Show 15 | August 26, 2011 | 1 | 0:27 | Rio de Janeiro, Brazil | |
Win | 8–0 | Heliovanio da Silva | Submission (rear-naked choke) | Watch Out Combat Show 13 | May 13, 2011 | 1 | 2:22 | Brasília, Brazil | |
Win | 7–0 | D'Angelo de Souza Vieira | Submission (bulldog choke) | Watch Out Combat Show 10 | December 10, 2010 | 1 | 3:44 | Rio de Janeiro, Brazil | |
Win | 6–0 | Mauricio dos Santos Jr. | Decision (unanimous) | Brasil Fight 2: Minas Gerais vs. Rio de Janeiro | August 14, 2010 | 3 | 5:00 | Belo Horizonte, Minas Gerais, Brazil | |
Win | 5–0 | Bruno Emílio | KO (punch) | Watch Out Combat Show 8 | June 19, 2010 | 1 | N/A | Rio de Janeiro, Brazil | |
Win | 4–0 | Luiz Carlos Gomes | TKO (retirement) | Watch Out Combat Show 7 | April 8, 2010 | 1 | N/A | Rio de Janeiro, Brazil | |
Win | 3–0 | Leandro Feijão | Submission (armbar) | Watch Out Combat Show 6 | December 12, 2009 | 1 | 0:24 | Rio de Janeiro, Brazil | |
Win | 2–0 | Eduardo Feliciano | Submission (arm-triangle choke) | Watch Out Combat Show 3 | March 19, 2009 | 1 | 3:06 | Rio de Janeiro, Brazil | |
Win | 1–0 | Richard Medeiros | Decision (unanimous) | Watch Out Combat Show 1 | May 10, 2008 | 2 | 5:00 | Rio de Janeiro, Brazil |
Mixed martial arts amateur record
[edit]Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 4–0 | Jamilson Silva | Decision (unanimous) | Watch Out Combat Show 4 | June 25, 2009 | 3 | 5:00 | Rio de Janeiro, Brazil | |
Win | 3–0 | Bruno Antunes | Submission (rear-naked choke) | Rio FC 2 | June 20, 2009 | 1 | N/A | Rio de Janeiro, Brazil | |
Win | 2–0 | Antonio Roberto | Decision (unanimous) | Rio FC 2 | June 20, 2009 | 2 | N/A | Rio de Janeiro, Brazil | |
Win | 1–0 | Caio Conceição | Decision (unanimous) | Watch Out Combat Show 2 | September 25, 2008 | 3 | 5:00 | Rio de Janeiro, Brazil |
References
[edit]- ^ Carlos Eduardo Ozório (December 11, 2010). "Rodolfo, Gogó e Ratinho se destacaram no WOCS 10". Graciemag.com (Portuguese language). Retrieved August 1, 2013.
- ^ Mike Whitman (September 13, 2011). "Bellator inks international prospects Billstein, 'Ratinho'". Sherdog.com. Retrieved August 1, 2013.
- ^ Dan Stupp (December 14, 2011). "Bellator season-six bantamweight tourney includes Galvao, Nogueira, Lima, West, Ueda". MMAjunkie.com. Retrieved August 1, 2013.
- ^ Steven Marrocco (April 6, 2012). "Bellator 64 results: Askren keeps belt; Sandro, Marx, Nakamura advance". MMAjunkie.com. Retrieved August 1, 2013.
- ^ Brian Knapp (March 29, 2013). "Light heavyweight Emanuel Newton, lightweight David Rickels finish tournament runs at Bellator 94". Sherdog.com. Retrieved August 1, 2013.
- ^ Mike Whitman (July 31, 2013). "Lightweight king Michael Chandler puts 'Caveman' Rickels on ice in Bellator 97 headliner". Sherdog.com. Retrieved August 1, 2013.
- 1991 births
- Living people
- Martial artists from Rio de Janeiro (city)
- Brazilian male mixed martial artists
- Bantamweight mixed martial artists
- Mixed martial artists utilizing Brazilian jiu-jitsu
- Brazilian practitioners of Brazilian jiu-jitsu
- People awarded a black belt in Brazilian jiu-jitsu
- 21st-century Brazilian sportsmen