Ron McKeon
Appearance
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ronald John McKeon | |||||||||||||||||||||||||||||
Nickname | "Ron" | |||||||||||||||||||||||||||||
National team | Australia | |||||||||||||||||||||||||||||
Born | 6 February 1961 | |||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||||||||||||
Weight | 88 kg (194 lb) | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||
Strokes | Freestyle | |||||||||||||||||||||||||||||
Medal record
|
Ronald John McKeon (born 6 February 1961) is a former competition swimmer who represented Australia in the 1980 Summer Olympics and 1984 Summer Olympics.[1] He has three children, Kaitlin, Emma and David. Emma and David McKeon are current members of the Australian national swimming team in international competition.
See also
[edit]References
[edit]- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Ron McKeon". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 8 May 2012.
Categories:
- 1961 births
- Commonwealth Games bronze medallists for Australia
- Commonwealth Games gold medallists for Australia
- Commonwealth Games silver medallists for Australia
- Living people
- Australian male freestyle swimmers
- Olympic swimmers for Australia
- Swimmers at the 1978 Commonwealth Games
- Swimmers at the 1980 Summer Olympics
- Swimmers at the 1982 Commonwealth Games
- Swimmers at the 1984 Summer Olympics
- Commonwealth Games medallists in swimming
- 20th-century Australian sportsmen
- 21st-century Australian sportsmen
- Medallists at the 1978 Commonwealth Games
- Medallists at the 1982 Commonwealth Games
- Competitors at the 1981 Summer Universiade
- Australian swimming biography stubs