California's 35th State Assembly district
Appearance
(Redirected from S.L. Heisinger)
California's 35th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2010) • Voting age • Citizen voting age | 467,334[1] 359,077[1] 295,361[1] | ||
Demographics |
| ||
Registered voters | 245,216 | ||
Registration | 34.49% Democratic 33.74% Republican 25.89% No party preference |
California's 35th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Jasmeet Bains of Bakersfield.
District profile
[edit]The district is located in the Central Valley and spans from the slopes of the Coast Ranges to the slopes of the Sierra Nevada into the Mojave desert.
Kern County - 54.9%
|
Election results from statewide races
[edit]Year | Office | Results |
---|---|---|
2021 | Recall | No 51.0 – 49.0% |
2020 | President | Biden 54.1 – 43.5% |
2018 | Governor | Cox 50.4 – 49.6% |
Senator | de Leon 51.7 – 48.3% | |
2016 | President | Clinton 49.6 – 43.4% |
Senator | Harris 60.1 – 39.9% | |
2014 | Governor | Brown 51.7 – 48.3% |
2012 | President | Romney 49.2 – 47.6% |
Senator | Emken 50.4 – 49.6% |
List of assembly members
[edit]Due to redistricting, the 35th district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission.
Assembly Members | Party | Years Served | Counties Represented | Notes |
---|---|---|---|---|
N. T. Whitcomb | Republican | January 5, 1885 - January 3, 1887 | San Francisco | |
John H. Colbert | Democratic | January 3, 1887 - November 18, 1888 | Died before finishing his term ended in office from pneumonia.[2] | |
H. H. Dobbin | January 7, 1889 - January 5, 1891 | |||
William J. Dunn | January 5, 1891 - January 2, 1893 | |||
J. G. Gallagher | Republican | January 2, 1893 - January 7, 1895 | ||
Calvin Ewing | People's | January 7, 1895 - January 4, 1897 | ||
Lawrence J. Dolan | Fusion | January 4, 1897 - January 2, 1899 | ||
W.H. Cobb | Republican | January 2, 1899 - January 1, 1901 | ||
Edward F. Treadwell | January 1, 1901 - January 5, 1903 | |||
Edward D. Knight | January 5, 1903 - January 2, 1905 | |||
Edward F. Treadwell | January 2, 1905 - January 7, 1907 | |||
Fred Hugo Hartman | January 7, 1907 - January 4, 1909 | |||
Frederick Carsten Gerdes | January 4, 1909 - January 6, 1913 | |||
Alfred L. Morgenstern | January 6, 1913 - January 4, 1915 | Alameda | ||
Paul J. Arnerich | January 4, 1915 - January 6, 1919 | |||
William J. Locke | January 6, 1919 - January 3, 1921 | |||
Homer R. Spence | January 3, 1921 - January 3, 1927 | |||
Roy Bishop | January 3, 1927 - January 2, 1933 | |||
Ellis E. Patterson | January 2, 1933 - January 2, 1939 | Monterey, San Luis Obispo | Changes his party to Democrat in 1937. | |
Democratic | ||||
Frederick Weybret | Republican | January 2, 1939 - January 4, 1943 | ||
S.L. Heisinger | Democratic | January 4, 1943 - September 22, 1949 | Fresno | Died in office. He was killed by a freight train.[3] |
William W. Hansen | Republican | March 8, 1950 - January 5, 1953 | Was sworn in after winning a special election after the death of Heisinger.[4] | |
Roscoe L. Patterson | January 5, 1953 - July 9, 1955 | Kings, Tulare | Died in office, while being treated in the hospital from a heart attack.[5] | |
Domer F. Power | July 3, 1956 - January 7, 1957 | Sworn in during a special election to fill in seat vacant by his predecessor Patterson, after he died in office.[6] | ||
Myron H. Frew | Democratic | January 7, 1957 - January 4, 1965 | ||
Gordon W. Duffy | Republican | January 4, 1965 - January 2, 1967 | ||
John Briggs | January 2, 1967 – November 30, 1974 | Orange, Bernardino | ||
Gary K. Hart | Democratic | December 2, 1974 - November 30, 1982 | Santa Barbara | |
Jack O'Connell | December 6, 1982 – November 30, 1994 | Santa Barbara, Ventura | ||
Brooks Firestone | Republican | December 5, 1994 - November 30, 1998 | ||
Hannah-Beth Jackson | Democratic | December 7, 1998 - November 30, 2004 | ||
Pedro Nava | December 6, 2004 - November 30, 2010 | |||
Das Williams | December 6, 2010 - November 30, 2012 | |||
Katcho Achadjian | Republican | December 3, 2012 - November 30, 2016 | San Luis Obispo, Santa Barbara | |
Jordan Cunningham | December 5, 2016 – December 5, 2022 | |||
Jasmeet Bains | Democratic | December 5, 2022 – present | Kern |
Election results (1992–present)
[edit]2022
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Leticia Perez | 14,101 | 50.5% | |
Democratic | Jasmeet Bains | 13,812 | 49.5 | |
Total votes | 27,913 | 100.0% | ||
General election | ||||
Democratic | Jasmeet Bains | 35,997 | 60.3 | |
Democratic | Leticia Perez | 23,707 | 39.7% | |
Total votes | 59,704 | 100.0% | ||
Democratic hold |
2020
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Jordan Cunningham (incumbent) | 85,029 | 56.8% | |
Democratic | Dawn Addis | 64,548 | 43.2% | |
Total votes | 149,577 | 100.0% | ||
General election | ||||
Republican | Jordan Cunningham (incumbent) | 126,579 | 55.1% | |
Democratic | Dawn Addis | 103,206 | 44.9% | |
Total votes | 229,785 | 100.0% | ||
Republican hold |
2018
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Jordan Cunningham (incumbent) | 62,348 | 55.5 | |
Democratic | Bill Ostrander | 49,967 | 44.5 | |
Total votes | 112,315 | 100.0 | ||
General election | ||||
Republican | Jordan Cunningham (incumbent) | 97,749 | 55.9 | |
Democratic | Bill Ostrander | 76,994 | 44.1 | |
Total votes | 174,743 | 100.0 | ||
Republican hold |
2016
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Dawn Ortiz-Legg | 55,577 | 45.0 | |
Republican | Jordan Cunningham | 45,750 | 37.0 | |
Republican | Steve Lebard | 18,170 | 14.7 | |
Libertarian | Dominic Robert Rubini | 4,142 | 3.4 | |
Total votes | 123,639 | 100.0 | ||
General election | ||||
Republican | Jordan Cunningham | 105,247 | 54.7 | |
Democratic | Dawn Ortiz-Legg | 87,168 | 45.3 | |
Total votes | 192,415 | 100.0 | ||
Republican hold |
2014
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Katcho Achadjian (incumbent) | 54,615 | 65.3 | |
Democratic | Heidi Harmon | 29,030 | 34.7 | |
Total votes | 83,645 | 100.0 | ||
General election | ||||
Republican | Katcho Achadjian (incumbent) | 77,452 | 62.7 | |
Democratic | Heidi Harmon | 46,126 | 37.3 | |
Total votes | 123,578 | 100.0 | ||
Republican hold |
2012
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Katcho Achadjian (incumbent) | 62,747 | 64.9 | |
Democratic | Gerald "Gerry" Manata | 33,862 | 35.1 | |
Total votes | 96,609 | 100.0 | ||
General election | ||||
Republican | Katcho Achadjian (incumbent) | 103,762 | 61.3 | |
Democratic | Gerald "Gerry" Manata | 65,500 | 38.7 | |
Total votes | 169,262 | 100.0 | ||
Republican gain from Democratic |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Das Williams | 75,821 | 54.9 | |
Republican | Mike Stoker | 62,310 | 45.1 | |
Total votes | 138,131 | 100.0 | ||
Democratic hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Pedro Nava (incumbent) | 119,613 | 67.25 | |
Republican | Gregory Gandrud | 58,244 | 32.75 | |
Total votes | 177,857 | 100.00 | ||
Turnout | 75.51 | |||
Democratic hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Pedro Nava (incumbent) | 77,868 | 68.32 | |
Republican | Cristina Martin | 36,109 | 31.68 | |
Total votes | 113,977 | 100.00 | ||
Turnout | 61.46 | |||
Democratic hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Pedro Nava (incumbent) | 91,503 | 52.73 | |
Republican | Bob Pohl | 82,025 | 47.27 | |
Total votes | 173,528 | 100.00 | ||
Democratic hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hannah-Beth Jackson (inc.) | 71,600 | 62.22 | |
Republican | Bob Pohl | 36,670 | 31.86 | |
Reform | Cary Savitch | 3,806 | 3.31 | |
Libertarian | Craig Warren Thomas | 3,004 | 2.61 | |
Invalid or blank votes | 2,799 | 2.37 | ||
Total votes | 117,879 | 100.00 | ||
Democratic hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hannah-Beth Jackson (incumbent) | 100,432 | 61.65 | |
Republican | Robin Sue Sullivan | 58,212 | 35.73 | |
Natural Law | Eric Dahl | 4,264 | 2.62 | |
Invalid or blank votes | 8,477 | 4.95 | ||
Total votes | 171,385 | 100.00 | ||
Democratic hold |
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hannah-Beth Jackson | 67,224 | 53.03 | |
Republican | Christopher Mitchum | 56,382 | 44.48 | |
Natural Law | Eric Dahl | 3,151 | 2.49 | |
Invalid or blank votes | 7,602 | 5.66 | ||
Total votes | 135,359 | 100.00 | ||
Democratic gain from Republican |
1996
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brooks Firestone | 101,014 | 66.04 | |
Democratic | Aneesh K. Lele | 44,531 | 29.11 | |
Natural Law | Miriam Hospodar | 7,415 | 4.85 | |
Invalid or blank votes | 11,203 | 6.82 | ||
Total votes | 164,163 | 100.00 | ||
Republican hold |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brooks Firestone | 72,899 | 54.26 | |
Democratic | Mindy Lorenz | 55,901 | 41.61 | |
Green | T. G. "Tom" Stafford | 2,862 | 2.13 | |
Libertarian | Chris D. Blunt | 2,682 | 2 | |
Invalid or blank votes | 9,645 | 6.7 | ||
Total votes | 143,989 | 100.00 | ||
Republican gain from Democratic |
1992
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jack O'Connell (incumbent) | 111,313 | 66.73 | |
Republican | Alan O. "Lanny" Ebenstein | 55,490 | 33.27 | |
Invalid or blank votes | 13,767 | 7.62 | ||
Total votes | 180,570 | 100.00 | ||
Democratic hold |
See also
[edit]References
[edit]- ^ a b c d "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ^ "Around The City (Assemblyman John H. Colbert dies)". cdnc.ucr.edu.
- ^ "Grade Crossing Crash Is Fatal to Heisinger". cdnc.ucr.edu.
- ^ "William W. Hansen Sworn in" (PDF). clerk.assembly.ca.gov.
- ^ "Roscoe Patterson, Assemblyman From Visalia, Succumbs". cdnc.ucr.edu.
- ^ "Domer F. Power Sworn in" (PDF). clerk.assembly.ca.gov.