Sadulshahar Assembly constituency
Appearance
Sadulshahar | |
---|---|
Constituency No. 1 for the Rajasthan Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Sri Ganganagar district |
LS constituency | Ganganagar |
Established | 2008 |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Sadulshahar Assembly constituency is one of constituencies of Rajasthan Legislative Assembly in the Ganganagar (Lok Sabha constituency).
Members of Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
2013 | Gurjant Singh | Bharatiya Janata Party | |
2018 | Jagdish Chander | Indian National Congress | |
2023 | Gurveer Singh Brar[1] | Bharatiya Janata Party |
Election Results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Gurveer Singh Brar | 74,433 | 37.58 | 3.22 | |
Independent | Om Bishnoi | 58,973 | 29.77 | 9.87 | |
INC | Jagdish Chander | 57,999 | 29.28 | 10.01 | |
AAP | Gurvinder Kour | 1,925 | 0.97 | 0.39 | |
NOTA | None of the Above | 1,162 | 0.59 | 0.3 | |
Majority | 15,460 | 7.81 | 2.58 | ||
Turnout | 1,98,085 | ||||
BJP gain from INC | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Jagdish Chander | 73,153 | 39.59 | ||
BJP | Gurveer Singh Brar | 63,477 | 34.36 | ||
Independent | Om Bishnoi | 36,767 | 19.9 | ||
CPI(M) | Pala Ram | 2,602 | 1.41 | ||
CPI | Avtar Singh | 1,764 | 0.95 | ||
NOTA (None of the Above) + Rest of the candidates | ~6,700 | 3.00 | |||
Majority | 9,676 | ||||
Turnout | 1,84,797 | 85.24 | |||
INC gain from BJP | Swing |
References
[edit]- ^ "General Elections to Assembly Constituencies:Trends & Results Dec-2023". results.eci.gov.in. Retrieved 4 December 2023.
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.