Sailing at the 1972 Summer Olympics – Tempest
Tempest[1] at the Games of the XX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Kiel-Schilksee (Olympiazentrum) | ||||||||||||
Dates | First race: 29 August 1972 Last race: 8 September 1972 | ||||||||||||
Competitors | 42 from 21 nations | ||||||||||||
Teams | 21 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Sailing at the 1972 Summer Olympics | |
---|---|
Finn | Open |
Flying Dutchman | Open |
Tempest | Open |
Star | Open |
Soling | Open |
Dragon | Open |
The Tempest was a sailing event on the Sailing at the 1972 Summer Olympics program in Kiel-Schilksee. Seven races were scheduled and completed. 42 sailors, on 21 boats, from 21 nation competed.[2][3]
Race schedule
[edit]Due to the interruption of the games on 6 September 1972, the race was postponed till 7 September. Then the race conditions were unsuitable. Heavy fog and poor wind conditions made it not possible to race until 8 September. Also the medal ceremony was also postponed until 8 September.[4]
● | Event competitions | ● | Event finals |
Date | August | September | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26th Sat |
27th Sun |
28th Mon |
29th Tue |
30th Wed |
31st Thu |
1st Fri |
2nd Sat |
3rd Sun |
4th Mon |
5th Tue |
6th Wed |
7th Thu |
8th Fri |
9th Sat |
10th Sun |
11th Mon | |
Tempest (planning) | ● | ● | ● | ● | Spare day |
Spare day |
● | ● | ● | Spare day |
Spare day |
||||||
Tempest (actual) | ● | ● | ● | ● | Spare day |
Spare day |
● | ● | Fog | ● |
Course area and course configuration
[edit]For the Tempest course area B(ravo) was used. The location (54°30'30'’N, 10°13'00'’E) points to the center of the 2 nm radius circle.[1][5] The distance between mark 1 and 3 was about 2nm.
Final results
[edit]These are the results of the Tempest event.[6]
Rank | Country | Helmsman | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Total – discard | |||||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | ||||||
Soviet Union | Valentin Mankin | Vitalii Dyrdyra | 3 | 5.7 | 4 | 8.0 | 1 | 0.0 | 3 | 5.7 | 2 | 3.0 | 3 | 5.7 | 42.1 | 28.1 | |||
Great Britain | Alan Warren | David Hunt | 4 | 8.0 | 1 | 0.0 | 2 | 3.0 | 1 | 0.0 | 6 | 11.7 | 6 | 11.7 | 48.4 | 34.4 | |||
United States | Glen Foster | Peter Dean | 8 | 14.0 | 3 | 5.7 | 2 | 3.0 | 4 | 8.0 | 8 | 14.0 | 2 | 3.0 | 77.7 | 47.7 | |||
4 | Sweden | John Albrechtson | Ingvar Hansson | 2 | 3.0 | 7 | 13.0 | 8 | 14.0 | 5 | 10.0 | 3 | 5.7 | 6 | 11.7 | 75.4 | 57.4 | ||
5 | Netherlands | Ben Staartjes | Cees Kurpershoek | 7 | 13.0 | 2 | 3.0 | 6 | 11.7 | 9 | 15.0 | 10 | 16.0 | 1 | 0.0 | 81.7 | 58.7 | ||
6 | Norway | Peder Lunde Jr | Aksel Gresvig | 9 | 15.0 | 4 | 8.0 | 8 | 14.0 | 2 | 3.0 | 7 | 13.0 | 11 | 17.0 | 92.0 | 70.0 | ||
7 | Brazil | Mario Buckup | Peter Ficker | 3 | 5.7 | 7 | 13.0 | 7 | 13.0 | 16 | 22.0 | 5 | 10.0 | 5 | 10.0 | 98.7 | 73.7 | ||
8 | Ireland | David Wilkins | Sean Whitaker | 6 | 11.7 | 8 | 14.0 | 9 | 15.0 | 1 | 0.0 | 13 | 19.0 | 9 | 15.0 | 93.7 | 74.7 | ||
9 | France | Marcel Troupel | Yves Devillers | 1 | 0.0 | 10 | 16.0 | 11 | 17.0 | 11 | 17.0 | 5 | 10.0 | 12 | 18.0 | 103.0 | 78.0 | ||
10 | Austria | Hubert Raudaschl | Erich Moritz | 5 | 10.0 | 6 | 11.7 | 13 | 19.0 | 3 | 5.7 | 12 | 18.0 | 14 | 20.0 | 106.4 | 84.4 | ||
11 | West Germany | Heinz Laprell | Wolf Stadler | 9 | 15.0 | 5 | 10.0 | 4 | 8.0 | 19 | 25.0 | 11 | 17.0 | 7 | 13.0 | 113.0 | 88.0 | ||
12 | Poland | Tomasz Holc | Roman Rutkowski | 10 | 16.0 | 14 | 20.0 | 6 | 11.7 | 15 | 21.0 | 4 | 8.0 | 13 | 19.0 | 117.7 | 95.7 | ||
13 | Switzerland | Urs Kohler | Peter Frey | 12 | 18.0 | 12 | 18.0 | 18 | 24.0 | 17 | 23.0 | 1 | 0.0 | 10 | 16.0 | 123.0 | 99.0 | ||
14 | Italy | Giampiero Dotti | Francesco Sibello | 12 | 18.0 | 18 | 24.0 | 10 | 16.0 | 13 | 19.0 | 16 | 22.0 | 4 | 8.0 | 132.0 | 107.0 | ||
15 | Canada | Ted Hains | Larry Scott | 17 | 23.0 | 5 | 10.0 | 14 | 20.0 | 18 | 24.0 | 10 | 16.0 | 15 | 21.0 | 138.0 | 114.0 | ||
16 | Puerto Rico | John Garry Hoyt | Hovey T. Freeman | 13 | 19.0 | 16 | 22.0 | 14 | 20.0 | 10 | 16.0 | 7 | 13.0 | 18 | 24.0 | 144.0 | 114.0 | ||
17 | Denmark | Mogens Larsen | Klaus Føge Jensen | 11 | 17.0 | 13 | 19.0 | 20 | 26.0 | 12 | 18.0 | 14 | 20.0 | 15 | 21.0 | 149.0 | 121.0 | ||
18 | Hong Kong | Kenneth Tomlins | Gilbert Lennox-King | 15 | 21.0 | 11 | 17.0 | 15 | 21.0 | 20 | 26.0 | 9 | 15.0 | 19 | 25.0 | 152.0 | 125.0 | ||
19 | Australia | Gordon Ingate | Robert Thornton | 14 | 20.0 | 15 | 21.0 | 17 | 23.0 | 17 | 23.0 | 12 | 18.0 | 17 | 23.0 | 155.0 | 128.0 | ||
20 | Virgin Islands | John Foster sr. | John Hamber | 17 | 23.0 | 19 | 25.0 | 16 | 22.0 | 9 | 15.0 | 18 | 24.0 | 16 | 22.0 | 157.0 | 131.0 | ||
21 | Thailand | Prinz Bira Bhanubanda | Paitoon Chulatuppa | 21 | 27.0 | 20 | 26.0 | 21 | 27.0 | 20 | 26.0 | 21 | 27.0 | 14 | 20.0 | 180.0 | 153.0 |
Legend: DSQ – Disqualified; |
Daily standings
[edit]Further reading
[edit]- "Digital Library Collection (Official Olympic Reports 1896 - 2008)". Digital Library Collection at la84.org. la84foundation. Retrieved 3 March 2014.
- "Sailing at the 1972 München Summer Games: Mixed Two Person Keelboat". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 6 March 2014.
References
[edit]- ^ a b Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 1 The organization" (PDF). Munich: proSport. p. 147. Archived from the original (PDF) on 8 August 2012. Retrieved 5 March 2014.
- ^ The 1972 Olympic scoring system was used.
- ^ "Sailing at the 1972 Summer Olympics: Two Person Keelboat (Tempest), Open". Olympedia. Retrieved 12 June 2020.
- ^
(ed.) Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 1 The organization" (PDF). Munich: proSport. p. 146. Archived from the original (PDF) on 8 August 2012. Retrieved 5 March 2014.
{{cite web}}
:|author=
has generic name (help) - ^
(ed.) Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 2 The constructions" (PDF). Munich: proSport. p. 211. Retrieved 5 March 2014.
{{cite web}}
:|author=
has generic name (help) - ^
(ed.) Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 3 The competitions" (PDF). Munich: proSport. p. 505. Archived from the original (PDF) on 27 September 2007. Retrieved 5 March 2014.
{{cite web}}
:|author=
has generic name (help)