Sembadel
Appearance
Sembadel | |
---|---|
Commune | |
Coordinates: 45°16′32″N 3°41′15″E / 45.2756°N 3.6875°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Haute-Loire |
Arrondissement | Brioude |
Canton | Plateau du Haut-Velay granitique |
Intercommunality | CA du Puy-en-Velay |
Government | |
• Mayor (2020–2026) | Roland Gobet[1] |
Area 1 | 18.59 km2 (7.18 sq mi) |
Population (2021)[2] | 233 |
• Density | 13/km2 (32/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 43237 /43160 |
Elevation | 849–1,128 m (2,785–3,701 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Sembadel (French pronunciation: [sɑ̃badɛl]; Auvergnat: Sant Badèu) is a commune in the Haute-Loire department in south-central France.
Geography
[edit]The Senouire has its source in the commune.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 422 | — |
1975 | 328 | −3.54% |
1982 | 263 | −3.11% |
1990 | 238 | −1.24% |
1999 | 250 | +0.55% |
2009 | 252 | +0.08% |
2014 | 233 | −1.56% |
2020 | 227 | −0.43% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Sembadel.